Usage Statistics for www.trialectics.com

Summary Period: June 2010
Generated 01-Jul-2010 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 289149
Total Files 246218
Total Pages 78135
Total Visits 20566
Total KBytes 4641705
Total Unique Sites 22745
Total Unique URLs 1687
Total Unique Referrers 4832
Total Unique User Agents 2701
. Avg Max
Hits per Hour 401 3182
Hits per Day 9638 18170
Files per Day 8207 16601
Pages per Day 2604 8536
Visits per Day 685 889
KBytes per Day 154724 229804
Hits by Response Code
Code 200 - OK 246218
Code 206 - Partial Content 6950
Code 301 - Moved Permanently 117
Code 304 - Not Modified 15920
Code 400 - Bad Request 9
Code 401 - Unauthorized 10
Code 403 - Forbidden 45
Code 404 - Not Found 18727
Code 405 - Method Not Allowed 132
Code 412 - Precondition Failed 915
Code 500 - Internal Server Error 47
Code 501 - Not Implemented 59

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 9751 3.37% 8165 3.32% 2313 2.96% 651 3.17% 1117 4.91% 145323 3.13%
2 8339 2.88% 7303 2.97% 1933 2.47% 635 3.09% 1089 4.79% 182248 3.93%
3 9168 3.17% 7998 3.25% 2117 2.71% 686 3.34% 1035 4.55% 145566 3.14%
4 7956 2.75% 6998 2.84% 3027 3.87% 614 2.99% 887 3.90% 130556 2.81%
5 6964 2.41% 6092 2.47% 2176 2.78% 519 2.52% 830 3.65% 126952 2.74%
6 7842 2.71% 6964 2.83% 1807 2.31% 508 2.47% 974 4.28% 149762 3.23%
7 9230 3.19% 7832 3.18% 2109 2.70% 650 3.16% 1157 5.09% 136116 2.93%
8 9803 3.39% 8308 3.37% 2413 3.09% 636 3.09% 1178 5.18% 170746 3.68%
9 11391 3.94% 9039 3.67% 3360 4.30% 710 3.45% 1112 4.89% 137255 2.96%
10 10289 3.56% 8360 3.40% 3302 4.23% 761 3.70% 1056 4.64% 170986 3.68%
11 6915 2.39% 5780 2.35% 2255 2.89% 584 2.84% 856 3.76% 166642 3.59%
12 8254 2.85% 7285 2.96% 3605 4.61% 653 3.18% 820 3.61% 194910 4.20%
13 8442 2.92% 7418 3.01% 2852 3.65% 669 3.25% 837 3.68% 143327 3.09%
14 8328 2.88% 7328 2.98% 1609 2.06% 588 2.86% 918 4.04% 119003 2.56%
15 12535 4.34% 10841 4.40% 2309 2.96% 822 4.00% 1123 4.94% 229804 4.95%
16 9213 3.19% 7921 3.22% 1793 2.29% 759 3.69% 1063 4.67% 136665 2.94%
17 9181 3.18% 8000 3.25% 2192 2.81% 703 3.42% 1001 4.40% 173454 3.74%
18 7504 2.60% 6258 2.54% 1682 2.15% 711 3.46% 848 3.73% 130009 2.80%
19 8120 2.81% 6051 2.46% 2526 3.23% 676 3.29% 864 3.80% 132177 2.85%
20 9030 3.12% 7718 3.13% 1971 2.52% 702 3.41% 947 4.16% 169238 3.65%
21 10117 3.50% 8693 3.53% 2082 2.66% 754 3.67% 1118 4.92% 163185 3.52%
22 10029 3.47% 8333 3.38% 2532 3.24% 753 3.66% 1052 4.63% 124205 2.68%
23 10641 3.68% 8960 3.64% 2463 3.15% 853 4.15% 1010 4.44% 131756 2.84%
24 12855 4.45% 10805 4.39% 3037 3.89% 889 4.32% 1106 4.86% 148886 3.21%
25 8664 3.00% 7326 2.98% 2184 2.80% 686 3.34% 931 4.09% 131901 2.84%
26 7317 2.53% 6170 2.51% 1721 2.20% 526 2.56% 757 3.33% 132973 2.86%
27 11614 4.02% 10025 4.07% 3079 3.94% 675 3.28% 1344 5.91% 206051 4.44%
28 18170 6.28% 16601 6.74% 8536 10.92% 813 3.95% 1163 5.11% 228756 4.93%
29 10713 3.71% 9167 3.72% 2673 3.42% 762 3.71% 1073 4.72% 137268 2.96%
30 10774 3.73% 8479 3.44% 2477 3.17% 716 3.48% 939 4.13% 145986 3.15%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 376 11280 3.90% 309 9282 3.77% 99 2970 3.80% 5891 176744 3.81%
1 354 10638 3.68% 289 8697 3.53% 87 2629 3.36% 5279 158382 3.41%
2 290 8723 3.02% 239 7189 2.92% 89 2673 3.42% 5411 162344 3.50%
3 291 8740 3.02% 244 7336 2.98% 83 2516 3.22% 5524 165711 3.57%
4 318 9543 3.30% 254 7641 3.10% 98 2961 3.79% 5247 157407 3.39%
5 482 14487 5.01% 413 12397 5.03% 207 6225 7.97% 8051 241517 5.20%
6 451 13547 4.69% 376 11300 4.59% 132 3977 5.09% 7828 234840 5.06%
7 418 12555 4.34% 353 10618 4.31% 112 3373 4.32% 7033 210988 4.55%
8 444 13330 4.61% 387 11617 4.72% 113 3413 4.37% 7971 239131 5.15%
9 477 14339 4.96% 394 11822 4.80% 112 3365 4.31% 7994 239807 5.17%
10 504 15147 5.24% 426 12792 5.20% 114 3442 4.41% 8170 245106 5.28%
11 412 12364 4.28% 362 10873 4.42% 86 2581 3.30% 6351 190543 4.11%
12 422 12677 4.38% 359 10778 4.38% 117 3513 4.50% 5944 178317 3.84%
13 480 14417 4.99% 432 12968 5.27% 190 5721 7.32% 7037 211096 4.55%
14 428 12862 4.45% 367 11029 4.48% 105 3178 4.07% 6105 183149 3.95%
15 441 13254 4.58% 380 11423 4.64% 122 3676 4.70% 6233 186995 4.03%
16 399 11985 4.14% 343 10316 4.19% 88 2666 3.41% 6575 197246 4.25%
17 399 11999 4.15% 341 10239 4.16% 88 2643 3.38% 6266 187979 4.05%
18 351 10538 3.64% 302 9084 3.69% 88 2660 3.40% 5534 166008 3.58%
19 371 11154 3.86% 320 9614 3.90% 91 2759 3.53% 5942 178260 3.84%
20 351 10559 3.65% 305 9152 3.72% 86 2608 3.34% 5668 170037 3.66%
21 410 12329 4.26% 353 10613 4.31% 93 2794 3.58% 5631 168928 3.64%
22 390 11724 4.05% 339 10185 4.14% 95 2853 3.65% 6209 186283 4.01%
23 365 10958 3.79% 308 9253 3.76% 97 2939 3.76% 6830 204887 4.41%

Top 20 of 1687 Total URLs
# Hits KBytes URL
1 14817 5.12% 23962 0.52% /
2 11970 4.14% 19344 0.42% /_vti_bin/fpcount.exe/
3 10007 3.46% 211407 4.55% /_themes/1jb-travel/1jb-1011.css
4 8725 3.02% 21548 0.46% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
5 8645 2.99% 2655 0.06% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
6 8621 2.98% 2937 0.06% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
7 8618 2.98% 2664 0.06% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
8 8594 2.97% 2544 0.05% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
9 8561 2.96% 2751 0.06% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
10 8559 2.96% 2437 0.05% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
11 8530 2.95% 77763 1.68% /MiscPictures/Backgrounds/nile7.jpg
12 8526 2.95% 2395 0.05% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
13 8512 2.94% 2566 0.06% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
14 8254 2.85% 2443 0.05% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
15 8252 2.85% 2776 0.06% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
16 8240 2.85% 2433 0.05% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
17 8216 2.84% 2350 0.05% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
18 8177 2.83% 2553 0.05% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
19 8156 2.82% 2248 0.05% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn_a.gif
20 8139 2.81% 2349 0.05% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1687 Total URLs By KBytes
# Hits KBytes URL
1 6525 2.26% 320823 6.91% /Physics/Einstein/einstein and Godel.jpg
2 2603 0.90% 254928 5.49% /Theology/Benjamin/Benjamin.jpg
3 10007 3.46% 211407 4.55% /_themes/1jb-travel/1jb-1011.css
4 685 0.24% 200020 4.31% /Theology/Benjamin/goya3.jpg
5 5591 1.93% 190756 4.11% /Theology/Luther/cran04.jpg
6 337 0.12% 163660 3.53% /Philosophy/Adorno/DA.htm
7 131 0.05% 137220 2.96% /Intro6.swf
8 834 0.29% 117898 2.54% /Essays/Freud's view of Religion.htm
9 8530 2.95% 77763 1.68% /MiscPictures/Backgrounds/nile7.jpg
10 75 0.03% 71067 1.53% /stats/site_200505.html

Top 20 of 805 Total Entry Pages
# Hits Visits URL
1 14817 5.12% 2574 12.83% /
2 1118 0.39% 1015 5.06% /Literature/Camus/Guest.htm
3 1111 0.38% 1010 5.03% /Physics/Quantum Nonlocality.htm
4 834 0.29% 728 3.63% /Essays/Freud's view of Religion.htm
5 904 0.31% 708 3.53% /Physics/Einstein/Einstein.htm
6 889 0.31% 661 3.29% /Theology/Benjamin/Concept of History.htm
7 734 0.25% 557 2.78% /Physics/Vacuum Fluctuation.htm
8 11970 4.14% 513 2.56% /_vti_bin/fpcount.exe/
9 1650 0.57% 439 2.19% /Slideshows/Plants/_frontlook/
10 484 0.17% 408 2.03% /Theology/Proofs of God/thomas_aquinas.htm
11 1384 0.48% 321 1.60% /Slideshows/Landscapes/_frontlook/
12 379 0.13% 310 1.54% /Mathematica/fundamental_theorem.htm
13 518 0.18% 298 1.48% /Home.htm
14 805 0.28% 280 1.40% /Slideshows/Animals/_frontlook/
15 380 0.13% 271 1.35% /Literature/in_the_desert.htm
16 337 0.12% 262 1.31% /Philosophy/Adorno/DA.htm
17 1205 0.42% 256 1.28% /Slideshows/Art/_frontlook/
18 312 0.11% 235 1.17% /Literature/Sexton/Sexton1.html
19 741 0.26% 187 0.93% /Slideshows/Astronomy/_frontlook/
20 641 0.22% 185 0.92% /Slideshows/Architecture/_frontlook/

Top 20 of 802 Total Exit Pages
# Hits Visits URL
1 11970 4.14% 8285 41.22% /_vti_bin/fpcount.exe/
2 14817 5.12% 2587 12.87% /
3 1650 0.57% 457 2.27% /Slideshows/Plants/_frontlook/
4 1384 0.48% 326 1.62% /Slideshows/Landscapes/_frontlook/
5 518 0.18% 315 1.57% /Home.htm
6 805 0.28% 282 1.40% /Slideshows/Animals/_frontlook/
7 1118 0.39% 265 1.32% /Literature/Camus/Guest.htm
8 1205 0.42% 263 1.31% /Slideshows/Art/_frontlook/
9 641 0.22% 183 0.91% /Slideshows/Architecture/_frontlook/
10 741 0.26% 178 0.89% /Slideshows/Astronomy/_frontlook/
11 507 0.18% 168 0.84% /Slideshows/Calligraphy/_frontlook/
12 904 0.31% 165 0.82% /Physics/Einstein/Einstein.htm
13 889 0.31% 148 0.74% /Theology/Benjamin/Concept of History.htm
14 138 0.05% 113 0.56% /stats/search_200809.html
15 5874 2.03% 105 0.52% /stats/
16 734 0.25% 98 0.49% /Physics/Vacuum Fluctuation.htm
17 1111 0.38% 85 0.42% /Physics/Quantum Nonlocality.htm
18 834 0.29% 79 0.39% /Essays/Freud's view of Religion.htm
19 337 0.12% 79 0.39% /Philosophy/Adorno/DA.htm
20 334 0.12% 76 0.38% /stats/search_200712.html

Top 20 of 22745 Total Sites
# Hits Files KBytes Visits Hostname
1 6022 2.08% 5623 2.28% 756701 16.30% 129 0.63% b3090933.crawl.yahoo.net
2 5570 1.93% 5570 2.26% 56410 1.22% 4 0.02% artdhtml.com
3 2738 0.95% 2727 1.11% 60553 1.30% 1 0.00% 75.126.100.79-static.reverse.softlayer.com
4 2211 0.76% 2053 0.83% 108287 2.33% 108 0.53% crawl1.dotnetdotcom.org
5 2109 0.73% 3 0.00% 210 0.00% 22 0.11% proxy01.dallasisd.org
6 1496 0.52% 1495 0.61% 4709 0.10% 89 0.43% c-24-61-163-45.hsd1.nh.comcast.net
7 1452 0.50% 905 0.37% 49932 1.08% 250 1.22% spider94.yandex.ru
8 1200 0.42% 1200 0.49% 2381 0.05% 10 0.05% ns208597.ovh.net
9 1104 0.38% 1104 0.45% 2353 0.05% 228 1.11% 221043.ds.nac.net
10 1030 0.36% 1011 0.41% 88792 1.91% 4 0.02% h-97-168.scoutjet.com
11 957 0.33% 748 0.30% 7753 0.17% 62 0.30% crawl-66-249-65-220.googlebot.com
12 950 0.33% 950 0.39% 2190 0.05% 220 1.07% 178553.ds.nac.net
13 900 0.31% 900 0.37% 1786 0.04% 0 0.00% 66-96-254-38.hostnoc.net
14 900 0.31% 900 0.37% 1786 0.04% 9 0.04% public
15 836 0.29% 36 0.01% 216 0.00% 29 0.14% 203.64.143.165
16 778 0.27% 713 0.29% 15119 0.33% 378 1.84% crawl-7c.cuil.com
17 762 0.26% 301 0.12% 34320 0.74% 82 0.40% crawl-66-249-71-21.googlebot.com
18 754 0.26% 436 0.18% 15117 0.33% 49 0.24% spider09.yandex.ru
19 748 0.26% 748 0.30% 1484 0.03% 189 0.92% zestservers.com
20 720 0.25% 720 0.29% 1429 0.03% 172 0.84% 204.14.110.100
View All Sites

Top 10 of 22745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6022 2.08% 5623 2.28% 756701 16.30% 129 0.63% b3090933.crawl.yahoo.net
2 2211 0.76% 2053 0.83% 108287 2.33% 108 0.53% crawl1.dotnetdotcom.org
3 1030 0.36% 1011 0.41% 88792 1.91% 4 0.02% h-97-168.scoutjet.com
4 2738 0.95% 2727 1.11% 60553 1.30% 1 0.00% 75.126.100.79-static.reverse.softlayer.com
5 5570 1.93% 5570 2.26% 56410 1.22% 4 0.02% artdhtml.com
6 589 0.20% 461 0.19% 52330 1.13% 241 1.17% b3090793.crawl.yahoo.net
7 52 0.02% 52 0.02% 50174 1.08% 35 0.17% bd3dda35.virtua.com.br
8 1452 0.50% 905 0.37% 49932 1.08% 250 1.22% spider94.yandex.ru
9 44 0.02% 44 0.02% 45468 0.98% 44 0.21% ppp79-139-176-252.pppoe.spdop.ru
10 762 0.26% 301 0.12% 34320 0.74% 82 0.40% crawl-66-249-71-21.googlebot.com

Top 20 of 4832 Total Referrers
# Hits Referrer
1 48763 16.86% - (Direct Request)
2 21551 7.45% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
3 14638 5.06% http://www.braungardt.com/Literature/Camus/Guest.htm
4 13117 4.54% http://www.braungardt.com/Essays/Freud's view of Religion.htm
5 12872 4.45% http://www.braungardt.com/Theology/Benjamin/Concept of History.htm
6 12557 4.34% http://www.braungardt.com/Physics/Einstein/Einstein.htm
7 9920 3.43% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
8 7632 2.64% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
9 5566 1.92% http://e-library.net/
10 5537 1.91% http://www.braungardt.com/Mathematica/fundamental_theorem.htm
11 4997 1.73% http://www.braungardt.com/Literature/in_the_desert.htm
12 4575 1.58% http://www.braungardt.com/Literature/Sexton/Sexton1.html
13 3857 1.33% http://www.braungardt.com/Philosophy/Adorno/DA.htm
14 2535 0.88% http://www.braungardt.com/Theology/mansur_alhallaj.htm
15 2480 0.86% http://www.braungardt.com/Philosophy/Marx/commodity_fetishism.htm
16 2414 0.83% http://www.braungardt.com/Literature/Kafka/Index_Kafka.htm
17 2245 0.78% http://translate.googleusercontent.com/translate_c
18 2147 0.74% http://www.braungardt.com/Theology/Benjamin/index walter_benjamin.htm
19 2095 0.72% http://www.braungardt.com/Philosophy/Adorno/theodor_adorno.htm
20 2037 0.70% http://www.braungardt.com/Psychoanalysis/Lacan-Interview.htm
View All Referrers

Top 20 of 2299 Total Search Strings
# Hits Search String
1 510 8.18% quantum nonlocality
2 474 7.61% concept of history
3 141 2.26% the guest by albert camus
4 105 1.69% concepts of history
5 102 1.64% fundamental theorem of arithmetic
6 74 1.19% archaischer torso apollos
7 74 1.19% doch alle lust will ewigkeit
8 65 1.04% commodity fetishism
9 63 1.01% albert einstein childhood
10 60 0.96% nonlocality
11 60 0.96% vacuum fluctuations
12 59 0.95% the guest albert camus
13 58 0.93% dialektik der aufklärung
14 55 0.88% freud religion
15 49 0.79% freud and religion
16 45 0.72% quantum non locality
17 40 0.64% in the desert i saw a creature
18 38 0.61% nelly sachs
19 37 0.59% nature of philosophy
20 37 0.59% the guest
View All Search Strings

Top 20 of 2701 Total User Agents
# Hits User Agent
1 21857 7.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 13173 4.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 11044 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
4 10550 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 7797 2.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 6925 2.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 6794 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
8 5823 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 5543 1.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
10 5240 1.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
11 5124 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 4950 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 4561 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 4495 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 4003 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
16 3763 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
17 3478 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
18 3438 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
19 3337 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
20 3144 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
View All User Agents

Usage by Country for June 2010

Top 119 of 119 Total Countries
# Hits Files KBytes Country
1 104201 36.04% 94535 38.39% 1825672 39.33% Network
2 60627 20.97% 51329 20.85% 877368 18.90% US Commercial
3 55704 19.26% 48372 19.65% 800068 17.24% Unresolved/Unknown
4 7218 2.50% 6666 2.71% 100670 2.17% Germany
5 5879 2.03% 3473 1.41% 121755 2.62% Non-Profit Organization
6 4662 1.61% 4251 1.73% 34316 0.74% US Educational
7 4221 1.46% 3731 1.52% 27499 0.59% Australia
8 3445 1.19% 3159 1.28% 29890 0.64% Canada
9 3407 1.18% 2305 0.94% 157473 3.39% Russian Federation
10 3162 1.09% 2701 1.10% 31490 0.68% Italy
11 2949 1.02% 2713 1.10% 23865 0.51% United Kingdom
12 2803 0.97% 2596 1.05% 110378 2.38% Brazil
13 2157 0.75% 1905 0.77% 58046 1.25% Netherlands
14 2063 0.71% 1946 0.79% 25216 0.54% Austria
15 1740 0.60% 1478 0.60% 9670 0.21% India
16 1625 0.56% 1422 0.58% 22279 0.48% Philippines
17 1477 0.51% 1391 0.56% 19324 0.42% Switzerland
18 1337 0.46% 1260 0.51% 16870 0.36% Mexico
19 1277 0.44% 927 0.38% 35438 0.76% Japan
20 1262 0.44% 1136 0.46% 26839 0.58% Argentina
21 1114 0.39% 1036 0.42% 13473 0.29% Poland
22 930 0.32% 842 0.34% 12721 0.27% Greece
23 830 0.29% 747 0.30% 7590 0.16% France
24 796 0.28% 736 0.30% 5094 0.11% New Zealand (Aotearoa)
25 753 0.26% 651 0.26% 5279 0.11% Denmark
26 665 0.23% 633 0.26% 6810 0.15% Belgium
27 614 0.21% 528 0.21% 4542 0.10% Sweden
28 610 0.21% 581 0.24% 2959 0.06% Hungary
29 594 0.21% 449 0.18% 8015 0.17% Portugal
30 585 0.20% 532 0.22% 3763 0.08% Turkey
31 571 0.20% 501 0.20% 4121 0.09% United States
32 569 0.20% 509 0.21% 8964 0.19% Indonesia
33 542 0.19% 471 0.19% 8445 0.18% Pakistan
34 535 0.19% 504 0.20% 5672 0.12% South Africa
35 517 0.18% 505 0.21% 3970 0.09% Slovak Republic
36 516 0.18% 437 0.18% 3382 0.07% Czech Republic
37 486 0.17% 298 0.12% 6166 0.13% Spain
38 448 0.15% 432 0.18% 90136 1.94% Romania
39 435 0.15% 346 0.14% 5532 0.12% Finland
40 407 0.14% 383 0.16% 3415 0.07% Norway
41 356 0.12% 335 0.14% 2508 0.05% Ireland
42 329 0.11% 213 0.09% 2787 0.06% Singapore
43 317 0.11% 291 0.12% 1679 0.04% Zambia
44 297 0.10% 268 0.11% 4437 0.10% Old style Arpanet (arpa)
45 268 0.09% 252 0.10% 5548 0.12% Colombia
46 255 0.09% 215 0.09% 778 0.02% Bulgaria
47 214 0.07% 185 0.08% 5872 0.13% Chile
48 212 0.07% 178 0.07% 1139 0.02% Taiwan
49 198 0.07% 188 0.08% 1994 0.04% Croatia (Hrvatska)
50 184 0.06% 104 0.04% 1777 0.04% China
51 168 0.06% 155 0.06% 5464 0.12% Iran
52 167 0.06% 154 0.06% 1401 0.03% US Government
53 159 0.05% 151 0.06% 1174 0.03% US Military
54 157 0.05% 151 0.06% 2331 0.05% Israel
55 155 0.05% 149 0.06% 6659 0.14% Malaysia
56 134 0.05% 130 0.05% 1573 0.03% Lithuania
57 117 0.04% 114 0.05% 1537 0.03% Uruguay
58 116 0.04% 107 0.04% 480 0.01% Tanzania
59 109 0.04% 105 0.04% 1840 0.04% Macedonia
60 109 0.04% 104 0.04% 1442 0.03% Peru
61 105 0.04% 76 0.03% 2167 0.05% Thailand
62 88 0.03% 50 0.02% 584 0.01% Kenya
63 86 0.03% 46 0.02% 346 0.01% Uganda
64 83 0.03% 78 0.03% 834 0.02% Dominican Republic
65 83 0.03% 80 0.03% 3639 0.08% Tuvalu
66 59 0.02% 55 0.02% 524 0.01% Luxembourg
67 54 0.02% 51 0.02% 1221 0.03% Saudi Arabia
68 53 0.02% 51 0.02% 1492 0.03% Hong Kong
69 51 0.02% 45 0.02% 427 0.01% Yugoslavia
70 50 0.02% 46 0.02% 290 0.01% Nepal
71 42 0.01% 37 0.02% 3455 0.07% Ukraine
72 34 0.01% 32 0.01% 250 0.01% Brunei Darussalam
73 34 0.01% 29 0.01% 1246 0.03% Ghana
74 32 0.01% 29 0.01% 246 0.01% Estonia
75 30 0.01% 26 0.01% 673 0.01% Ecuador
76 29 0.01% 26 0.01% 135 0.00% Bolivia
77 27 0.01% 25 0.01% 211 0.00% Bosnia and Herzegovina
78 27 0.01% 23 0.01% 293 0.01% Jordan
79 26 0.01% 24 0.01% 76 0.00% Faroe Islands
80 25 0.01% 25 0.01% 394 0.01% Iceland
81 25 0.01% 24 0.01% 308 0.01% Sri Lanka
82 24 0.01% 24 0.01% 718 0.02% Morocco
83 24 0.01% 22 0.01% 135 0.00% Mauritius
84 24 0.01% 21 0.01% 57 0.00% Slovenia
85 23 0.01% 22 0.01% 125 0.00% United Arab Emirates
86 23 0.01% 22 0.01% 105 0.00% Cuba
87 23 0.01% 21 0.01% 421 0.01% Georgia
88 23 0.01% 22 0.01% 135 0.00% Turks and Caicos Islands
89 22 0.01% 21 0.01% 134 0.00% Bahrain
90 22 0.01% 21 0.01% 56 0.00% Vanuatu
91 16 0.01% 16 0.01% 80 0.00% Azerbaijan
92 14 0.00% 13 0.01% 67 0.00% Lebanon
93 13 0.00% 11 0.00% 194 0.00% Guatemala
94 13 0.00% 13 0.01% 168 0.00% Kyrgyzstan
95 12 0.00% 6 0.00% 12 0.00% Seychelles
96 9 0.00% 9 0.00% 416 0.01% Venezuela
97 9 0.00% 7 0.00% 178 0.00% Zimbabwe
98 8 0.00% 8 0.00% 816 0.02% Latvia
99 5 0.00% 5 0.00% 237 0.01% Cyprus
100 5 0.00% 4 0.00% 214 0.00% Egypt
101 4 0.00% 4 0.00% 354 0.01% Nicaragua
102 4 0.00% 4 0.00% 203 0.00% Paraguay
103 4 0.00% 4 0.00% 156 0.00% Trinidad and Tobago
104 4 0.00% 3 0.00% 270 0.01% Viet Nam
105 3 0.00% 3 0.00% 186 0.00% Belarus
106 3 0.00% 0 0.00% 0 0.00% Korea (South)
107 3 0.00% 3 0.00% 80 0.00% Moldova
108 2 0.00% 2 0.00% 269 0.01% Cote D'Ivoire (Ivory Coast)
109 2 0.00% 2 0.00% 143 0.00% Costa Rica
110 2 0.00% 2 0.00% 57 0.00% Papua New Guinea
111 1 0.00% 1 0.00% 26 0.00% Netherlands Antilles
112 1 0.00% 1 0.00% 39 0.00% Bahamas
113 1 0.00% 1 0.00% 39 0.00% Cambodia
114 1 0.00% 1 0.00% 12 0.00% Liechtenstein
115 1 0.00% 1 0.00% 118 0.00% Mozambique
116 1 0.00% 1 0.00% 39 0.00% Namibia
117 1 0.00% 1 0.00% 2 0.00% USSR (former)
118 1 0.00% 1 0.00% 26 0.00% Tonga
119 1 0.00% 1 0.00% 12 0.00% Uzbekistan


Generated by Webalizer Version 2.01