Usage Statistics for www.trialectics.com

Summary Period: May 2010
Generated 01-Jun-2010 02:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 349135
Total Files 295974
Total Pages 87313
Total Visits 22622
Total KBytes 4664949
Total Unique Sites 27140
Total Unique URLs 1786
Total Unique Referrers 4079
Total Unique User Agents 2800
. Avg Max
Hits per Hour 469 3971
Hits per Day 11262 17971
Files per Day 9547 13115
Pages per Day 2816 5710
Visits per Day 729 908
KBytes per Day 150482 208985
Hits by Response Code
Code 200 - OK 295974
Code 206 - Partial Content 8780
Code 301 - Moved Permanently 24
Code 302 - Found 2
Code 304 - Not Modified 24429
Code 400 - Bad Request 3
Code 401 - Unauthorized 13
Code 403 - Forbidden 201
Code 404 - Not Found 19258
Code 405 - Method Not Allowed 164
Code 412 - Precondition Failed 97
Code 500 - Internal Server Error 66
Code 501 - Not Implemented 124

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 9226 2.64% 7484 2.53% 3598 4.12% 723 3.20% 1044 3.85% 113508 2.43%
2 13089 3.75% 11360 3.84% 3580 4.10% 908 4.01% 1270 4.68% 151186 3.24%
3 15536 4.45% 13069 4.42% 3662 4.19% 859 3.80% 1484 5.47% 164892 3.53%
4 14622 4.19% 12601 4.26% 3040 3.48% 877 3.88% 1462 5.39% 182853 3.92%
5 13709 3.93% 11753 3.97% 2899 3.32% 865 3.82% 1433 5.28% 152374 3.27%
6 17971 5.15% 13115 4.43% 5710 6.54% 753 3.33% 1263 4.65% 150800 3.23%
7 9401 2.69% 8286 2.80% 2567 2.94% 683 3.02% 1006 3.71% 97198 2.08%
8 12874 3.69% 11503 3.89% 3940 4.51% 782 3.46% 1065 3.92% 169897 3.64%
9 12248 3.51% 10792 3.65% 3194 3.66% 797 3.52% 1047 3.86% 193752 4.15%
10 13406 3.84% 11507 3.89% 3097 3.55% 838 3.70% 1203 4.43% 172534 3.70%
11 12633 3.62% 10843 3.66% 2675 3.06% 744 3.29% 1184 4.36% 172481 3.70%
12 12240 3.51% 10631 3.59% 2722 3.12% 845 3.74% 1273 4.69% 153113 3.28%
13 12467 3.57% 10659 3.60% 3035 3.48% 768 3.39% 1153 4.25% 146635 3.14%
14 9791 2.80% 8241 2.78% 2780 3.18% 661 2.92% 957 3.53% 158100 3.39%
15 9089 2.60% 7746 2.62% 2289 2.62% 699 3.09% 972 3.58% 134139 2.88%
16 11988 3.43% 10313 3.48% 3027 3.47% 833 3.68% 1159 4.27% 178704 3.83%
17 11869 3.40% 10375 3.51% 2340 2.68% 827 3.66% 1263 4.65% 142366 3.05%
18 11476 3.29% 10087 3.41% 1995 2.28% 764 3.38% 1213 4.47% 208985 4.48%
19 12760 3.65% 10915 3.69% 3340 3.83% 763 3.37% 1315 4.85% 172926 3.71%
20 10743 3.08% 8854 2.99% 2653 3.04% 633 2.80% 1111 4.09% 170140 3.65%
21 9464 2.71% 8223 2.78% 2740 3.14% 565 2.50% 961 3.54% 135056 2.90%
22 7407 2.12% 6442 2.18% 2196 2.52% 555 2.45% 907 3.34% 101403 2.17%
23 9915 2.84% 8477 2.86% 2900 3.32% 672 2.97% 1023 3.77% 134509 2.88%
24 10063 2.88% 8595 2.90% 1811 2.07% 699 3.09% 1178 4.34% 148517 3.18%
25 10582 3.03% 8775 2.96% 2119 2.43% 780 3.45% 1195 4.40% 136052 2.92%
26 10505 3.01% 8908 3.01% 2073 2.37% 727 3.21% 1200 4.42% 137881 2.96%
27 10647 3.05% 9095 3.07% 2214 2.54% 689 3.05% 1128 4.16% 157448 3.38%
28 7620 2.18% 6592 2.23% 1605 1.84% 613 2.71% 912 3.36% 127983 2.74%
29 6550 1.88% 5538 1.87% 2253 2.58% 496 2.19% 781 2.88% 125363 2.69%
30 8703 2.49% 7106 2.40% 2479 2.84% 618 2.73% 907 3.34% 114615 2.46%
31 10541 3.02% 8089 2.73% 2780 3.18% 697 3.08% 1092 4.02% 159541 3.42%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 11209 3.21% 308 9561 3.23% 99 3072 3.52% 4698 145632 3.12%
1 340 10568 3.03% 296 9179 3.10% 97 3015 3.45% 5290 164001 3.52%
2 331 10278 2.94% 291 9047 3.06% 97 3025 3.46% 5234 162264 3.48%
3 325 10084 2.89% 270 8383 2.83% 97 3009 3.45% 5190 160875 3.45%
4 358 11109 3.18% 307 9536 3.22% 97 3009 3.45% 6474 200704 4.30%
5 347 10762 3.08% 281 8733 2.95% 105 3255 3.73% 5677 175984 3.77%
6 351 10886 3.12% 301 9341 3.16% 109 3406 3.90% 6183 191659 4.11%
7 353 10959 3.14% 294 9128 3.08% 100 3125 3.58% 5805 179955 3.86%
8 563 17465 5.00% 396 12297 4.15% 111 3461 3.96% 6241 193486 4.15%
9 462 14322 4.10% 399 12396 4.19% 99 3088 3.54% 7110 220400 4.72%
10 526 16319 4.67% 442 13718 4.63% 116 3601 4.12% 7706 238901 5.12%
11 569 17668 5.06% 496 15392 5.20% 132 4100 4.70% 6881 213318 4.57%
12 603 18701 5.36% 524 16267 5.50% 120 3728 4.27% 7494 232305 4.98%
13 582 18051 5.17% 516 16001 5.41% 133 4137 4.74% 7648 237093 5.08%
14 586 18172 5.20% 493 15296 5.17% 132 4120 4.72% 6729 208604 4.47%
15 554 17193 4.92% 479 14863 5.02% 139 4322 4.95% 6686 207281 4.44%
16 553 17159 4.91% 480 14885 5.03% 119 3705 4.24% 7163 222038 4.76%
17 537 16671 4.77% 446 13838 4.68% 128 3972 4.55% 6685 207245 4.44%
18 491 15228 4.36% 422 13097 4.43% 113 3507 4.02% 5487 170111 3.65%
19 486 15070 4.32% 407 12638 4.27% 128 3993 4.57% 5705 176868 3.79%
20 528 16369 4.69% 433 13449 4.54% 137 4263 4.88% 6193 191997 4.12%
21 547 16984 4.86% 481 14919 5.04% 191 5942 6.81% 6321 195953 4.20%
22 455 14122 4.04% 390 12091 4.09% 102 3182 3.64% 5761 178594 3.83%
23 444 13786 3.95% 384 11919 4.03% 105 3276 3.75% 6119 189682 4.07%

Top 20 of 1786 Total URLs
# Hits KBytes URL
1 22826 6.54% 44460 0.95% /
2 15077 4.32% 23578 0.51% /_vti_bin/fpcount.exe/
3 12821 3.67% 263241 5.64% /_themes/1jb-travel/1jb-1011.css
4 11144 3.19% 26957 0.58% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
5 11111 3.18% 3337 0.07% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
6 11087 3.18% 3692 0.08% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
7 11083 3.17% 3347 0.07% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
8 11056 3.17% 3198 0.07% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
9 11022 3.16% 3460 0.07% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
10 11011 3.15% 3064 0.07% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
11 10999 3.15% 3022 0.06% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
12 10969 3.14% 97768 2.10% /MiscPictures/Backgrounds/nile7.jpg
13 10962 3.14% 3230 0.07% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
14 10649 3.05% 3090 0.07% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
15 10644 3.05% 3506 0.08% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
16 10634 3.05% 3074 0.07% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
17 10612 3.04% 2969 0.06% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
18 10580 3.03% 3232 0.07% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
19 10553 3.02% 2849 0.06% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn_a.gif
20 10505 3.01% 2968 0.06% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1786 Total URLs By KBytes
# Hits KBytes URL
1 3644 1.04% 347428 7.45% /Theology/Benjamin/Benjamin.jpg
2 6754 1.93% 345748 7.41% /Physics/Einstein/einstein and Godel.jpg
3 7982 2.29% 273023 5.85% /Theology/Luther/cran04.jpg
4 12821 3.67% 263241 5.64% /_themes/1jb-travel/1jb-1011.css
5 511 0.15% 232699 4.99% /Philosophy/Adorno/DA.htm
6 1446 0.41% 207934 4.46% /Essays/Freud's view of Religion.htm
7 169 0.05% 182465 3.91% /Intro6.swf
8 2370 0.68% 100860 2.16% /Literature/Camus/Guest.htm
9 10969 3.14% 97768 2.10% /MiscPictures/Backgrounds/nile7.jpg
10 27 0.01% 44908 0.96% /stats/site_200902.html

Top 20 of 758 Total Entry Pages
# Hits Visits URL
1 2370 0.68% 2155 9.65% /Literature/Camus/Guest.htm
2 22826 6.54% 1934 8.66% /
3 1446 0.41% 1267 5.68% /Essays/Freud's view of Religion.htm
4 1432 0.41% 1210 5.42% /Physics/Einstein/Einstein.htm
5 15077 4.32% 621 2.78% /_vti_bin/fpcount.exe/
6 699 0.20% 613 2.75% /Theology/Proofs of God/thomas_aquinas.htm
7 1905 0.55% 469 2.10% /Slideshows/Plants/_frontlook/
8 591 0.17% 454 2.03% /Literature/Sexton/Sexton1.html
9 534 0.15% 411 1.84% /Philosophy/Adorno/theodor_adorno.htm
10 511 0.15% 381 1.71% /Philosophy/Adorno/DA.htm
11 422 0.12% 353 1.58% /Physics/Vacuum Fluctuation.htm
12 467 0.13% 349 1.56% /Literature/in_the_desert.htm
13 618 0.18% 341 1.53% /Home.htm
14 410 0.12% 325 1.46% /Physics/Quantum Nonlocality.htm
15 1183 0.34% 282 1.26% /Slideshows/Art/_frontlook/
16 1078 0.31% 282 1.26% /Slideshows/Astronomy/_frontlook/
17 635 0.18% 241 1.08% /Slideshows/Architecture/_frontlook/
18 299 0.09% 231 1.03% /Mathematica/fundamental_theorem.htm
19 281 0.08% 215 0.96% /Theology/mansur_alhallaj.htm
20 284 0.08% 191 0.86% /Theology/Benjamin/index walter_benjamin.htm

Top 20 of 761 Total Exit Pages
# Hits Visits URL
1 15077 4.32% 10577 47.39% /_vti_bin/fpcount.exe/
2 22826 6.54% 1887 8.45% /
3 1905 0.55% 470 2.11% /Slideshows/Plants/_frontlook/
4 618 0.18% 377 1.69% /Home.htm
5 2370 0.68% 307 1.38% /Literature/Camus/Guest.htm
6 1078 0.31% 290 1.30% /Slideshows/Astronomy/_frontlook/
7 1183 0.34% 280 1.25% /Slideshows/Art/_frontlook/
8 635 0.18% 238 1.07% /Slideshows/Architecture/_frontlook/
9 1432 0.41% 219 0.98% /Physics/Einstein/Einstein.htm
10 975 0.28% 186 0.83% /Slideshows/Landscapes/_frontlook/
11 765 0.22% 178 0.80% /Slideshows/Calligraphy/_frontlook/
12 571 0.16% 166 0.74% /Slideshows/Animals/_frontlook/
13 511 0.15% 131 0.59% /Philosophy/Adorno/DA.htm
14 1446 0.41% 126 0.56% /Essays/Freud's view of Religion.htm
15 161 0.05% 122 0.55% /stats/search_200809.html
16 534 0.15% 117 0.52% /Philosophy/Adorno/theodor_adorno.htm
17 112 0.03% 79 0.35% /stats/usage_201005.html
18 591 0.17% 78 0.35% /Literature/Sexton/Sexton1.html
19 98 0.03% 68 0.30% /bookmark.htm
20 410 0.12% 67 0.30% /Physics/Quantum Nonlocality.htm

Top 20 of 27140 Total Sites
# Hits Files KBytes Visits Hostname
1 5621 1.61% 5210 1.76% 677376 14.52% 128 0.57% b3090933.crawl.yahoo.net
2 4970 1.42% 1246 0.42% 50289 1.08% 259 1.14% spider09.yandex.ru
3 3402 0.97% 161 0.05% 282 0.01% 1 0.00% 216.45.178.34
4 2912 0.83% 2912 0.98% 6181 0.13% 39 0.17% 216.218.211.56
5 2779 0.80% 2704 0.91% 24408 0.52% 1 0.00% 41.214.104.32
6 2223 0.64% 2064 0.70% 95725 2.05% 140 0.62% crawl1.dotnetdotcom.org
7 1602 0.46% 1602 0.54% 3426 0.07% 17 0.08% 209.107.217.12
8 1402 0.40% 1402 0.47% 3004 0.06% 16 0.07% 209.107.217.11
9 1173 0.34% 1119 0.38% 9409 0.20% 152 0.67% crawl-66-249-71-179.googlebot.com
10 1052 0.30% 931 0.31% 6092 0.13% 95 0.42% crawl6.dotnetdotcom.org
11 1021 0.29% 798 0.27% 83364 1.79% 378 1.67% b3091258.crawl.yahoo.net
12 1000 0.29% 1000 0.34% 1984 0.04% 10 0.04% a4.pantarhei.ba.cust.gts.sk
13 963 0.28% 963 0.33% 4404 0.09% 80 0.35% 647760.ds.nac.net
14 801 0.23% 801 0.27% 1734 0.04% 9 0.04% 209.107.204.13
15 746 0.21% 746 0.25% 1480 0.03% 72 0.32% zestservers.com
16 724 0.21% 724 0.24% 1437 0.03% 92 0.41% 204.14.110.100
17 724 0.21% 474 0.16% 13665 0.29% 110 0.49% crawl-66-249-65-138.googlebot.com
18 700 0.20% 700 0.24% 1389 0.03% 6 0.03% solarweb.stanford.edu
19 591 0.17% 545 0.18% 35998 0.77% 367 1.62% crawl-7c.cuil.com
20 576 0.16% 538 0.18% 38728 0.83% 351 1.55% crawl-1c.cuil.com
View All Sites

Top 10 of 27140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5621 1.61% 5210 1.76% 677376 14.52% 128 0.57% b3090933.crawl.yahoo.net
2 2223 0.64% 2064 0.70% 95725 2.05% 140 0.62% crawl1.dotnetdotcom.org
3 1021 0.29% 798 0.27% 83364 1.79% 378 1.67% b3091258.crawl.yahoo.net
4 4970 1.42% 1246 0.42% 50289 1.08% 259 1.14% spider09.yandex.ru
5 576 0.16% 538 0.18% 38728 0.83% 351 1.55% crawl-1c.cuil.com
6 591 0.17% 545 0.18% 35998 0.77% 367 1.62% crawl-7c.cuil.com
7 347 0.10% 336 0.11% 35337 0.76% 2 0.01% h-96-237.scoutjet.com
8 347 0.10% 338 0.11% 28131 0.60% 3 0.01% h-97-168.scoutjet.com
9 344 0.10% 114 0.04% 28086 0.60% 43 0.19% crawl-66-249-71-108.googlebot.com
10 2779 0.80% 2704 0.91% 24408 0.52% 1 0.00% 41.214.104.32

Top 20 of 4079 Total Referrers
# Hits Referrer
1 56043 16.05% - (Direct Request)
2 38648 11.07% http://www.braungardt.com/Literature/Camus/Guest.htm
3 22675 6.49% http://www.braungardt.com/Physics/Einstein/Einstein.htm
4 22653 6.49% http://www.braungardt.com/Essays/Freud's view of Religion.htm
5 11201 3.21% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
6 8823 2.53% http://www.braungardt.com/Literature/Sexton/Sexton1.html
7 6579 1.88% http://www.braungardt.com/Philosophy/Adorno/theodor_adorno.htm
8 6471 1.85% http://www.braungardt.com/Literature/in_the_desert.htm
9 6253 1.79% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
10 6107 1.75% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
11 6035 1.73% http://www.braungardt.com/Mathematica/quotes_by_georg_cantor.htm
12 5402 1.55% http://www.braungardt.com/Philosophy/Adorno/DA.htm
13 3966 1.14% http://www.braungardt.com/Mathematica/fundamental_theorem.htm
14 3384 0.97% http://www.braungardt.com/Theology/mansur_alhallaj.htm
15 3324 0.95% http://www.braungardt.com/Theology/Benjamin/index walter_benjamin.htm
16 3324 0.95% http://www.google.com/search
17 3072 0.88% http://www.braungardt.com/Theology/Proofs of God/ontological_arguments_for_the_ex.htm
18 2860 0.82% http://www.braungardt.com/Philosophy/Wittgenstein/WittgensteinPLA-Summary.htm
19 2703 0.77% http://www.braungardt.com/Psychoanalysis/Lacan-Interview.htm
20 2683 0.77% http://www.braungardt.com/Philosophy/Weber/max_weber.htm
View All Referrers

Top 20 of 3088 Total Search Strings
# Hits Search String
1 332 4.38% the guest by albert camus
2 208 2.74% georg cantor
3 185 2.44% nelly sachs
4 128 1.69% albert einstein childhood
5 112 1.48% albert einstein's childhood
6 109 1.44% fundamental theorem of arithmetic
7 105 1.38% freud and religion
8 101 1.33% the guest
9 95 1.25% the guest albert camus
10 81 1.07% commodity fetishism
11 77 1.02% freud religion
12 76 1.00% the guest by albert camus full text
13 73 0.96% archaischer torso apollos
14 71 0.94% vacuum fluctuations
15 68 0.90% quantum nonlocality
16 66 0.87% freud on religion
17 60 0.79% albert camus the guest
18 58 0.76% the guest camus
19 56 0.74% camus the guest
20 52 0.69% dialektik der aufklärung
View All Search Strings

Top 20 of 2800 Total User Agents
# Hits User Agent
1 31028 8.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 16198 4.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 10290 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
4 9677 2.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
5 9662 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 8896 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 8583 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 7712 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
9 7459 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 7269 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
11 6924 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 6376 1.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
13 6188 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 5829 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
15 5779 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
16 5165 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) Appl
17 4970 1.42% Yandex/1.01.001 (compatible; Win16; I)
18 4967 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
19 4682 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
20 4435 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
View All User Agents

Usage by Country for May 2010

Top 121 of 121 Total Countries
# Hits Files KBytes Country
1 113677 32.56% 101160 34.18% 1802402 38.64% Network
2 80909 23.17% 69869 23.61% 906644 19.44% Unresolved/Unknown
3 60879 17.44% 51352 17.35% 859418 18.42% US Commercial
4 14468 4.14% 13323 4.50% 89558 1.92% US Educational
5 8894 2.55% 8421 2.85% 97176 2.08% Germany
6 5743 1.64% 1867 0.63% 74712 1.60% Russian Federation
7 5590 1.60% 4903 1.66% 117893 2.53% Non-Profit Organization
8 5380 1.54% 4677 1.58% 34014 0.73% Australia
9 4904 1.40% 4455 1.51% 34849 0.75% United Kingdom
10 4225 1.21% 3868 1.31% 71736 1.54% Brazil
11 3637 1.04% 3300 1.11% 25782 0.55% Canada
12 3058 0.88% 2895 0.98% 32600 0.70% Austria
13 2804 0.80% 2635 0.89% 41647 0.89% Switzerland
14 2631 0.75% 2448 0.83% 33690 0.72% Italy
15 2420 0.69% 2235 0.76% 68088 1.46% Netherlands
16 1820 0.52% 1663 0.56% 13839 0.30% United States
17 1669 0.48% 1568 0.53% 13396 0.29% Poland
18 1535 0.44% 1394 0.47% 9094 0.19% India
19 1400 0.40% 1245 0.42% 12371 0.27% France
20 1323 0.38% 1276 0.43% 6194 0.13% Sweden
21 1244 0.36% 1173 0.40% 21874 0.47% Mexico
22 1231 0.35% 1132 0.38% 33461 0.72% Argentina
23 1191 0.34% 1158 0.39% 3505 0.08% Slovak Republic
24 1054 0.30% 1002 0.34% 7984 0.17% Turkey
25 1013 0.29% 909 0.31% 9603 0.21% Belgium
26 1000 0.29% 927 0.31% 44522 0.95% Japan
27 767 0.22% 684 0.23% 6126 0.13% Czech Republic
28 762 0.22% 722 0.24% 15466 0.33% Norway
29 734 0.21% 687 0.23% 4774 0.10% New Zealand (Aotearoa)
30 693 0.20% 658 0.22% 4642 0.10% Pakistan
31 670 0.19% 639 0.22% 10303 0.22% Indonesia
32 663 0.19% 607 0.21% 8885 0.19% South Africa
33 656 0.19% 445 0.15% 10728 0.23% Spain
34 599 0.17% 550 0.19% 12908 0.28% Colombia
35 590 0.17% 564 0.19% 3695 0.08% Hungary
36 526 0.15% 501 0.17% 5820 0.12% Greece
37 520 0.15% 471 0.16% 10780 0.23% Romania
38 469 0.13% 438 0.15% 3081 0.07% Ireland
39 443 0.13% 421 0.14% 9637 0.21% Portugal
40 422 0.12% 271 0.09% 4758 0.10% Estonia
41 419 0.12% 399 0.13% 3070 0.07% Denmark
42 365 0.10% 351 0.12% 2449 0.05% Croatia (Hrvatska)
43 341 0.10% 310 0.10% 3869 0.08% Finland
44 336 0.10% 253 0.09% 3118 0.07% China
45 335 0.10% 290 0.10% 2446 0.05% Israel
46 316 0.09% 278 0.09% 2895 0.06% Singapore
47 306 0.09% 296 0.10% 4434 0.10% Old style Arpanet (arpa)
48 276 0.08% 264 0.09% 1374 0.03% US Government
49 275 0.08% 233 0.08% 338 0.01% Zambia
50 229 0.07% 212 0.07% 6790 0.15% Iran
51 229 0.07% 184 0.06% 1619 0.03% Philippines
52 184 0.05% 175 0.06% 5380 0.12% Ukraine
53 180 0.05% 172 0.06% 3372 0.07% Luxembourg
54 177 0.05% 150 0.05% 5319 0.11% Malaysia
55 175 0.05% 167 0.06% 5889 0.13% Chile
56 171 0.05% 163 0.06% 3131 0.07% Peru
57 137 0.04% 127 0.04% 3102 0.07% Taiwan
58 128 0.04% 113 0.04% 1933 0.04% Lithuania
59 115 0.03% 112 0.04% 970 0.02% US Military
60 114 0.03% 111 0.04% 1099 0.02% Dominican Republic
61 113 0.03% 87 0.03% 848 0.02% Hong Kong
62 108 0.03% 105 0.04% 688 0.01% Kyrgyzstan
63 105 0.03% 91 0.03% 1393 0.03% Ghana
64 101 0.03% 98 0.03% 1308 0.03% Guatemala
65 101 0.03% 101 0.03% 1463 0.03% El Salvador
66 100 0.03% 97 0.03% 866 0.02% Trinidad and Tobago
67 95 0.03% 69 0.02% 821 0.02% Viet Nam
68 93 0.03% 86 0.03% 484 0.01% Egypt
69 84 0.02% 76 0.03% 656 0.01% Bolivia
70 71 0.02% 68 0.02% 568 0.01% Bulgaria
71 71 0.02% 48 0.02% 466 0.01% Georgia
72 65 0.02% 63 0.02% 236 0.01% Morocco
73 61 0.02% 57 0.02% 869 0.02% Saudi Arabia
74 60 0.02% 58 0.02% 1204 0.03% Venezuela
75 59 0.02% 31 0.01% 541 0.01% United Arab Emirates
76 53 0.02% 25 0.01% 92 0.00% Korea (South)
77 53 0.02% 51 0.02% 1633 0.04% Uruguay
78 50 0.01% 47 0.02% 1117 0.02% Cyprus
79 48 0.01% 43 0.01% 284 0.01% Tanzania
80 46 0.01% 43 0.01% 195 0.00% Lebanon
81 46 0.01% 45 0.02% 345 0.01% Mauritius
82 45 0.01% 40 0.01% 1061 0.02% Thailand
83 42 0.01% 40 0.01% 479 0.01% Moldova
84 34 0.01% 32 0.01% 293 0.01% Tuvalu
85 32 0.01% 29 0.01% 797 0.02% Nicaragua
86 29 0.01% 28 0.01% 461 0.01% Niue
87 27 0.01% 26 0.01% 666 0.01% Kenya
88 25 0.01% 25 0.01% 272 0.01% Costa Rica
89 25 0.01% 22 0.01% 67 0.00% Slovenia
90 24 0.01% 23 0.01% 70 0.00% Botswana
91 24 0.01% 24 0.01% 208 0.00% Macedonia
92 23 0.01% 22 0.01% 81 0.00% Cayman Islands
93 23 0.01% 22 0.01% 108 0.00% Monaco
94 23 0.01% 22 0.01% 135 0.00% San Marino
95 22 0.01% 22 0.01% 83 0.00% Armenia
96 22 0.01% 22 0.01% 67 0.00% Bangladesh
97 22 0.01% 21 0.01% 59 0.00% Bermuda
98 22 0.01% 21 0.01% 62 0.00% Cook Islands
99 10 0.00% 5 0.00% 10 0.00% Seychelles
100 8 0.00% 8 0.00% 1238 0.03% Sri Lanka
101 7 0.00% 1 0.00% 35 0.00% Iceland
102 6 0.00% 6 0.00% 234 0.01% Bosnia and Herzegovina
103 6 0.00% 4 0.00% 365 0.01% Jordan
104 6 0.00% 6 0.00% 696 0.01% Latvia
105 4 0.00% 1 0.00% 39 0.00% Ecuador
106 2 0.00% 2 0.00% 78 0.00% Brunei Darussalam
107 2 0.00% 2 0.00% 327 0.01% Cote D'Ivoire (Ivory Coast)
108 2 0.00% 2 0.00% 31 0.00% Paraguay
109 2 0.00% 2 0.00% 129 0.00% Syria
110 1 0.00% 1 0.00% 39 0.00% Netherlands Antilles
111 1 0.00% 1 0.00% 18 0.00% Angola
112 1 0.00% 1 0.00% 39 0.00% Aruba
113 1 0.00% 1 0.00% 64 0.00% Bahrain
114 1 0.00% 1 0.00% 39 0.00% Belarus
115 1 0.00% 1 0.00% 39 0.00% Maldives
116 1 0.00% 1 0.00% 15 0.00% Mozambique
117 1 0.00% 1 0.00% 2 0.00% USSR (former)
118 1 0.00% 1 0.00% 15 0.00% Tokelau
119 1 0.00% 1 0.00% 119 0.00% Uganda
120 1 0.00% 1 0.00% 46 0.00% Samoa
121 1 0.00% 1 0.00% 39 0.00% Yugoslavia


Generated by Webalizer Version 2.01