Usage Statistics for www.trialectics.com

Summary Period: January 2010
Generated 01-Feb-2010 13:52 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 325609
Total Files 275560
Total Pages 78927
Total Visits 22531
Total KBytes 5161928
Total Unique Sites 43900
Total Unique URLs 1590
Total Unique Referrers 7388
Total Unique Usernames 1
Total Unique User Agents 3481
. Avg Max
Hits per Hour 437 3069
Hits per Day 10503 23880
Files per Day 8889 21702
Pages per Day 2546 4218
Visits per Day 726 1141
KBytes per Day 166514 274760
Hits by Response Code
Code 200 - OK 275560
Code 206 - Partial Content 13465
Code 301 - Moved Permanently 14
Code 302 - Found 1
Code 304 - Not Modified 17016
Code 400 - Bad Request 17
Code 401 - Unauthorized 11
Code 403 - Forbidden 27
Code 404 - Not Found 18134
Code 405 - Method Not Allowed 770
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 42
Code 501 - Not Implemented 548

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4767 1.46% 3898 1.41% 1721 2.18% 492 2.18% 847 1.93% 89206 1.73%
2 6832 2.10% 5518 2.00% 2752 3.49% 735 3.26% 1075 2.45% 130046 2.52%
3 12503 3.84% 10319 3.74% 4218 5.34% 940 4.17% 1164 2.65% 146605 2.84%
4 10463 3.21% 8150 2.96% 3872 4.91% 877 3.89% 1106 2.52% 146419 2.84%
5 7852 2.41% 6413 2.33% 2288 2.90% 726 3.22% 964 2.20% 112744 2.18%
6 8977 2.76% 7302 2.65% 2274 2.88% 716 3.18% 1139 2.59% 129908 2.52%
7 8756 2.69% 7432 2.70% 2576 3.26% 679 3.01% 1046 2.38% 137558 2.66%
8 9892 3.04% 8126 2.95% 3440 4.36% 814 3.61% 1198 2.73% 160755 3.11%
9 7986 2.45% 6752 2.45% 3019 3.83% 686 3.04% 1294 2.95% 133101 2.58%
10 6239 1.92% 5326 1.93% 1720 2.18% 623 2.77% 1081 2.46% 114850 2.22%
11 9571 2.94% 8540 3.10% 3400 4.31% 768 3.41% 1277 2.91% 184180 3.57%
12 9991 3.07% 8673 3.15% 2382 3.02% 810 3.60% 1227 2.79% 169778 3.29%
13 12497 3.84% 10248 3.72% 2993 3.79% 891 3.95% 1309 2.98% 157047 3.04%
14 10164 3.12% 8769 3.18% 2288 2.90% 791 3.51% 1281 2.92% 184277 3.57%
15 9666 2.97% 8014 2.91% 2567 3.25% 696 3.09% 1058 2.41% 172680 3.35%
16 6459 1.98% 5348 1.94% 1832 2.32% 570 2.53% 919 2.09% 111288 2.16%
17 6393 1.96% 5581 2.03% 1523 1.93% 540 2.40% 941 2.14% 128218 2.48%
18 9023 2.77% 7292 2.65% 2559 3.24% 616 2.73% 1041 2.37% 139643 2.71%
19 10141 3.11% 8908 3.23% 2072 2.63% 730 3.24% 1156 2.63% 140675 2.73%
20 11606 3.56% 10092 3.66% 2169 2.75% 691 3.07% 2217 5.05% 178650 3.46%
21 14419 4.43% 11607 4.21% 2850 3.61% 688 3.05% 3748 8.54% 265693 5.15%
22 13182 4.05% 9651 3.50% 3828 4.85% 615 2.73% 3204 7.30% 226643 4.39%
23 10070 3.09% 8557 3.11% 2214 2.81% 536 2.38% 3283 7.48% 205505 3.98%
24 9753 3.00% 8675 3.15% 2005 2.54% 789 3.50% 2853 6.50% 185881 3.60%
25 23880 7.33% 21702 7.88% 3198 4.05% 1141 5.06% 3094 7.05% 274760 5.32%
26 15580 4.78% 13630 4.95% 2422 3.07% 875 3.88% 2723 6.20% 229953 4.45%
27 13844 4.25% 12326 4.47% 2188 2.77% 782 3.47% 2565 5.84% 196136 3.80%
28 13992 4.30% 12165 4.41% 2803 3.55% 765 3.40% 2600 5.92% 205052 3.97%
29 13684 4.20% 12031 4.37% 2245 2.84% 869 3.86% 2558 5.83% 179317 3.47%
30 9150 2.81% 7938 2.88% 1772 2.25% 558 2.48% 1984 4.52% 164458 3.19%
31 8277 2.54% 6577 2.39% 1737 2.20% 592 2.63% 1428 3.25% 160900 3.12%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 521 16166 4.96% 453 14070 5.11% 95 2955 3.74% 8590 266287 5.16%
1 560 17361 5.33% 482 14954 5.43% 131 4079 5.17% 8913 276309 5.35%
2 586 18180 5.58% 479 14874 5.40% 136 4227 5.36% 8653 268235 5.20%
3 611 18968 5.83% 521 16160 5.86% 112 3496 4.43% 8736 270826 5.25%
4 536 16627 5.11% 470 14593 5.30% 95 2945 3.73% 7999 247965 4.80%
5 558 17324 5.32% 489 15159 5.50% 109 3402 4.31% 8360 259157 5.02%
6 499 15499 4.76% 429 13325 4.84% 109 3393 4.30% 7167 222185 4.30%
7 426 13233 4.06% 360 11178 4.06% 99 3088 3.91% 6642 205913 3.99%
8 464 14412 4.43% 394 12214 4.43% 115 3573 4.53% 5959 184726 3.58%
9 459 14245 4.37% 383 11888 4.31% 119 3706 4.70% 5229 162091 3.14%
10 424 13173 4.05% 346 10745 3.90% 114 3556 4.51% 6546 202936 3.93%
11 430 13355 4.10% 360 11186 4.06% 107 3332 4.22% 6338 196469 3.81%
12 317 9842 3.02% 265 8220 2.98% 73 2269 2.87% 4891 151615 2.94%
13 392 12167 3.74% 340 10557 3.83% 84 2624 3.32% 4785 148338 2.87%
14 259 8058 2.47% 213 6620 2.40% 78 2432 3.08% 4618 143145 2.77%
15 304 9434 2.90% 262 8130 2.95% 107 3340 4.23% 5024 155731 3.02%
16 296 9191 2.82% 241 7498 2.72% 102 3170 4.02% 5842 181100 3.51%
17 342 10619 3.26% 291 9028 3.28% 103 3220 4.08% 6549 203013 3.93%
18 316 9802 3.01% 262 8144 2.96% 90 2812 3.56% 5498 170441 3.30%
19 364 11300 3.47% 305 9472 3.44% 107 3323 4.21% 7547 233956 4.53%
20 350 10874 3.34% 288 8948 3.25% 97 3018 3.82% 6873 213078 4.13%
21 426 13218 4.06% 345 10705 3.88% 109 3391 4.30% 7751 240294 4.66%
22 530 16435 5.05% 450 13959 5.07% 135 4186 5.30% 9290 287997 5.58%
23 520 16126 4.95% 449 13933 5.06% 109 3390 4.30% 8714 270120 5.23%

Top 20 of 1590 Total URLs
# Hits KBytes URL
1 31789 9.76% 1103675 21.38% /Theology/Luther/cran04.jpg
2 20884 6.41% 40026 0.78% /
3 12460 3.83% 20298 0.39% /_vti_bin/fpcount.exe/
4 11022 3.39% 233540 4.52% /_themes/1jb-travel/1jb-1011.css
5 9325 2.86% 23054 0.45% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
6 9255 2.84% 84248 1.63% /MiscPictures/Backgrounds/nile7.jpg
7 9219 2.83% 2827 0.05% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
8 9080 2.79% 3085 0.06% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
9 9046 2.78% 2790 0.05% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
10 8996 2.76% 2655 0.05% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
11 8898 2.73% 2850 0.06% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
12 8894 2.73% 438194 8.49% /Physics/Einstein/einstein and Godel.jpg
13 8864 2.72% 2517 0.05% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
14 8817 2.71% 2654 0.05% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
15 8808 2.71% 2471 0.05% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
16 8782 2.70% 2604 0.05% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
17 8645 2.66% 2908 0.06% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
18 8580 2.64% 2535 0.05% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
19 8522 2.62% 2438 0.05% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
20 8439 2.59% 2635 0.05% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1590 Total URLs By KBytes
# Hits KBytes URL
1 31789 9.76% 1103675 21.38% /Theology/Luther/cran04.jpg
2 8894 2.73% 438194 8.49% /Physics/Einstein/einstein and Godel.jpg
3 4340 1.33% 394317 7.64% /Theology/Benjamin/Benjamin.jpg
4 227 0.07% 239541 4.64% /Intro6.swf
5 11022 3.39% 233540 4.52% /_themes/1jb-travel/1jb-1011.css
6 370 0.11% 169706 3.29% /Philosophy/Adorno/DA.htm
7 879 0.27% 125495 2.43% /Essays/Freud's view of Religion.htm
8 9255 2.84% 84248 1.63% /MiscPictures/Backgrounds/nile7.jpg
9 1557 0.48% 65727 1.27% /Literature/Camus/Guest.htm
10 26 0.01% 56107 1.09% /stats/site_200905.html

Top 20 of 704 Total Entry Pages
# Hits Visits URL
1 20884 6.41% 4068 18.39% /
2 1557 0.48% 1318 5.96% /Literature/Camus/Guest.htm
3 1440 0.44% 1102 4.98% /Physics/Vacuum Fluctuation.htm
4 1257 0.39% 1031 4.66% /Physics/Einstein/Einstein.htm
5 879 0.27% 755 3.41% /Essays/Freud's view of Religion.htm
6 634 0.19% 539 2.44% /Theology/Proofs of God/thomas_aquinas.htm
7 594 0.18% 444 2.01% /Theology/Benjamin/index walter_benjamin.htm
8 12460 3.83% 406 1.84% /_vti_bin/fpcount.exe/
9 618 0.19% 352 1.59% /Home.htm
10 370 0.11% 304 1.37% /Philosophy/Adorno/DA.htm
11 463 0.14% 293 1.32% /Literature/in_the_desert.htm
12 401 0.12% 260 1.18% /Literature/Sexton/Sexton1.html
13 348 0.11% 260 1.18% /Physics/Quantum Nonlocality.htm
14 280 0.09% 220 0.99% /Mathematica/fundamental_theorem.htm
15 266 0.08% 214 0.97% /Literature/Rilke/Torso_Apollos.html
16 269 0.08% 207 0.94% /Theology/mansur_alhallaj.htm
17 385 0.12% 191 0.86% /Slideshows/Architecture/_frontlook/
18 242 0.07% 184 0.83% /Physics/Einstein/Einstein-Freud.htm
19 276 0.08% 179 0.81% /Psychoanalysis/Lacan-Interview.htm
20 441 0.14% 177 0.80% /Slideshows/Landscapes/_frontlook/

Top 20 of 718 Total Exit Pages
# Hits Visits URL
1 12460 3.83% 8354 37.75% /_vti_bin/fpcount.exe/
2 20884 6.41% 4031 18.22% /
3 618 0.19% 359 1.62% /Home.htm
4 1257 0.39% 298 1.35% /Physics/Einstein/Einstein.htm
5 1557 0.48% 292 1.32% /Literature/Camus/Guest.htm
6 594 0.18% 256 1.16% /Theology/Benjamin/index walter_benjamin.htm
7 385 0.12% 190 0.86% /Slideshows/Architecture/_frontlook/
8 441 0.14% 175 0.79% /Slideshows/Landscapes/_frontlook/
9 256 0.08% 175 0.79% http://www.braungardt.com/
10 1440 0.44% 139 0.63% /Physics/Vacuum Fluctuation.htm
11 397 0.12% 131 0.59% /Slideshows/Plants/_frontlook/
12 242 0.07% 117 0.53% /Slideshows/Animals/_frontlook/
13 879 0.27% 110 0.50% /Essays/Freud's view of Religion.htm
14 299 0.09% 110 0.50% /Slideshows/Art/_frontlook/
15 250 0.08% 110 0.50% /Slideshows/Calligraphy/_frontlook/
16 401 0.12% 106 0.48% /Literature/Sexton/Sexton1.html
17 1689 0.52% 91 0.41% /stats/
18 198 0.06% 88 0.40% /Literature/Benn/gottfried_benn.htm
19 271 0.08% 88 0.40% /Slideshows/Astronomy/_frontlook/
20 348 0.11% 86 0.39% /Physics/Quantum Nonlocality.htm

Top 20 of 43900 Total Sites
# Hits Files KBytes Visits Hostname
1 2777 0.85% 2775 1.01% 5551 0.11% 21 0.09% customer-218-249.porta.net
2 2487 0.76% 285 0.10% 84619 1.64% 216 0.96% spider01.yandex.ru
3 2405 0.74% 2405 0.87% 36848 0.71% 7 0.03% ns360454.ovh.net
4 2378 0.73% 2194 0.80% 149505 2.90% 185 0.82% b3090979.crawl.yahoo.net
5 1584 0.49% 1584 0.57% 3177 0.06% 15 0.07% host20.69.29.195.static.maximumasp.com
6 1438 0.44% 1335 0.48% 109113 2.11% 128 0.57% b3090906.crawl.yahoo.net
7 1353 0.42% 1353 0.49% 4361 0.08% 355 1.58% 647760.ds.nac.net
8 1270 0.39% 1270 0.46% 12717 0.25% 2 0.01% 93.84.37.42
9 1228 0.38% 717 0.26% 33571 0.65% 250 1.11% crawl-66-249-68-172.googlebot.com
10 1154 0.35% 1154 0.42% 2290 0.04% 40 0.18% 81.177.23.46
11 1146 0.35% 1024 0.37% 54070 1.05% 109 0.48% crawl1.dotnetdotcom.org
12 1101 0.34% 1101 0.40% 2185 0.04% 23 0.10% affiliate5.webair.com
13 1066 0.33% 867 0.31% 25624 0.50% 15 0.07% c-67-188-180-151.hsd1.ca.comcast.net
14 972 0.30% 826 0.30% 69670 1.35% 87 0.39% crawl6.dotnetdotcom.org
15 884 0.27% 884 0.32% 1754 0.03% 18 0.08% 221.224.206.86
16 739 0.23% 667 0.24% 28421 0.55% 249 1.11% crawl-66-249-67-25.googlebot.com
17 734 0.23% 720 0.26% 51320 0.99% 7 0.03% h-96-137.scoutjet.com
18 671 0.21% 671 0.24% 1956 0.04% 286 1.27% 221043.ds.nac.net
19 653 0.20% 653 0.24% 3577 0.07% 315 1.40% 616817.ds.nac.net
20 602 0.18% 602 0.22% 1195 0.02% 7 0.03% 200.238.83.49
View All Sites

Top 10 of 43900 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2378 0.73% 2194 0.80% 149505 2.90% 185 0.82% b3090979.crawl.yahoo.net
2 1438 0.44% 1335 0.48% 109113 2.11% 128 0.57% b3090906.crawl.yahoo.net
3 53 0.02% 53 0.02% 102491 1.99% 39 0.17% 70-35-71-150.pbtcomm.net
4 2487 0.76% 285 0.10% 84619 1.64% 216 0.96% spider01.yandex.ru
5 972 0.30% 826 0.30% 69670 1.35% 87 0.39% crawl6.dotnetdotcom.org
6 1146 0.35% 1024 0.37% 54070 1.05% 109 0.48% crawl1.dotnetdotcom.org
7 734 0.23% 720 0.26% 51320 0.99% 7 0.03% h-96-137.scoutjet.com
8 22 0.01% 22 0.01% 41494 0.80% 16 0.07% rrcs-96-10-96-22.se.biz.rr.com
9 66 0.02% 66 0.02% 39356 0.76% 53 0.24% c952c226.virtua.com.br
10 2405 0.74% 2405 0.87% 36848 0.71% 7 0.03% ns360454.ovh.net

Top 20 of 7388 Total Referrers
# Hits Referrer
1 45894 14.09% - (Direct Request)
2 23457 7.20% http://lutheransurrealism.blogspot.com/
3 22121 6.79% http://www.braungardt.com/Literature/Camus/Guest.htm
4 20847 6.40% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
5 16483 5.06% http://www.braungardt.com/Physics/Einstein/Einstein.htm
6 13481 4.14% http://www.braungardt.com/Essays/Freud's view of Religion.htm
7 8655 2.66% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
8 5259 1.62% http://www.braungardt.com/Theology/Benjamin/index walter_benjamin.htm
9 5166 1.59% http://www.braungardt.com/Literature/in_the_desert.htm
10 4847 1.49% http://www.braungardt.com/Philosophy/Adorno/DA.htm
11 4496 1.38% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
12 3698 1.14% http://www.braungardt.com/Literature/Sexton/Sexton1.html
13 3588 1.10% http://www.braungardt.com/Mathematica/fundamental_theorem.htm
14 3370 1.03% http://www.braungardt.com/Literature/Rilke/Torso_Apollos.html
15 2847 0.87% http://www.braungardt.com/Theology/mansur_alhallaj.htm
16 2756 0.85% http://www.google.com/search
17 2505 0.77% http://www.braungardt.com/Philosophy/Camus/le_mythe_de_sisyphe.htm
18 2398 0.74% http://www.braungardt.com/Physics/Einstein/Einstein-Freud.htm
19 2322 0.71% http://www.braungardt.com/Philosophy/Wittgenstein/WittgensteinPLA-Summary.htm
20 2226 0.68% http://www.braungardt.com/Slideshows/Images.htm
View All Referrers

Top 20 of 2552 Total Search Strings
# Hits Search String
1 208 3.31% the guest by albert camus
2 121 1.93% albert einstein's childhood
3 94 1.50% fundamental theorem of arithmetic
4 93 1.48% albert einstein childhood
5 86 1.37% vacuum fluctuations
6 80 1.27% archaischer torso apollos
7 73 1.16% dialektik der aufklärung
8 69 1.10% -
9 65 1.03% walter benjamin
10 63 1.00% albert camus the guest
11 58 0.92% freud on religion
12 54 0.86% the guest albert camus
13 51 0.81% freud and religion
14 50 0.80% georg cantor
15 49 0.78% freud religion
16 46 0.73% commodity fetishism
17 45 0.72% philosophical quotes
18 44 0.70% nelly sachs
19 40 0.64% the guest
20 39 0.62% quantum nonlocality
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 58 0.02% 58 0.02% 1535 0.03% 1 0.00% trialect

Top 20 of 3481 Total User Agents
# Hits User Agent
1 23966 7.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 15178 4.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 12823 3.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
4 9860 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 9559 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 8015 2.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
7 7085 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) G
8 6822 2.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
9 6735 2.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
10 6399 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 6363 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 5567 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 4695 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
14 4639 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 4581 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
16 4145 1.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
17 4041 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
18 3943 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
19 3936 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
20 3695 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
View All User Agents

Usage by Country for January 2010

Top 136 of 136 Total Countries
# Hits Files KBytes Country
1 116220 35.69% 105796 38.39% 1663893 32.23% Network
2 63771 19.59% 56588 20.54% 1045661 20.26% Unresolved/Unknown
3 60669 18.63% 51832 18.81% 1001861 19.41% US Commercial
4 9383 2.88% 8394 3.05% 61910 1.20% US Educational
5 8260 2.54% 7739 2.81% 123292 2.39% Germany
6 5947 1.83% 5468 1.98% 65649 1.27% Canada
7 5719 1.76% 4907 1.78% 68420 1.33% United Kingdom
8 5486 1.68% 4868 1.77% 185129 3.59% Non-Profit Organization
9 3263 1.00% 3071 1.11% 95677 1.85% Italy
10 3030 0.93% 740 0.27% 100406 1.95% Russian Federation
11 2864 0.88% 2774 1.01% 53734 1.04% Netherlands
12 2306 0.71% 2035 0.74% 14377 0.28% Australia
13 2149 0.66% 1969 0.71% 78225 1.52% Brazil
14 2126 0.65% 2028 0.74% 32838 0.64% Mexico
15 2111 0.65% 1961 0.71% 29199 0.57% Austria
16 1975 0.61% 1764 0.64% 26949 0.52% India
17 1757 0.54% 1670 0.61% 31445 0.61% Poland
18 1753 0.54% 1635 0.59% 19621 0.38% France
19 1638 0.50% 1550 0.56% 22807 0.44% Switzerland
20 1515 0.47% 1343 0.49% 17883 0.35% Greece
21 1436 0.44% 1317 0.48% 26331 0.51% Belgium
22 1420 0.44% 1232 0.45% 20202 0.39% United States
23 1278 0.39% 1105 0.40% 67805 1.31% Portugal
24 1159 0.36% 1060 0.38% 16215 0.31% Turkey
25 1054 0.32% 976 0.35% 11961 0.23% Sweden
26 1048 0.32% 885 0.32% 5097 0.10% Indonesia
27 1023 0.31% 842 0.31% 27685 0.54% Japan
28 905 0.28% 861 0.31% 14374 0.28% Hungary
29 850 0.26% 807 0.29% 6705 0.13% Israel
30 763 0.23% 708 0.26% 9098 0.18% Finland
31 660 0.20% 629 0.23% 25120 0.49% Romania
32 658 0.20% 621 0.23% 12232 0.24% Czech Republic
33 642 0.20% 611 0.22% 17666 0.34% Argentina
34 596 0.18% 341 0.12% 14966 0.29% Spain
35 587 0.18% 549 0.20% 3001 0.06% Philippines
36 569 0.17% 505 0.18% 4642 0.09% Ireland
37 559 0.17% 511 0.19% 9524 0.18% Old style Arpanet (arpa)
38 555 0.17% 521 0.19% 12694 0.25% Norway
39 523 0.16% 473 0.17% 9903 0.19% Denmark
40 444 0.14% 319 0.12% 6021 0.12% Singapore
41 425 0.13% 76 0.03% 888 0.02% Yugoslavia
42 406 0.12% 377 0.14% 3120 0.06% South Africa
43 388 0.12% 376 0.14% 7311 0.14% Croatia (Hrvatska)
44 354 0.11% 347 0.13% 7456 0.14% Slovak Republic
45 348 0.11% 320 0.12% 3262 0.06% Malaysia
46 329 0.10% 327 0.12% 3953 0.08% Ukraine
47 301 0.09% 301 0.11% 634 0.01% Kyrgyzstan
48 298 0.09% 242 0.09% 3368 0.07% New Zealand (Aotearoa)
49 290 0.09% 283 0.10% 7907 0.15% Saudi Arabia
50 286 0.09% 230 0.08% 5305 0.10% Lithuania
51 283 0.09% 258 0.09% 5825 0.11% Colombia
52 260 0.08% 232 0.08% 8711 0.17% Iran
53 211 0.06% 202 0.07% 2383 0.05% Estonia
54 190 0.06% 175 0.06% 2216 0.04% US Government
55 186 0.06% 175 0.06% 1292 0.03% Pakistan
56 184 0.06% 143 0.05% 1952 0.04% Tanzania
57 123 0.04% 99 0.04% 917 0.02% Guatemala
58 121 0.04% 100 0.04% 1059 0.02% Ecuador
59 110 0.03% 88 0.03% 577 0.01% Latvia
60 100 0.03% 84 0.03% 2023 0.04% Thailand
61 99 0.03% 94 0.03% 1087 0.02% Macedonia
62 98 0.03% 91 0.03% 2930 0.06% Egypt
63 87 0.03% 81 0.03% 2350 0.05% Chile
64 80 0.02% 41 0.01% 425 0.01% Viet Nam
65 75 0.02% 70 0.03% 1602 0.03% Dominican Republic
66 72 0.02% 70 0.03% 1310 0.03% US Military
67 72 0.02% 68 0.02% 491 0.01% Costa Rica
68 69 0.02% 68 0.02% 1260 0.02% Luxembourg
69 66 0.02% 64 0.02% 1219 0.02% Peru
70 63 0.02% 62 0.02% 2228 0.04% Bulgaria
71 63 0.02% 60 0.02% 1160 0.02% Hong Kong
72 63 0.02% 60 0.02% 1094 0.02% Uruguay
73 51 0.02% 42 0.02% 940 0.02% Taiwan
74 48 0.01% 46 0.02% 549 0.01% Bolivia
75 48 0.01% 28 0.01% 736 0.01% Zambia
76 45 0.01% 44 0.02% 725 0.01% China
77 44 0.01% 42 0.02% 879 0.02% Trinidad and Tobago
78 39 0.01% 26 0.01% 238 0.00% Mauritius
79 36 0.01% 36 0.01% 663 0.01% Georgia
80 35 0.01% 34 0.01% 427 0.01% Cyprus
81 30 0.01% 28 0.01% 276 0.01% Niue
82 29 0.01% 27 0.01% 409 0.01% Brunei Darussalam
83 27 0.01% 27 0.01% 235 0.00% Morocco
84 26 0.01% 26 0.01% 215 0.00% Tuvalu
85 26 0.01% 25 0.01% 320 0.01% Uzbekistan
86 25 0.01% 23 0.01% 79 0.00% Bangladesh
87 25 0.01% 24 0.01% 129 0.00% Samoa
88 24 0.01% 22 0.01% 116 0.00% Zimbabwe
89 23 0.01% 22 0.01% 860 0.02% Bosnia and Herzegovina
90 23 0.01% 22 0.01% 135 0.00% Montserrat
91 23 0.01% 21 0.01% 55 0.00% Syria
92 22 0.01% 22 0.01% 211 0.00% United Arab Emirates
93 22 0.01% 22 0.01% 770 0.01% Iceland
94 22 0.01% 21 0.01% 112 0.00% Maldives
95 21 0.01% 21 0.01% 60 0.00% Sri Lanka
96 16 0.00% 9 0.00% 727 0.01% Ghana
97 13 0.00% 7 0.00% 51 0.00% Seychelles
98 9 0.00% 9 0.00% 1062 0.02% Moldova
99 9 0.00% 9 0.00% 344 0.01% Slovenia
100 8 0.00% 8 0.00% 380 0.01% Venezuela
101 6 0.00% 6 0.00% 191 0.00% Netherlands Antilles
102 5 0.00% 5 0.00% 315 0.01% Kenya
103 4 0.00% 3 0.00% 72 0.00% Cuba
104 4 0.00% 4 0.00% 156 0.00% Guyana
105 3 0.00% 3 0.00% 99 0.00% Bermuda
106 3 0.00% 0 0.00% 0 0.00% Korea (South)
107 3 0.00% 3 0.00% 113 0.00% Nepal
108 2 0.00% 2 0.00% 155 0.00% Andorra
109 2 0.00% 2 0.00% 4 0.00% Albania
110 2 0.00% 2 0.00% 78 0.00% Bahamas
111 2 0.00% 1 0.00% 122 0.00% Bhutan
112 2 0.00% 2 0.00% 103 0.00% Belarus
113 2 0.00% 2 0.00% 104 0.00% Cote D'Ivoire (Ivory Coast)
114 2 0.00% 2 0.00% 78 0.00% Dominica
115 2 0.00% 2 0.00% 78 0.00% Cambodia
116 2 0.00% 2 0.00% 55 0.00% Cayman Islands
117 2 0.00% 2 0.00% 78 0.00% Qatar
118 2 0.00% 2 0.00% 70 0.00% San Marino
119 2 0.00% 2 0.00% 78 0.00% Tonga
120 1 0.00% 1 0.00% 119 0.00% International (int)
121 1 0.00% 1 0.00% 39 0.00% Antigua and Barbuda
122 1 0.00% 1 0.00% 39 0.00% American Samoa
123 1 0.00% 0 0.00% 0 0.00% Aruba
124 1 0.00% 1 0.00% 39 0.00% Azerbaijan
125 1 0.00% 1 0.00% 39 0.00% Cocos (Keeling) Islands
126 1 0.00% 1 0.00% 39 0.00% Faroe Islands
127 1 0.00% 1 0.00% 39 0.00% Jamaica
128 1 0.00% 1 0.00% 65 0.00% Jordan
129 1 0.00% 1 0.00% 39 0.00% Liechtenstein
130 1 0.00% 1 0.00% 39 0.00% Nicaragua
131 1 0.00% 1 0.00% 64 0.00% Oman
132 1 0.00% 1 0.00% 39 0.00% Puerto Rico
133 1 0.00% 1 0.00% 39 0.00% Paraguay
134 1 0.00% 1 0.00% 2 0.00% USSR (former)
135 1 0.00% 1 0.00% 39 0.00% Swaziland
136 1 0.00% 1 0.00% 64 0.00% Tokelau


Generated by Webalizer Version 2.01