Usage Statistics for www.trialectics.com

Summary Period: October 2009
Generated 01-Nov-2009 13:49 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 366935
Total Files 282134
Total Pages 96866
Total Visits 26008
Total KBytes 5493479
Total Unique Sites 37031
Total Unique URLs 1602
Total Unique Referrers 7720
Total Unique User Agents 3468
. Avg Max
Hits per Hour 493 1802
Hits per Day 11836 20818
Files per Day 9101 11714
Pages per Day 3124 6249
Visits per Day 838 1019
KBytes per Day 177209 287287
Hits by Response Code
Code 200 - OK 282134
Code 206 - Partial Content 27423
Code 301 - Moved Permanently 18
Code 304 - Not Modified 17134
Code 400 - Bad Request 17
Code 401 - Unauthorized 2
Code 403 - Forbidden 981
Code 404 - Not Found 38767
Code 405 - Method Not Allowed 210
Code 412 - Precondition Failed 52
Code 416 - Requested Range Not Satisfiable 31
Code 500 - Internal Server Error 40
Code 501 - Not Implemented 124
Code 503 - Service Unavailable 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 12071 3.29% 9863 3.50% 3048 3.15% 829 3.19% 1242 3.35% 267009 4.86%
2 11344 3.09% 9688 3.43% 3593 3.71% 875 3.36% 1076 2.91% 287287 5.23%
3 7758 2.11% 6152 2.18% 2922 3.02% 745 2.86% 926 2.50% 142940 2.60%
4 7609 2.07% 6653 2.36% 1920 1.98% 739 2.84% 1020 2.75% 185268 3.37%
5 10850 2.96% 8746 3.10% 2918 3.01% 854 3.28% 1302 3.52% 228135 4.15%
6 11799 3.22% 9679 3.43% 3128 3.23% 849 3.26% 1358 3.67% 169045 3.08%
7 12819 3.49% 10829 3.84% 3204 3.31% 992 3.81% 1627 4.39% 226612 4.13%
8 13218 3.60% 11150 3.95% 2596 2.68% 1019 3.92% 1832 4.95% 172593 3.14%
9 10482 2.86% 9217 3.27% 2014 2.08% 856 3.29% 1730 4.67% 141462 2.58%
10 8165 2.23% 6687 2.37% 2395 2.47% 809 3.11% 1434 3.87% 137971 2.51%
11 8831 2.41% 6946 2.46% 3201 3.30% 710 2.73% 1266 3.42% 144788 2.64%
12 12269 3.34% 10057 3.56% 2649 2.73% 857 3.30% 1775 4.79% 169004 3.08%
13 15381 4.19% 10632 3.77% 5433 5.61% 885 3.40% 1767 4.77% 174218 3.17%
14 11251 3.07% 9602 3.40% 2382 2.46% 840 3.23% 1380 3.73% 188950 3.44%
15 11298 3.08% 9650 3.42% 2333 2.41% 788 3.03% 1438 3.88% 138292 2.52%
16 11265 3.07% 8454 3.00% 3687 3.81% 890 3.42% 1390 3.75% 145919 2.66%
17 10124 2.76% 6039 2.14% 4612 4.76% 756 2.91% 1217 3.29% 136397 2.48%
18 8406 2.29% 6326 2.24% 2621 2.71% 744 2.86% 1203 3.25% 127200 2.32%
19 12160 3.31% 10165 3.60% 2374 2.45% 843 3.24% 1596 4.31% 157667 2.87%
20 12072 3.29% 9761 3.46% 2972 3.07% 838 3.22% 1808 4.88% 146760 2.67%
21 20818 5.67% 11356 4.03% 3258 3.36% 909 3.50% 1840 4.97% 198880 3.62%
22 17186 4.68% 10382 3.68% 2264 2.34% 937 3.60% 1783 4.81% 157000 2.86%
23 12834 3.50% 9119 3.23% 2152 2.22% 852 3.28% 1884 5.09% 161233 2.93%
24 9513 2.59% 6156 2.18% 1400 1.45% 673 2.59% 1572 4.25% 132809 2.42%
25 9396 2.56% 7700 2.73% 2734 2.82% 686 2.64% 1461 3.95% 149737 2.73%
26 12136 3.31% 9976 3.54% 2932 3.03% 852 3.28% 1560 4.21% 179189 3.26%
27 14215 3.87% 10444 3.70% 4529 4.68% 896 3.45% 1632 4.41% 212461 3.87%
28 12262 3.34% 9631 3.41% 3192 3.30% 938 3.61% 1575 4.25% 169134 3.08%
29 13727 3.74% 10991 3.90% 3206 3.31% 947 3.64% 1492 4.03% 230620 4.20%
30 14862 4.05% 11714 4.15% 6249 6.45% 963 3.70% 1512 4.08% 223670 4.07%
31 10814 2.95% 8369 2.97% 4948 5.11% 702 2.70% 1375 3.71% 191230 3.48%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 599 18571 5.06% 474 14710 5.21% 160 4968 5.13% 8753 271328 4.94%
1 675 20928 5.70% 547 16963 6.01% 185 5745 5.93% 9053 280641 5.11%
2 536 16622 4.53% 440 13658 4.84% 113 3516 3.63% 7289 225956 4.11%
3 623 19329 5.27% 504 15651 5.55% 119 3699 3.82% 10535 326574 5.94%
4 618 19180 5.23% 484 15010 5.32% 122 3804 3.93% 9419 292001 5.32%
5 574 17807 4.85% 451 13986 4.96% 109 3392 3.50% 10640 329832 6.00%
6 525 16296 4.44% 412 12776 4.53% 104 3248 3.35% 7774 240990 4.39%
7 550 17074 4.65% 417 12955 4.59% 114 3558 3.67% 8652 268216 4.88%
8 585 18160 4.95% 448 13911 4.93% 152 4714 4.87% 7751 240294 4.37%
9 560 17383 4.74% 407 12624 4.47% 186 5767 5.95% 6849 212312 3.86%
10 529 16408 4.47% 407 12624 4.47% 142 4425 4.57% 6195 192049 3.50%
11 522 16210 4.42% 391 12130 4.30% 143 4434 4.58% 6659 206417 3.76%
12 386 11989 3.27% 302 9373 3.32% 104 3251 3.36% 4961 153795 2.80%
13 399 12394 3.38% 300 9311 3.30% 129 4007 4.14% 5133 159131 2.90%
14 347 10782 2.94% 256 7954 2.82% 112 3473 3.59% 5344 165663 3.02%
15 331 10290 2.80% 236 7343 2.60% 109 3384 3.49% 5481 169906 3.09%
16 345 10700 2.92% 236 7328 2.60% 137 4247 4.38% 5525 171271 3.12%
17 354 10987 2.99% 232 7211 2.56% 147 4576 4.72% 8889 275547 5.02%
18 342 10615 2.89% 236 7339 2.60% 127 3955 4.08% 7000 216986 3.95%
19 384 11906 3.24% 293 9099 3.23% 106 3309 3.42% 6069 188142 3.42%
20 429 13303 3.63% 340 10556 3.74% 112 3473 3.59% 6460 200267 3.65%
21 442 13715 3.74% 352 10913 3.87% 115 3588 3.70% 6636 205703 3.74%
22 562 17435 4.75% 438 13593 4.82% 139 4321 4.46% 7776 241056 4.39%
23 608 18851 5.14% 487 15116 5.36% 129 4012 4.14% 8368 259399 4.72%

Top 20 of 1602 Total URLs
# Hits KBytes URL
1 37709 10.28% 74263 1.35% /
2 22128 6.03% 748286 13.62% /Theology/Luther/cran04.jpg
3 13190 3.59% 21158 0.39% /_vti_bin/fpcount.exe/
4 12220 3.33% 253885 4.62% /_themes/1jb-travel/1jb-1011.css
5 10218 2.78% 25078 0.46% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
6 10026 2.73% 3054 0.06% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
7 9983 2.72% 90338 1.64% /MiscPictures/Backgrounds/nile7.jpg
8 9953 2.71% 3361 0.06% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
9 9891 2.70% 3032 0.06% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
10 9887 2.69% 2902 0.05% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
11 9830 2.68% 3127 0.06% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
12 9804 2.67% 2768 0.05% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
13 9783 2.67% 2725 0.05% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
14 9774 2.66% 2920 0.05% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
15 9456 2.58% 2782 0.05% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
16 9400 2.56% 3136 0.06% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
17 9336 2.54% 2734 0.05% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
18 9300 2.53% 2640 0.05% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
19 9265 2.52% 2867 0.05% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
20 9228 2.51% 2522 0.05% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1602 Total URLs By KBytes
# Hits KBytes URL
1 22128 6.03% 748286 13.62% /Theology/Luther/cran04.jpg
2 74 0.02% 314429 5.72% /stats/site_200904.html
3 5985 1.63% 307357 5.59% /Physics/Einstein/einstein and Godel.jpg
4 3335 0.91% 296106 5.39% /Theology/Benjamin/Benjamin.jpg
5 12220 3.33% 253885 4.62% /_themes/1jb-travel/1jb-1011.css
6 191 0.05% 221345 4.03% /Intro6.swf
7 1369 0.37% 197378 3.59% /Essays/Freud's view of Religion.htm
8 396 0.11% 194625 3.54% /Philosophy/Adorno/DA.htm
9 57 0.02% 102553 1.87% /stats/site_200812.html
10 9983 2.72% 90338 1.64% /MiscPictures/Backgrounds/nile7.jpg

Top 20 of 717 Total Entry Pages
# Hits Visits URL
1 37709 10.28% 5863 22.91% /
2 1901 0.52% 1648 6.44% /Literature/Camus/Guest.htm
3 1369 0.37% 1208 4.72% /Essays/Freud's view of Religion.htm
4 1183 0.32% 955 3.73% /Physics/Einstein/Einstein.htm
5 975 0.27% 835 3.26% /Theology/Proofs of God/thomas_aquinas.htm
6 750 0.20% 548 2.14% /Literature/in_the_desert.htm
7 694 0.19% 524 2.05% /Theology/Benjamin/index walter_benjamin.htm
8 13190 3.59% 514 2.01% /_vti_bin/fpcount.exe/
9 452 0.12% 389 1.52% /Mathematica/fundamental_theorem.htm
10 481 0.13% 379 1.48% /Physics/Quantum Nonlocality.htm
11 396 0.11% 345 1.35% /Philosophy/Adorno/DA.htm
12 342 0.09% 301 1.18% /Physics/Vacuum Fluctuation.htm
13 323 0.09% 268 1.05% /Theology/mansur_alhallaj.htm
14 371 0.10% 248 0.97% /Literature/Sexton/Sexton1.html
15 320 0.09% 235 0.92% /Psychoanalysis/Lacan-Interview.htm
16 484 0.13% 225 0.88% /Home.htm
17 262 0.07% 222 0.87% /Mathematica/quotes_by_georg_cantor.htm
18 263 0.07% 222 0.87% /Philosophy/Marx/commodity_fetishism.htm
19 239 0.07% 202 0.79% /stats/search_200807.html
20 249 0.07% 199 0.78% /Literature/Rilke/Torso_Apollos.html

Top 20 of 726 Total Exit Pages
# Hits Visits URL
1 13190 3.59% 9337 36.44% /_vti_bin/fpcount.exe/
2 37709 10.28% 5853 22.84% /
3 1901 0.52% 336 1.31% /Literature/Camus/Guest.htm
4 694 0.19% 286 1.12% /Theology/Benjamin/index walter_benjamin.htm
5 1183 0.32% 283 1.10% /Physics/Einstein/Einstein.htm
6 484 0.13% 262 1.02% /Home.htm
7 239 0.07% 202 0.79% /stats/search_200807.html
8 1369 0.37% 170 0.66% /Essays/Freud's view of Religion.htm
9 481 0.13% 124 0.48% /Physics/Quantum Nonlocality.htm
10 396 0.11% 123 0.48% /Philosophy/Adorno/DA.htm
11 320 0.09% 122 0.48% /Psychoanalysis/Lacan-Interview.htm
12 128 0.03% 109 0.43% /stats/search_200906.html
13 371 0.10% 105 0.41% /Literature/Sexton/Sexton1.html
14 1621 0.44% 105 0.41% /stats/
15 2153 0.59% 102 0.40% /Slideshows/Astronomy/_frontlook/genthumbs.php
16 289 0.08% 96 0.37% /Theology/Index_theology.htm
17 182 0.05% 95 0.37% /stats/ref_200604.html
18 262 0.07% 93 0.36% /Mathematica/quotes_by_georg_cantor.htm
19 750 0.20% 90 0.35% /Literature/in_the_desert.htm
20 975 0.27% 80 0.31% /Theology/Proofs of God/thomas_aquinas.htm

Top 20 of 37031 Total Sites
# Hits Files KBytes Visits Hostname
1 6170 1.68% 0 0.00% 0 0.00% 0 0.00% f9afe.f.ppp-pool.de
2 5538 1.51% 5272 1.87% 11630 0.21% 52 0.20% ip-174-142-104-57.static.privatedns.com
3 4225 1.15% 4224 1.50% 8707 0.16% 35 0.13% 200.238.83.49
4 4212 1.15% 0 0.00% 0 0.00% 0 0.00% f9ac8.f.ppp-pool.de
5 4156 1.13% 4155 1.47% 8748 0.16% 45 0.17% tigo190-102-206-48.emtel.net.co
6 2807 0.76% 2659 0.94% 138372 2.52% 236 0.91% crawl-66-249-67-115.googlebot.com
7 2568 0.70% 0 0.00% 0 0.00% 0 0.00% c4af5.c.ppp-pool.de
8 2124 0.58% 1292 0.46% 93364 1.70% 335 1.29% crawl-66-249-68-175.googlebot.com
9 2052 0.56% 0 0.00% 0 0.00% 0 0.00% c48f5.c.ppp-pool.de
10 2007 0.55% 0 0.00% 0 0.00% 0 0.00% f9bc7.f.ppp-pool.de
11 1973 0.54% 1971 0.70% 3980 0.07% 42 0.16% pat-mi.eni.it
12 1793 0.49% 1612 0.57% 102716 1.87% 171 0.66% crawl7.dotnetdotcom.org
13 1743 0.48% 1743 0.62% 24240 0.44% 5 0.02% ns360454.ovh.net
14 1100 0.30% 1100 0.39% 2183 0.04% 9 0.03% 68.71.33.85
15 1068 0.29% 909 0.32% 65087 1.18% 97 0.37% crawl2.dotnetdotcom.org
16 1015 0.28% 1015 0.36% 2014 0.04% 10 0.04% 128.95.137.164
17 1002 0.27% 446 0.16% 1519 0.03% 2 0.01% host-4-75.netorn.net
18 990 0.27% 990 0.35% 1965 0.04% 8 0.03% ns39830.ovh.net
19 958 0.26% 796 0.28% 57114 1.04% 69 0.27% b3091094.crawl.yahoo.net
20 886 0.24% 886 0.31% 1758 0.03% 304 1.17% dingo.hostrack.com
View All Sites

Top 10 of 37031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 0.09% 315 0.11% 430240 7.83% 99 0.38% 174.34.157.98.rdns.ubiquityservers.com
2 45 0.01% 45 0.02% 237350 4.32% 35 0.13% 58.60.10.10
3 2807 0.76% 2659 0.94% 138372 2.52% 236 0.91% crawl-66-249-67-115.googlebot.com
4 1793 0.49% 1612 0.57% 102716 1.87% 171 0.66% crawl7.dotnetdotcom.org
5 2124 0.58% 1292 0.46% 93364 1.70% 335 1.29% crawl-66-249-68-175.googlebot.com
6 66 0.02% 66 0.02% 68965 1.26% 52 0.20% c952c226.virtua.com.br
7 1068 0.29% 909 0.32% 65087 1.18% 97 0.37% crawl2.dotnetdotcom.org
8 958 0.26% 796 0.28% 57114 1.04% 69 0.27% b3091094.crawl.yahoo.net
9 95 0.03% 71 0.03% 50610 0.92% 5 0.02% crawl-66-249-68-198.googlebot.com
10 434 0.12% 426 0.15% 30968 0.56% 54 0.21% unknown.altushost.com

Top 20 of 7720 Total Referrers
# Hits Referrer
1 67026 18.27% - (Direct Request)
2 27461 7.48% http://www.braungardt.com/Literature/Camus/Guest.htm
3 21215 5.78% http://www.braungardt.com/Essays/Freud's view of Religion.htm
4 16030 4.37% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
5 15764 4.30% http://www.braungardt.com/Physics/Einstein/Einstein.htm
6 8998 2.45% http://www.braungardt.com/Literature/in_the_desert.htm
7 8410 2.29% http://lutheransurrealism.blogspot.com/2008/12/monopoly.html
8 6867 1.87% http://www.braungardt.com/Mathematica/fundamental_theorem.htm
9 6286 1.71% http://www.braungardt.com/Theology/Benjamin/index walter_benjamin.htm
10 5422 1.48% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
11 4881 1.33% http://www.braungardt.com/Philosophy/Adorno/DA.htm
12 4572 1.25% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
13 4084 1.11% http://www.braungardt.com/Theology/mansur_alhallaj.htm
14 3872 1.06% http://www.braungardt.com/Philosophy/Marx/commodity_fetishism.htm
15 3684 1.00% http://www.google.com/search
16 3546 0.97% http://www.braungardt.com/Literature/Sexton/Sexton1.html
17 3097 0.84% http://www.braungardt.com/Literature/Rilke/Torso_Apollos.html
18 2974 0.81% http://lutheransurrealism.blogspot.com/2008_12_01_archive.html
19 2917 0.79% http://www.braungardt.com/Philosophy/Weber/max_weber.htm
20 2839 0.77% http://www.braungardt.com/Mathematica/quotes_by_georg_cantor.htm
View All Referrers

Top 20 of 3281 Total Search Strings
# Hits Search String
1 341 4.29% the guest by albert camus
2 181 2.28% fundamental theorem of arithmetic
3 176 2.21% albert einstein's childhood
4 117 1.47% commodity fetishism
5 114 1.43% the guest albert camus
6 114 1.43% walter benjamin
7 107 1.35% albert einstein childhood
8 93 1.17% freud and religion
9 81 1.02% -
10 78 0.98% albert camus the guest
11 77 0.97% georg cantor
12 74 0.93% freud religion
13 69 0.87% freud on religion
14 68 0.86% dialektik der aufklärung
15 63 0.79% archaischer torso apollos
16 57 0.72% the guest
17 57 0.72% the guest camus
18 56 0.70% camus the guest
19 52 0.65% vacuum fluctuation
20 50 0.63% vacuum fluctuations
View All Search Strings

Top 20 of 3468 Total User Agents
# Hits User Agent
1 28846 7.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
2 25881 7.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 14432 3.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 12609 3.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
5 12051 3.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 9944 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 9909 2.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
8 9337 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 9049 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 8293 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 8158 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 7740 2.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 6120 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)
14 5413 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 5235 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
16 4973 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
17 4925 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
18 4863 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
19 4405 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
20 4276 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
View All User Agents

Usage by Country for October 2009

Top 120 of 120 Total Countries
# Hits Files KBytes Country
1 109930 29.96% 98788 35.01% 1385252 25.22% Network
2 73045 19.91% 65536 23.23% 1264476 23.02% Unresolved/Unknown
3 67496 18.39% 57555 20.40% 1506489 27.42% US Commercial
4 29764 8.11% 8655 3.07% 146405 2.67% Germany
5 18734 5.11% 16949 6.01% 128318 2.34% US Educational
6 6584 1.79% 6025 2.14% 55850 1.02% Canada
7 5952 1.62% 5508 1.95% 58500 1.06% United Kingdom
8 5204 1.42% 5179 1.84% 25995 0.47% Colombia
9 4378 1.19% 3929 1.39% 183228 3.34% Non-Profit Organization
10 3907 1.06% 3621 1.28% 32266 0.59% Italy
11 3876 1.06% 3633 1.29% 132985 2.42% Brazil
12 3720 1.01% 3319 1.18% 31826 0.58% Australia
13 2225 0.61% 2126 0.75% 28341 0.52% Austria
14 2204 0.60% 1980 0.70% 30315 0.55% United States
15 2092 0.57% 1731 0.61% 16098 0.29% India
16 2012 0.55% 1908 0.68% 29502 0.54% Mexico
17 1518 0.41% 1397 0.50% 21544 0.39% Netherlands
18 1514 0.41% 1401 0.50% 28957 0.53% Argentina
19 1395 0.38% 1318 0.47% 19565 0.36% Switzerland
20 1208 0.33% 1106 0.39% 13721 0.25% France
21 1153 0.31% 1150 0.41% 12028 0.22% Belarus
22 1143 0.31% 1019 0.36% 20604 0.38% Belgium
23 960 0.26% 808 0.29% 22877 0.42% Russian Federation
24 934 0.25% 835 0.30% 12158 0.22% Ghana
25 874 0.24% 765 0.27% 12306 0.22% Greece
26 756 0.21% 712 0.25% 10730 0.20% Poland
27 695 0.19% 663 0.23% 12501 0.23% Finland
28 673 0.18% 613 0.22% 8080 0.15% Sweden
29 646 0.18% 573 0.20% 18689 0.34% Japan
30 616 0.17% 485 0.17% 17182 0.31% Israel
31 597 0.16% 532 0.19% 8924 0.16% Turkey
32 555 0.15% 484 0.17% 4565 0.08% South Africa
33 533 0.15% 499 0.18% 9864 0.18% Hungary
34 508 0.14% 362 0.13% 3192 0.06% Singapore
35 496 0.14% 468 0.17% 8511 0.15% Czech Republic
36 487 0.13% 459 0.16% 4530 0.08% Ireland
37 476 0.13% 244 0.09% 8427 0.15% Spain
38 467 0.13% 440 0.16% 6552 0.12% Indonesia
39 465 0.13% 428 0.15% 7238 0.13% Denmark
40 435 0.12% 421 0.15% 16150 0.29% Portugal
41 420 0.11% 246 0.09% 3571 0.07% Hong Kong
42 419 0.11% 337 0.12% 6422 0.12% Old style Arpanet (arpa)
43 374 0.10% 337 0.12% 4957 0.09% Norway
44 366 0.10% 338 0.12% 4048 0.07% New Zealand (Aotearoa)
45 339 0.09% 317 0.11% 1975 0.04% Philippines
46 259 0.07% 243 0.09% 29498 0.54% Romania
47 224 0.06% 217 0.08% 2113 0.04% Estonia
48 214 0.06% 159 0.06% 1760 0.03% US Government
49 212 0.06% 199 0.07% 2727 0.05% Thailand
50 207 0.06% 199 0.07% 2466 0.04% Trinidad and Tobago
51 200 0.05% 185 0.07% 1916 0.03% Pakistan
52 199 0.05% 189 0.07% 2822 0.05% Croatia (Hrvatska)
53 183 0.05% 155 0.05% 956 0.02% Latvia
54 182 0.05% 178 0.06% 2228 0.04% US Military
55 166 0.05% 154 0.05% 1814 0.03% Slovak Republic
56 158 0.04% 142 0.05% 4482 0.08% Ukraine
57 150 0.04% 144 0.05% 5152 0.09% Lithuania
58 140 0.04% 116 0.04% 4380 0.08% Iran
59 136 0.04% 131 0.05% 1714 0.03% Dominican Republic
60 128 0.03% 120 0.04% 1918 0.03% China
61 124 0.03% 116 0.04% 459 0.01% Korea (South)
62 118 0.03% 110 0.04% 4393 0.08% Chile
63 114 0.03% 91 0.03% 3550 0.06% Luxembourg
64 99 0.03% 96 0.03% 1771 0.03% Bulgaria
65 88 0.02% 87 0.03% 5291 0.10% United Arab Emirates
66 88 0.02% 82 0.03% 912 0.02% Malaysia
67 88 0.02% 83 0.03% 4315 0.08% Uruguay
68 83 0.02% 73 0.03% 988 0.02% Cyprus
69 77 0.02% 76 0.03% 908 0.02% Bosnia and Herzegovina
70 74 0.02% 64 0.02% 499 0.01% Kenya
71 69 0.02% 65 0.02% 435 0.01% Nepal
72 64 0.02% 61 0.02% 2291 0.04% Saudi Arabia
73 61 0.02% 56 0.02% 1001 0.02% Taiwan
74 60 0.02% 59 0.02% 1202 0.02% Egypt
75 60 0.02% 56 0.02% 858 0.02% Iceland
76 57 0.02% 53 0.02% 1083 0.02% Morocco
77 55 0.01% 50 0.02% 1292 0.02% Peru
78 54 0.01% 51 0.02% 341 0.01% Malta
79 39 0.01% 39 0.01% 1962 0.04% Moldova
80 34 0.01% 34 0.01% 212 0.00% International (int)
81 32 0.01% 30 0.01% 254 0.00% Georgia
82 32 0.01% 30 0.01% 522 0.01% Viet Nam
83 29 0.01% 26 0.01% 336 0.01% Jordan
84 28 0.01% 24 0.01% 191 0.00% Myanmar
85 27 0.01% 6 0.00% 43 0.00% Jamaica
86 26 0.01% 26 0.01% 155 0.00% Venezuela
87 25 0.01% 24 0.01% 127 0.00% Honduras
88 25 0.01% 1 0.00% 2 0.00% Sri Lanka
89 25 0.01% 23 0.01% 174 0.00% Namibia
90 23 0.01% 22 0.01% 688 0.01% Andorra
91 23 0.01% 22 0.01% 135 0.00% Antigua and Barbuda
92 23 0.01% 22 0.01% 481 0.01% Albania
93 23 0.01% 22 0.01% 243 0.00% Guyana
94 23 0.01% 21 0.01% 76 0.00% Mauritius
95 23 0.01% 22 0.01% 228 0.00% Malawi
96 22 0.01% 21 0.01% 57 0.00% Micronesia
97 22 0.01% 20 0.01% 180 0.00% Zimbabwe
98 12 0.00% 3 0.00% 62 0.00% Yugoslavia
99 11 0.00% 6 0.00% 842 0.02% Cote D'Ivoire (Ivory Coast)
100 10 0.00% 5 0.00% 10 0.00% Seychelles
101 9 0.00% 8 0.00% 599 0.01% Bolivia
102 6 0.00% 5 0.00% 274 0.00% Guatemala
103 5 0.00% 5 0.00% 436 0.01% Costa Rica
104 5 0.00% 2 0.00% 194 0.00% Nicaragua
105 5 0.00% 2 0.00% 317 0.01% Tonga
106 4 0.00% 2 0.00% 245 0.00% Ecuador
107 4 0.00% 4 0.00% 260 0.00% Paraguay
108 3 0.00% 3 0.00% 117 0.00% Netherlands Antilles
109 3 0.00% 1 0.00% 122 0.00% Lebanon
110 3 0.00% 3 0.00% 92 0.00% Tuvalu
111 3 0.00% 3 0.00% 102 0.00% Virgin Islands (U.S.)
112 2 0.00% 1 0.00% 159 0.00% Cambodia
113 2 0.00% 2 0.00% 34 0.00% Libya
114 2 0.00% 2 0.00% 61 0.00% Rwanda
115 1 0.00% 1 0.00% 39 0.00% Armenia
116 1 0.00% 1 0.00% 39 0.00% Mozambique
117 1 0.00% 1 0.00% 39 0.00% Niue
118 1 0.00% 1 0.00% 39 0.00% Oman
119 1 0.00% 1 0.00% 39 0.00% Uganda
120 1 0.00% 1 0.00% 39 0.00% Samoa


Generated by Webalizer Version 2.01