Usage Statistics for www.trialectics.com

Summary Period: January 2009
Generated 01-Feb-2009 13:55 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 260896
Total Files 233608
Total Pages 89487
Total Visits 25370
Total KBytes 4094068
Total Unique Sites 25384
Total Unique URLs 1848
Total Unique Referrers 7359
Total Unique User Agents 2367
. Avg Max
Hits per Hour 350 4333
Hits per Day 8416 12881
Files per Day 7535 11801
Pages per Day 2886 5635
Visits per Day 818 1101
KBytes per Day 132067 217736
Hits by Response Code
Code 200 - OK 233608
Code 206 - Partial Content 1711
Code 301 - Moved Permanently 24
Code 304 - Not Modified 12435
Code 400 - Bad Request 352
Code 401 - Unauthorized 3
Code 404 - Not Found 12664
Code 405 - Method Not Allowed 30
Code 412 - Precondition Failed 51
Code 500 - Internal Server Error 18

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 7794 2.99% 7014 3.00% 5193 5.80% 570 2.25% 634 2.50% 85066 2.08%
2 12881 4.94% 11801 5.05% 5635 6.30% 861 3.39% 884 3.48% 111115 2.71%
3 8061 3.09% 7286 3.12% 3574 3.99% 832 3.28% 841 3.31% 116637 2.85%
4 10745 4.12% 9975 4.27% 5000 5.59% 956 3.77% 986 3.88% 143054 3.49%
5 9730 3.73% 8951 3.83% 3648 4.08% 805 3.17% 1003 3.95% 148744 3.63%
6 9221 3.53% 8381 3.59% 3691 4.12% 1101 4.34% 1080 4.25% 133365 3.26%
7 9730 3.73% 8855 3.79% 3473 3.88% 938 3.70% 1132 4.46% 113736 2.78%
8 9781 3.75% 8874 3.80% 3307 3.70% 985 3.88% 1143 4.50% 133460 3.26%
9 8878 3.40% 7744 3.31% 2325 2.60% 746 2.94% 1083 4.27% 131208 3.20%
10 6969 2.67% 6032 2.58% 2248 2.51% 772 3.04% 930 3.66% 128908 3.15%
11 6578 2.52% 5765 2.47% 2022 2.26% 707 2.79% 1040 4.10% 103290 2.52%
12 7920 3.04% 7236 3.10% 2033 2.27% 943 3.72% 1202 4.74% 128096 3.13%
13 8366 3.21% 7372 3.16% 2269 2.54% 1020 4.02% 1200 4.73% 116740 2.85%
14 8206 3.15% 7304 3.13% 2147 2.40% 1073 4.23% 1279 5.04% 125982 3.08%
15 7338 2.81% 6483 2.78% 1988 2.22% 707 2.79% 1172 4.62% 124911 3.05%
16 6698 2.57% 6020 2.58% 1503 1.68% 713 2.81% 1095 4.31% 122063 2.98%
17 5586 2.14% 4962 2.12% 1706 1.91% 618 2.44% 920 3.62% 119571 2.92%
18 6289 2.41% 5507 2.36% 2112 2.36% 693 2.73% 820 3.23% 107746 2.63%
19 7514 2.88% 6679 2.86% 1793 2.00% 738 2.91% 1030 4.06% 112257 2.74%
20 8029 3.08% 7160 3.06% 1787 2.00% 716 2.82% 1278 5.03% 134206 3.28%
21 8542 3.27% 7528 3.22% 2494 2.79% 924 3.64% 1478 5.82% 181358 4.43%
22 8577 3.29% 7729 3.31% 3052 3.41% 895 3.53% 1335 5.26% 131164 3.20%
23 7608 2.92% 6725 2.88% 2829 3.16% 856 3.37% 1172 4.62% 129062 3.15%
24 10484 4.02% 9353 4.00% 5209 5.82% 572 2.25% 922 3.63% 217736 5.32%
25 5200 1.99% 4530 1.94% 1646 1.84% 669 2.64% 903 3.56% 117238 2.86%
26 9290 3.56% 8274 3.54% 3205 3.58% 833 3.28% 1141 4.49% 142685 3.49%
27 9141 3.50% 8121 3.48% 2282 2.55% 833 3.28% 1286 5.07% 188762 4.61%
28 10333 3.96% 9185 3.93% 3474 3.88% 969 3.82% 1292 5.09% 171985 4.20%
29 9453 3.62% 8422 3.61% 2431 2.72% 879 3.46% 1263 4.98% 144062 3.52%
30 9985 3.83% 9012 3.86% 3925 4.39% 860 3.39% 1163 4.58% 132444 3.24%
31 5969 2.29% 5328 2.28% 1486 1.66% 724 2.85% 930 3.66% 97418 2.38%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14016 5.37% 407 12630 5.41% 154 4804 5.37% 6838 211963 5.18%
1 458 14220 5.45% 413 12827 5.49% 147 4584 5.12% 6853 212452 5.19%
2 469 14550 5.58% 423 13140 5.62% 173 5391 6.02% 6979 216334 5.28%
3 415 12887 4.94% 374 11618 4.97% 109 3386 3.78% 6482 200943 4.91%
4 433 13452 5.16% 390 12105 5.18% 129 4026 4.50% 7145 221506 5.41%
5 438 13601 5.21% 386 11996 5.14% 123 3821 4.27% 5964 184895 4.52%
6 351 10909 4.18% 319 9894 4.24% 102 3186 3.56% 5338 165484 4.04%
7 428 13278 5.09% 384 11908 5.10% 115 3589 4.01% 5232 162201 3.96%
8 343 10657 4.08% 310 9620 4.12% 116 3615 4.04% 4420 137034 3.35%
9 302 9392 3.60% 259 8048 3.45% 92 2853 3.19% 4456 138149 3.37%
10 283 8787 3.37% 255 7906 3.38% 88 2737 3.06% 4823 149516 3.65%
11 268 8335 3.19% 243 7560 3.24% 86 2683 3.00% 4162 129018 3.15%
12 254 7886 3.02% 227 7037 3.01% 92 2861 3.20% 5167 160191 3.91%
13 253 7868 3.02% 229 7115 3.05% 95 2953 3.30% 4621 143261 3.50%
14 254 7890 3.02% 228 7074 3.03% 114 3561 3.98% 3647 113065 2.76%
15 207 6427 2.46% 185 5748 2.46% 82 2557 2.86% 4252 131826 3.22%
16 259 8056 3.09% 229 7108 3.04% 102 3171 3.54% 4102 127147 3.11%
17 271 8405 3.22% 235 7285 3.12% 103 3196 3.57% 4107 127322 3.11%
18 350 10870 4.17% 310 9613 4.12% 140 4354 4.87% 5577 172891 4.22%
19 435 13514 5.18% 399 12374 5.30% 217 6727 7.52% 8591 266321 6.51%
20 321 9978 3.82% 292 9081 3.89% 134 4165 4.65% 5745 178083 4.35%
21 382 11860 4.55% 340 10552 4.52% 122 3785 4.23% 5826 180610 4.41%
22 384 11913 4.57% 341 10573 4.53% 121 3774 4.22% 6337 196444 4.80%
23 391 12145 4.66% 348 10796 4.62% 119 3708 4.14% 5400 167410 4.09%

Top 20 of 1848 Total URLs
# Hits KBytes URL
1 39564 15.16% 65894 1.61% /
2 11763 4.51% 392277 9.58% /Theology/Luther/cran04.jpg
3 9625 3.69% 15421 0.38% /_vti_bin/fpcount.exe/
4 8116 3.11% 167917 4.10% /_themes/1jb-travel/1jb-1011.css
5 7018 2.69% 2048 0.05% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn.gif
6 6932 2.66% 16950 0.41% /MiscPictures/Jurgen/Jurgen smiling_small.JPG
7 6771 2.60% 61125 1.49% /MiscPictures/Backgrounds/nile7.jpg
8 6690 2.56% 2256 0.06% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn.gif
9 6659 2.55% 2037 0.05% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn.gif
10 6641 2.55% 1944 0.05% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn.gif
11 6574 2.52% 2087 0.05% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn.gif
12 6552 2.51% 1846 0.05% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn.gif
13 6504 2.49% 1812 0.04% /Slideshows/_derived/Images.htm_cmp_balance110_vbtn.gif
14 6499 2.49% 1941 0.05% /Literature/_derived/index_poetry.html_cmp_balance110_vbtn.gif
15 6405 2.46% 1882 0.05% /Essays/_derived/Index-Essays.htm_cmp_balance110_vbtn_a.gif
16 6391 2.45% 2129 0.05% /Psychoanalysis/_derived/index_psychoanalysis.htm_cmp_balance110_vbtn_a.gif
17 6334 2.43% 1855 0.05% /Philosophy/_derived/Index_philosophy.htm_cmp_balance110_vbtn_a.gif
18 6300 2.41% 1787 0.04% /Theology/_derived/Index_theology.htm_cmp_balance110_vbtn_a.gif
19 6256 2.40% 1935 0.05% /Mathematica/_derived/Index_Mathematica.htm_cmp_balance110_vbtn_a.gif
20 6236 2.39% 1704 0.04% /Physics/_derived/index_physics.htm_cmp_balance110_vbtn_a.gif
View All URLs

Top 10 of 1848 Total URLs By KBytes
# Hits KBytes URL
1 11763 4.51% 392277 9.58% /Theology/Luther/cran04.jpg
2 2286 0.88% 222200 5.43% /Theology/Benjamin/Benjamin.jpg
3 94 0.04% 170983 4.18% /stats/site_200809.html
4 8116 3.11% 167917 4.10% /_themes/1jb-travel/1jb-1011.css
5 156 0.06% 166587 4.07% /Intro6.swf
6 311 0.12% 159005 3.88% /Philosophy/Adorno/DA.htm
7 1010 0.39% 144505 3.53% /Essays/Freud's view of Religion.htm
8 2835 1.09% 142819 3.49% /Physics/Einstein/einstein and Godel.jpg
9 202 0.08% 94760 2.31% /stats/ref_200808.html
10 82 0.03% 77846 1.90% /stats/site_200503.html

Top 20 of 589 Total Entry Pages
# Hits Visits URL
1 39564 15.16% 10180 41.01% /
2 1171 0.45% 1001 4.03% /Literature/Camus/Guest.htm
3 1010 0.39% 833 3.36% /Essays/Freud's view of Religion.htm
4 785 0.30% 586 2.36% /Literature/Origin.htm
5 708 0.27% 580 2.34% /Physics/Einstein/Einstein.htm
6 457 0.18% 387 1.56% /stats/search_200809.html
7 408 0.16% 333 1.34% /Physics/Vacuum Fluctuation.htm
8 434 0.17% 319 1.28% /stats/usage_200901.html
9 9625 3.69% 277 1.12% /_vti_bin/fpcount.exe/
10 328 0.13% 273 1.10% /Theology/Proofs of God/thomas_aquinas.htm
11 311 0.12% 263 1.06% /Philosophy/Adorno/DA.htm
12 293 0.11% 261 1.05% /Literature/Rilke/Torso_Apollos.html
13 457 0.18% 252 1.02% /Literature/in_the_desert.htm
14 364 0.14% 234 0.94% /Philosophy/Adorno/theodor_adorno.htm
15 293 0.11% 234 0.94% /Physics/Quantum Nonlocality.htm
16 227 0.09% 195 0.79% /Theology/mansur_alhallaj.htm
17 260 0.10% 191 0.77% /stats/search_200808.html
18 202 0.08% 190 0.77% /stats/ref_200808.html
19 309 0.12% 188 0.76% /stats/usage_200812.html
20 220 0.08% 184 0.74% /stats/ref_200502.html

Top 20 of 591 Total Exit Pages
# Hits Visits URL
1 39564 15.16% 10149 40.87% /
2 9625 3.69% 6013 24.21% /_vti_bin/fpcount.exe/
3 1171 0.45% 552 2.22% /Literature/Camus/Guest.htm
4 457 0.18% 291 1.17% /stats/search_200809.html
5 309 0.12% 277 1.12% /stats/usage_200812.html
6 434 0.17% 276 1.11% /stats/usage_200901.html
7 785 0.30% 236 0.95% /Literature/Origin.htm
8 220 0.08% 192 0.77% /stats/ref_200502.html
9 202 0.08% 190 0.77% /stats/ref_200808.html
10 260 0.10% 178 0.72% /stats/search_200808.html
11 708 0.27% 143 0.58% /Physics/Einstein/Einstein.htm
12 344 0.13% 141 0.57% /stats/ref_200604.html
13 364 0.14% 140 0.56% /Philosophy/Adorno/theodor_adorno.htm
14 195 0.07% 135 0.54% /stats/search_200807.html
15 1010 0.39% 128 0.52% /Essays/Freud's view of Religion.htm
16 153 0.06% 116 0.47% /bookmark.htm
17 151 0.06% 114 0.46% /Literature/Dogen/Dogen.htm
18 137 0.05% 105 0.42% /stats/search_200810.html
19 1264 0.48% 100 0.40% /Slideshows/Plants/_frontlook/
20 260 0.10% 98 0.39% /Psychoanalysis/Lacan-Interview.htm

Top 20 of 25384 Total Sites
# Hits Files KBytes Visits Hostname
1 6654 2.55% 6654 2.85% 13204 0.32% 1 0.00% 62.213.87.51
2 5747 2.20% 4279 1.83% 107531 2.63% 298 1.17% crawl-66-249-67-130.googlebot.com
3 5291 2.03% 5291 2.26% 10499 0.26% 5 0.02% 78.109.24.112.in.hosting.ua
4 4352 1.67% 4303 1.84% 78567 1.92% 1 0.00% host24-171-dynamic.0-79-r.retail.telecomitalia.it
5 2157 0.83% 2157 0.92% 4280 0.10% 584 2.30% fe56.hc.ru
6 1211 0.46% 1211 0.52% 2403 0.06% 140 0.55% www44.yourdnshost.com
7 1097 0.42% 1097 0.47% 2177 0.05% 11 0.04% server5.clickhost.ru
8 1032 0.40% 1032 0.44% 2048 0.05% 271 1.07% pluto.4dwebhosting.com
9 1030 0.39% 1029 0.44% 2794 0.07% 22 0.09% 140.113.156.245
10 1027 0.39% 1026 0.44% 1554 0.04% 24 0.09% 60.28.209.8
11 1023 0.39% 1023 0.44% 356 0.01% 16 0.06% 60.217.227.211
12 1005 0.39% 1005 0.43% 2590 0.06% 220 0.87% 35227.ds.nac.net
13 996 0.38% 996 0.43% 0 0.00% 1 0.00% supercache6.qualitynet.net
14 992 0.38% 992 0.42% 2 0.00% 2 0.01% 203.177.37.56
15 858 0.33% 858 0.37% 1703 0.04% 214 0.84% dingo.hostrack.com
16 797 0.31% 791 0.34% 24397 0.60% 2 0.01% user-11faeo9.dsl.mindspring.com
17 787 0.30% 519 0.22% 19461 0.48% 244 0.96% llf320069.crawl.yahoo.net
18 780 0.30% 752 0.32% 74787 1.83% 59 0.23% llf531111.crawl.yahoo.net
19 692 0.27% 692 0.30% 725 0.02% 9 0.04% tdev208-2.codetel.net.do
20 625 0.24% 625 0.27% 5713 0.14% 314 1.24% 35165.ds.nac.net
View All Sites

Top 10 of 25384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 0.05% 137 0.06% 209860 5.13% 83 0.33% 1580.ovz16.hc.ru
2 5747 2.20% 4279 1.83% 107531 2.63% 298 1.17% crawl-66-249-67-130.googlebot.com
3 4352 1.67% 4303 1.84% 78567 1.92% 1 0.00% host24-171-dynamic.0-79-r.retail.telecomitalia.it
4 780 0.30% 752 0.32% 74787 1.83% 59 0.23% llf531111.crawl.yahoo.net
5 548 0.21% 504 0.22% 50406 1.23% 40 0.16% llf531025.crawl.yahoo.net
6 473 0.18% 437 0.19% 37948 0.93% 28 0.11% llf531220.crawl.yahoo.net
7 288 0.11% 278 0.12% 32567 0.80% 15 0.06% llf520166.crawl.yahoo.net
8 212 0.08% 198 0.08% 29665 0.72% 13 0.05% llf520076.crawl.yahoo.net
9 228 0.09% 190 0.08% 26481 0.65% 123 0.48% crawler5001.ask.com
10 288 0.11% 273 0.12% 25067 0.61% 21 0.08% llf520042.crawl.yahoo.net

Top 20 of 7359 Total Referrers
# Hits Referrer
1 37785 14.48% - (Direct Request)
2 15392 5.90% http://www.braungardt.com/Essays/Freud's view of Religion.htm
3 8474 3.25% http://www.braungardt.com/Literature/Origin.htm
4 8075 3.10% http://www.braungardt.com/Physics/Einstein/Einstein.htm
5 6153 2.36% http://www.braungardt.com/Literature/Camus/Guest.htm
6 5982 2.29% http://www.braungardt.com/Physics/Vacuum Fluctuation.htm
7 5037 1.93% http://www.braungardt.com/Theology/Proofs of God/thomas_aquinas.htm
8 4996 1.91% http://www.braungardt.com/Literature/Rilke/Torso_Apollos.html
9 4820 1.85% http://www.braungardt.com/Philosophy/Adorno/DA.htm
10 4751 1.82% http://www.braungardt.com/Physics/Quantum Nonlocality.htm
11 4105 1.57% http://lutheransurrealism.blogspot.com/2008/12/monopoly.html
12 3987 1.53% http://www.braungardt.com/Literature/in_the_desert.htm
13 3020 1.16% http://www.braungardt.com/Theology/mansur_alhallaj.htm
14 2766 1.06% http://www.braungardt.com/Mathematica/fundamental_theorem.htm
15 2697 1.03% http://www.braungardt.com/Philosophy/Adorno/theodor_adorno.htm
16 2296 0.88% http://www.braungardt.com/Slideshows/Images.htm
17 2256 0.86% http://www.google.com/search
18 2218 0.85% http://www.bradthomas.net/
19 2218 0.85% http://www.rzn-news.ru/
20 2218 0.85% http://www.stroybudni.ru/
View All Referrers

Top 20 of 2673 Total Search Strings
# Hits Search String
1 172 2.61% archaischer torso apollos
2 154 2.34% albert einstein's childhood
3 101 1.53% vacuum fluctuations
4 97 1.47% freud religion
5 93 1.41% freud and religion
6 89 1.35% stephen crane
7 82 1.25% freud on religion
8 78 1.18% the guest by albert camus
9 76 1.15% georg trakl
10 76 1.15% pharmacyfeedback.com
11 75 1.14% paul celan
12 74 1.12% dialektik der aufklärung
13 73 1.11% erich fried
14 68 1.03% fundamental theorem of arithmetic
15 63 0.96% albert einstein childhood
16 63 0.96% vacuum fluctuation
17 50 0.76% commodity fetishism
18 48 0.73% www.pharmacyfeedback.com
19 47 0.71% dogen
20 44 0.67% quantum nonlocality
View All Search Strings

Top 20 of 2367 Total User Agents
# Hits User Agent
1 18276 7.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 18180 6.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
3 17152 6.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 15601 5.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 11967 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7745 2.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
7 7569 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
8 6670 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 5982 2.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 5564 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 4951 1.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 4560 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 4522 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
14 4336 1.66% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
15 4193 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
16 3599 1.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
17 2847 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
18 2270 0.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
19 2225 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
20 2216 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.5) Geck
View All User Agents

Usage by Country for January 2009

Top 124 of 124 Total Countries
# Hits Files KBytes Country
1 82561 31.65% 74399 31.85% 1318714 32.21% Network
2 58473 22.41% 52916 22.65% 835726 20.41% Unresolved/Unknown
3 47213 18.10% 40424 17.30% 754074 18.42% US Commercial
4 10398 3.99% 9670 4.14% 135352 3.31% Germany
5 5878 2.25% 5728 2.45% 104355 2.55% Italy
6 5693 2.18% 5234 2.24% 71267 1.74% United Kingdom
7 5488 2.10% 5481 2.35% 21303 0.52% Ukraine
8 5370 2.06% 4967 2.13% 39989 0.98% US Educational
9 4021 1.54% 3897 1.67% 262792 6.42% Russian Federation
10 2975 1.14% 2620 1.12% 29888 0.73% Canada
11 2527 0.97% 2368 1.01% 23699 0.58% Austria
12 1856 0.71% 1606 0.69% 29346 0.72% Netherlands
13 1604 0.61% 1556 0.67% 66463 1.62% Poland
14 1524 0.58% 1376 0.59% 20978 0.51% Brazil
15 1467 0.56% 1338 0.57% 13549 0.33% Non-Profit Organization
16 1449 0.56% 1271 0.54% 17207 0.42% Australia
17 1183 0.45% 1077 0.46% 10853 0.27% India
18 1181 0.45% 1090 0.47% 24789 0.61% Mexico
19 1157 0.44% 1090 0.47% 8511 0.21% Switzerland
20 1150 0.44% 1002 0.43% 6625 0.16% Ireland
21 1143 0.44% 989 0.42% 11075 0.27% Belgium
22 988 0.38% 885 0.38% 9299 0.23% United States
23 812 0.31% 760 0.33% 12515 0.31% France
24 752 0.29% 749 0.32% 1565 0.04% Dominican Republic
25 638 0.24% 560 0.24% 11441 0.28% Turkey
26 637 0.24% 567 0.24% 20114 0.49% Argentina
27 622 0.24% 593 0.25% 5315 0.13% Sweden
28 608 0.23% 580 0.25% 7530 0.18% Hungary
29 568 0.22% 534 0.23% 12221 0.30% Greece
30 543 0.21% 532 0.23% 20213 0.49% Spain
31 518 0.20% 517 0.22% 6301 0.15% Belarus
32 517 0.20% 451 0.19% 5880 0.14% Malaysia
33 507 0.19% 457 0.20% 4482 0.11% Philippines
34 507 0.19% 462 0.20% 22367 0.55% Romania
35 491 0.19% 462 0.20% 8418 0.21% Japan
36 454 0.17% 418 0.18% 14206 0.35% Indonesia
37 412 0.16% 383 0.16% 3545 0.09% Old style Arpanet (arpa)
38 410 0.16% 375 0.16% 5112 0.12% Finland
39 376 0.14% 351 0.15% 4297 0.10% Czech Republic
40 349 0.13% 325 0.14% 3929 0.10% Singapore
41 314 0.12% 294 0.13% 4122 0.10% New Zealand (Aotearoa)
42 312 0.12% 288 0.12% 8383 0.20% Colombia
43 310 0.12% 297 0.13% 16107 0.39% Portugal
44 278 0.11% 264 0.11% 6661 0.16% Norway
45 270 0.10% 211 0.09% 1885 0.05% US Military
46 268 0.10% 261 0.11% 2147 0.05% Pakistan
47 260 0.10% 240 0.10% 4209 0.10% Israel
48 249 0.10% 234 0.10% 5801 0.14% China
49 229 0.09% 194 0.08% 3792 0.09% Bulgaria
50 225 0.09% 216 0.09% 2081 0.05% Croatia (Hrvatska)
51 215 0.08% 209 0.09% 2680 0.07% South Africa
52 182 0.07% 153 0.07% 2407 0.06% Denmark
53 180 0.07% 57 0.02% 1169 0.03% Iceland
54 166 0.06% 161 0.07% 2215 0.05% Thailand
55 156 0.06% 141 0.06% 1930 0.05% Estonia
56 153 0.06% 143 0.06% 1295 0.03% Slovak Republic
57 146 0.06% 140 0.06% 3804 0.09% Lithuania
58 145 0.06% 143 0.06% 2200 0.05% Luxembourg
59 142 0.05% 139 0.06% 1941 0.05% US Government
60 131 0.05% 117 0.05% 3100 0.08% Taiwan
61 126 0.05% 79 0.03% 565 0.01% Egypt
62 96 0.04% 83 0.04% 1997 0.05% Morocco
63 82 0.03% 70 0.03% 4510 0.11% Chile
64 78 0.03% 74 0.03% 1123 0.03% Saudi Arabia
65 70 0.03% 68 0.03% 1405 0.03% Peru
66 68 0.03% 66 0.03% 404 0.01% Yugoslavia
67 66 0.03% 65 0.03% 552 0.01% Venezuela
68 64 0.02% 63 0.03% 1100 0.03% Moldova
69 62 0.02% 57 0.02% 265 0.01% Slovenia
70 57 0.02% 50 0.02% 1902 0.05% Iran
71 53 0.02% 52 0.02% 334 0.01% Ghana
72 52 0.02% 49 0.02% 3138 0.08% Tuvalu
73 49 0.02% 43 0.02% 921 0.02% Uruguay
74 46 0.02% 44 0.02% 144 0.00% Namibia
75 44 0.02% 31 0.01% 86 0.00% Korea (South)
76 42 0.02% 42 0.02% 129 0.00% Zimbabwe
77 33 0.01% 31 0.01% 389 0.01% Trinidad and Tobago
78 30 0.01% 25 0.01% 675 0.02% Albania
79 30 0.01% 30 0.01% 536 0.01% Paraguay
80 28 0.01% 27 0.01% 287 0.01% Syria
81 27 0.01% 2 0.00% 3 0.00% Micronesia
82 27 0.01% 25 0.01% 66 0.00% Sri Lanka
83 26 0.01% 23 0.01% 116 0.00% Kazakhstan
84 25 0.01% 23 0.01% 116 0.00% Monaco
85 25 0.01% 23 0.01% 197 0.00% Macedonia
86 23 0.01% 22 0.01% 135 0.00% United Arab Emirates
87 22 0.01% 21 0.01% 57 0.00% Faroe Islands
88 21 0.01% 20 0.01% 74 0.00% Georgia
89 19 0.01% 19 0.01% 1797 0.04% Latvia
90 17 0.01% 17 0.01% 236 0.01% Armenia
91 16 0.01% 8 0.00% 16 0.00% Seychelles
92 16 0.01% 16 0.01% 564 0.01% Viet Nam
93 11 0.00% 10 0.00% 358 0.01% Nicaragua
94 10 0.00% 10 0.00% 429 0.01% Cyprus
95 9 0.00% 6 0.00% 501 0.01% Guatemala
96 8 0.00% 8 0.00% 637 0.02% Cote D'Ivoire (Ivory Coast)
97 8 0.00% 6 0.00% 681 0.02% Hong Kong
98 6 0.00% 1 0.00% 2 0.00% Tanzania
99 6 0.00% 6 0.00% 12 0.00% Samoa
100 5 0.00% 4 0.00% 71 0.00% Bolivia
101 4 0.00% 4 0.00% 411 0.01% Jordan
102 3 0.00% 3 0.00% 6 0.00% Antigua and Barbuda
103 3 0.00% 1 0.00% 119 0.00% Bosnia and Herzegovina
104 3 0.00% 3 0.00% 358 0.01% Costa Rica
105 3 0.00% 2 0.00% 22 0.00% Ecuador
106 2 0.00% 2 0.00% 140 0.00% Andorra
107 2 0.00% 2 0.00% 78 0.00% Netherlands Antilles
108 2 0.00% 1 0.00% 159 0.00% Azerbaijan
109 2 0.00% 2 0.00% 36 0.00% Bangladesh
110 2 0.00% 2 0.00% 35 0.00% Kenya
111 2 0.00% 2 0.00% 424 0.01% Mongolia
112 2 0.00% 2 0.00% 135 0.00% El Salvador
113 1 0.00% 1 0.00% 39 0.00% American Samoa
114 1 0.00% 1 0.00% 39 0.00% Bermuda
115 1 0.00% 1 0.00% 122 0.00% Bhutan
116 1 0.00% 1 0.00% 119 0.00% Cuba
117 1 0.00% 1 0.00% 119 0.00% Algeria
118 1 0.00% 1 0.00% 1791 0.04% Fiji
119 1 0.00% 1 0.00% 2 0.00% Lebanon
120 1 0.00% 1 0.00% 119 0.00% Malta
121 1 0.00% 1 0.00% 2 0.00% Oman
122 1 0.00% 1 0.00% 10 0.00% Tonga
123 1 0.00% 1 0.00% 24 0.00% Uzbekistan
124 1 0.00% 1 0.00% 2 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01