Usage Statistics for www.trialectics.com

Summary Period: November 2007 - Sites
Generated 01-Dec-2007 15:17 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

9211       3.07%      9211   3.58%    137927   3.69%      1039   3.65%  webmaster2.firstvds.ru
3170       1.06%         0   0.00%       743   0.02%         5   0.02%  acq2.rev.netart.pl
2770       0.92%      2288   0.89%    113359   3.04%       295   1.04%  crawl-66-249-70-45.googlebot.com
2630       0.88%      2630   1.02%      5219   0.14%        97   0.34%  server2.neoweb.ru
1466       0.49%         0   0.00%       344   0.01%        18   0.06%  win04.secureserverdot.com
964        0.32%       916   0.36%     33787   0.91%        59   0.21%  livebot-65-55-212-241.search.live.com
944        0.31%         0   0.00%       221   0.01%        11   0.04%  server.123wealth4u.com
933        0.31%         0   0.00%       219   0.01%         3   0.01%  uvirt14.active24.cz
677        0.23%       145   0.06%      1897   0.05%         3   0.01%  219.240.163.195
640        0.21%         0   0.00%       150   0.00%         2   0.01%  mars.os.pl
556        0.19%       395   0.15%      3564   0.10%        10   0.04%  clj47-174.dial-up.arnes.si
547        0.18%       518   0.20%     21945   0.59%         3   0.01%  cpe1-29-112.cable.triera.net
529        0.18%       529   0.21%      1082   0.03%        31   0.11%  unknown.ord.scnet.net
525        0.17%         0   0.00%       123   0.00%         3   0.01%  boise.servershost.net
426        0.14%       426   0.17%       845   0.02%        36   0.13%  pluto.4dwebhosting.com
395        0.13%       243   0.09%      6953   0.19%         3   0.01%  c-75-68-123-122.hsd1.vt.comcast.net
391        0.13%       391   0.15%       776   0.02%        49   0.17%  ganymede.cleverdot.com
386        0.13%       386   0.15%       766   0.02%       104   0.37%  204.14.110.100
381        0.13%       236   0.09%     19183   0.51%        62   0.22%  82.135.148.179
369        0.12%       336   0.13%      1049   0.03%        16   0.06%  user-0cdf831.cable.mindspring.com
356        0.12%       356   0.14%       706   0.02%        59   0.21%  2.ae.344a.static.theplanet.com
343        0.11%       343   0.13%      1737   0.05%         1   0.00%  221-134-84-81.sify.net
343        0.11%        89   0.03%       378   0.01%         2   0.01%  c-71-233-149-118.hsd1.ma.comcast.net
332        0.11%       172   0.07%      1384   0.04%         1   0.00%  75-92-81-131.jck.clearwire-dns.net
318        0.11%       140   0.05%       599   0.02%        11   0.04%  c-76-98-36-199.hsd1.pa.comcast.net
314        0.10%       314   0.12%       623   0.02%        40   0.14%  taylor.simplecom.net
272        0.09%       238   0.09%      5465   0.15%         4   0.01%  c-67-188-83-22.hsd1.ca.comcast.net
271        0.09%       271   0.11%     11138   0.30%         1   0.00%  c-67-174-62-183.hsd1.ca.comcast.net
267        0.09%         1   0.00%         3   0.00%         0   0.00%  crm38.image.search.mud.yahoo.net
264        0.09%       216   0.08%       989   0.03%         9   0.03%  t3pipe.spfldcol.edu
257        0.09%       237   0.09%      5661   0.15%        29   0.10%  xcrawl107.alexa.com
254        0.08%       214   0.08%      1252   0.03%         1   0.00%  dslb-084-056-213-071.pools.arcor-ip.net
251        0.08%       249   0.10%      1996   0.05%         1   0.00%  94.128.173.61.broad.xw.sh.dynamic.163data.com.cn
249        0.08%       203   0.08%      1839   0.05%         7   0.02%  c-67-169-133-229.hsd1.ca.comcast.net
241        0.08%       129   0.05%      2196   0.06%         1   0.00%  68-186-208-191.dhcp.thbd.la.charter.com
239        0.08%       218   0.08%      7008   0.19%        20   0.07%  livebot-65-55-213-55.search.live.com
228        0.08%       218   0.08%      1141   0.03%        10   0.04%  crawler.bloglines.com
224        0.07%       223   0.09%      2714   0.07%         1   0.00%  222.127.48.74
217        0.07%        50   0.02%      2978   0.08%         1   0.00%  121.181.154.148
217        0.07%        65   0.03%       573   0.02%         1   0.00%  254.75.191.220.broad.hz.zj.dynamic.163data.com.cn
212        0.07%        87   0.03%       366   0.01%         9   0.03%  24-196-146-90.dhcp.mdsn.wi.charter.com
212        0.07%       128   0.05%      3116   0.08%         1   0.00%  host190-165-dynamic.54-82-r.retail.telecomitalia.it
211        0.07%       127   0.05%       658   0.02%         5   0.02%  ip72-196-239-253.dc.dc.cox.net
207        0.07%       207   0.08%      2641   0.07%         4   0.01%  72.232.52.50.svservers.com
203        0.07%       101   0.04%       593   0.02%         8   0.03%  ip67-88-88-66.z88-88-67.customer.algx.net
202        0.07%       202   0.08%         0   0.00%         2   0.01%  85-92-140-115.reasonnet.com
202        0.07%       180   0.07%       903   0.02%         8   0.03%  firewall.sac.on.ca
198        0.07%       173   0.07%       966   0.03%        11   0.04%  pd2px3.st.vc.shawcable.net
189        0.06%       124   0.05%      1534   0.04%         1   0.00%  64-121-33-29.c3-0.sfpo-ubr1.sfrn-sfpo.ca.static.cable.rcn.com
188        0.06%       173   0.07%       259   0.01%         2   0.01%  212.182.35.17
181        0.06%        41   0.02%       127   0.00%        17   0.06%  64.185.61.13
179        0.06%       134   0.05%      1458   0.04%         2   0.01%  221-134-124-98.sify.net
178        0.06%        73   0.03%       444   0.01%         8   0.03%  66-188-213-36.dhcp.roch.mn.charter.com
175        0.06%       153   0.06%      1334   0.04%         6   0.02%  217.23.232.194
175        0.06%         0   0.00%        41   0.00%         1   0.00%  nghost.nghsecure.com
172        0.06%       134   0.05%      1396   0.04%         4   0.01%  76.249.189.36
164        0.05%       163   0.06%      6722   0.18%         1   0.00%  client-190.40.70.91.speedy.net.pe
164        0.05%        63   0.02%       394   0.01%         5   0.02%  tmcb-u110-3n10e-ce1.byu.edu
163        0.05%       163   0.06%      4598   0.12%         1   0.00%  c-69-141-112-185.hsd1.nj.comcast.net
162        0.05%        35   0.01%       336   0.01%         1   0.00%  c-67-184-48-57.hsd1.il.comcast.net
160        0.05%       151   0.06%      1991   0.05%         6   0.02%  210.4.20.66
160        0.05%        40   0.02%       160   0.00%         1   0.00%  dslb-084-056-216-000.pools.arcor-ip.net
160        0.05%       141   0.05%     13993   0.37%        68   0.24%  llf520014.crawl.yahoo.net
159        0.05%        46   0.02%       351   0.01%         1   0.00%  89.189.66.238
158        0.05%       151   0.06%       777   0.02%         7   0.02%  65.214.39.180
158        0.05%        53   0.02%       547   0.01%         6   0.02%  pool-96-225-106-13.nwrknj.east.verizon.net
154        0.05%        63   0.02%       208   0.01%         3   0.01%  129.3.137.204
152        0.05%        47   0.02%       186   0.00%         7   0.02%  nts-250.1-185-64.nts-online.net
150        0.05%       150   0.06%       298   0.01%         4   0.01%  www11.genericdns.com
148        0.05%        71   0.03%       723   0.02%         2   0.01%  ip70-186-194-86.hr.hr.cox.net
147        0.05%       131   0.05%      2724   0.07%         3   0.01%  203.223.159.161
147        0.05%        27   0.01%        99   0.00%         7   0.02%  mdsnwi13-vlan446-117.dsl.tds.net
146        0.05%       124   0.05%      2313   0.06%         1   0.00%  72.178.142.71
145        0.05%       144   0.06%      1613   0.04%         4   0.01%  c-67-188-182-175.hsd1.ca.comcast.net
143        0.05%        88   0.03%       634   0.02%         3   0.01%  c211-30-235-162.rivrw5.nsw.optusnet.com.au
142        0.05%        86   0.03%       328   0.01%         4   0.01%  130.156.101.3
142        0.05%       142   0.06%      3798   0.10%         1   0.00%  dsl.dynamic8510025325.ttnet.net.tr
142        0.05%       142   0.06%      4086   0.11%         1   0.00%  indonesia.fll.purdue.edu
140        0.05%       140   0.05%       278   0.01%         8   0.03%  king.host-care.com
140        0.05%        69   0.03%       794   0.02%         1   0.00%  n128-227-146-252.xlate.ufl.edu
139        0.05%        35   0.01%       208   0.01%         1   0.00%  162-4.203-62.cust.bluewin.ch
139        0.05%        73   0.03%      2443   0.07%         2   0.01%  bas2-sherbrooke40-1177760174.dsl.bell.ca
137        0.05%       129   0.05%      3840   0.10%         1   0.00%  67.108.223.130.ptr.us.xo.net
137        0.05%        35   0.01%       234   0.01%         2   0.01%  c-71-225-134-68.hsd1.nj.comcast.net
137        0.05%       136   0.05%       665   0.02%         1   0.00%  host86-141-66-51.range86-141.btcentralplus.com
137        0.05%        52   0.02%       487   0.01%         3   0.01%  ip70-189-82-104.ok.ok.cox.net
135        0.04%        30   0.01%       349   0.01%         4   0.01%  tmcb-u110-3n1e-ce2.byu.edu
134        0.04%       128   0.05%       680   0.02%         6   0.02%  193.95.154.69
133        0.04%        80   0.03%      1500   0.04%        68   0.24%  livebot-65-55-209-143.search.live.com
131        0.04%        64   0.02%       761   0.02%         4   0.01%  host2.saintx.com
130        0.04%        86   0.03%       360   0.01%         5   0.02%  64.185.61.115
130        0.04%        55   0.02%       398   0.01%         2   0.01%  p508763a0.dip.t-dialin.net
129        0.04%       129   0.05%       491   0.01%         1   0.00%  ip72-207-73-195.sd.sd.cox.net
129        0.04%        83   0.03%      2748   0.07%        56   0.20%  livebot-65-55-209-149.search.live.com
129        0.04%       124   0.05%       446   0.01%         7   0.02%  pat2.baruch.cuny.edu
127        0.04%       117   0.05%       533   0.01%         8   0.03%  222.127.223.73
127        0.04%       127   0.05%       200   0.01%        42   0.15%  cache-dtc-ad13.proxy.aol.com
126        0.04%       124   0.05%      2425   0.06%         2   0.01%  erft-4db39d1e.pool.einsundeins.de
126        0.04%        65   0.03%       428   0.01%         1   0.00%  mail.tenx.com
124        0.04%       124   0.05%     37522   1.01%        14   0.05%  209-8-30-210.btnaccess.net
123        0.04%        99   0.04%      1310   0.04%         3   0.01%  adsl-69-226-212-201.dsl.pltn13.pacbell.net
122        0.04%       100   0.04%      1568   0.04%         2   0.01%  c-67-169-133-208.hsd1.ca.comcast.net
122        0.04%       104   0.04%       933   0.02%         1   0.00%  dslb-088-065-092-008.pools.arcor-ip.net
120        0.04%        70   0.03%      4577   0.12%        56   0.20%  livebot-65-55-209-145.search.live.com
119        0.04%       113   0.04%       909   0.02%         3   0.01%  cpe00c04f143c99-cm0018c0d8c120.cpe.net.cable.rogers.com
119        0.04%       100   0.04%      1011   0.03%         2   0.01%  ip-230.37.99.216.dsl-cust.ca.inter.net
118        0.04%         8   0.00%        46   0.00%         4   0.01%  222.123.136.175
118        0.04%        72   0.03%      2896   0.08%        54   0.19%  livebot-65-55-209-147.search.live.com
115        0.04%       115   0.04%      6857   0.18%        43   0.15%  85-126-82-68.static.leased-line.inode.at
115        0.04%        66   0.03%       631   0.02%         4   0.01%  ip68-227-255-133.ph.ph.cox.net
115        0.04%        64   0.02%      1451   0.04%        54   0.19%  livebot-65-55-209-148.search.live.com
113        0.04%       113   0.04%      2112   0.06%         1   0.00%  astrasbourg-156-1-123-149.w90-6.abo.wanadoo.fr
113        0.04%       101   0.04%       522   0.01%         4   0.01%  cpe-69-204-245-166.nyc.res.rr.com
113        0.04%        87   0.03%       750   0.02%         2   0.01%  host4-chappcsd.customer.hvdata.net
112        0.04%        91   0.04%       584   0.02%         5   0.02%  76.74.65.2
112        0.04%       111   0.04%      1498   0.04%         1   0.00%  89.207.214.6
112        0.04%       112   0.04%      1892   0.05%         1   0.00%  c-71-207-143-103.hsd1.va.comcast.net
112        0.04%       107   0.04%       494   0.01%         6   0.02%  cpe-24-161-101-228.hvc.res.rr.com
111        0.04%       108   0.04%       462   0.01%         6   0.02%  216.64.29.186
111        0.04%       111   0.04%       347   0.01%         1   0.00%  88.63.79.218.broad.xw.sh.dynamic.163data.com.cn
111        0.04%        32   0.01%       174   0.00%         4   0.01%  c-71-207-17-14.hsd1.pa.comcast.net
111        0.04%        29   0.01%       136   0.00%         6   0.02%  client-151-199-193-20.henrico.k12.va.us
111        0.04%        46   0.02%       554   0.01%         1   0.00%  n219079093227.netvigator.com
108        0.04%        86   0.03%       562   0.02%         2   0.01%  ip72-205-230-194.ks.ks.cox.net
108        0.04%        30   0.01%       348   0.01%         2   0.01%  nat136.dc-uoit.net
108        0.04%        28   0.01%       764   0.02%         5   0.02%  rx3551.cip.uni-regensburg.de
107        0.04%        33   0.01%       122   0.00%         4   0.01%  24.151.67.19
107        0.04%        88   0.03%      2382   0.06%         2   0.01%  egspd42035.ask.com
107        0.04%       106   0.04%      2416   0.06%         2   0.01%  n005.dhs.gov
106        0.04%       105   0.04%       923   0.02%         1   0.00%  134.39.75.15
106        0.04%       105   0.04%       575   0.02%         3   0.01%  195.229.236.214
106        0.04%        31   0.01%       164   0.00%         3   0.01%  adsl-147-204-205.jan.bellsouth.net
106        0.04%       106   0.04%      2198   0.06%         1   0.00%  bas3-london14-1096786533.dsl.bell.ca
106        0.04%        25   0.01%        88   0.00%         4   0.01%  c529d9702.cable.wanadoo.nl
106        0.04%       105   0.04%       388   0.01%         4   0.01%  d76
105        0.03%       104   0.04%      4464   0.12%         1   0.00%  ec2-67-202-28-124.compute-1.amazonaws.com
105        0.03%       104   0.04%      4426   0.12%         1   0.00%  ec2-72-44-43-139.z-2.compute-1.amazonaws.com
105        0.03%        92   0.04%       887   0.02%         4   0.01%  ip-65-111-70-89.airband.net
105        0.03%        26   0.01%        75   0.00%         1   0.00%  kd125054041210.ppp-bb.dion.ne.jp
105        0.03%        59   0.02%      2155   0.06%        55   0.19%  livebot-65-55-209-144.search.live.com
105        0.03%       101   0.04%       646   0.02%         4   0.01%  pd1px1.st.vc.shawcable.net
105        0.03%       104   0.04%       767   0.02%         1   0.00%  s0106001676c15cfb.no.shawcable.net
104        0.03%        29   0.01%       260   0.01%         1   0.00%  201-229-48-28.ctanet.aw
104        0.03%       103   0.04%      1779   0.05%         1   0.00%  62.153.194.250
102        0.03%       101   0.04%      2990   0.08%         1   0.00%  194.186.55.208
102        0.03%       101   0.04%      1108   0.03%         1   0.00%  p5493d827.dip.t-dialin.net
101        0.03%        55   0.02%       344   0.01%         2   0.01%  ecoreproxy.jnj.com
100        0.03%        56   0.02%       264   0.01%         4   0.01%  cpe-75-85-26-124.socal.res.rr.com
100        0.03%        38   0.01%       467   0.01%         1   0.00%  mail.noal.co.il
99         0.03%        49   0.02%      2065   0.06%         1   0.00%  193.75.191.220.broad.hz.zj.dynamic.163data.com.cn
99         0.03%        76   0.03%       820   0.02%         4   0.01%  cpe-66-25-172-252.austin.res.rr.com
99         0.03%        37   0.01%       788   0.02%         1   0.00%  dslb-088-074-012-011.pools.arcor-ip.net
98         0.03%        77   0.03%      1201   0.03%         2   0.01%  213-140-19-122.fastres.net
98         0.03%        97   0.04%      3090   0.08%         1   0.00%  218-186-9-5.cache.maxonline.com.sg
98         0.03%        90   0.03%       270   0.01%         5   0.02%  c-67-188-116-49.hsd1.ca.comcast.net
98         0.03%        88   0.03%       542   0.01%         4   0.01%  ip-202-147-35-49.asianetcom.net
98         0.03%        83   0.03%       320   0.01%         4   0.01%  px1cv.gv.shawcable.net
96         0.03%        96   0.04%      1226   0.03%         1   0.00%  201-254-119-99.speedy.com.ar
96         0.03%        95   0.04%      9665   0.26%         9   0.03%  203.149.82.241
96         0.03%        68   0.03%       742   0.02%         2   0.01%  adsl-69-226-246-108.dsl.pltn13.pacbell.net
96         0.03%        27   0.01%       247   0.01%         1   0.00%  adsl-75-43-208-111.dsl.lsan03.sbcglobal.net
96         0.03%        94   0.04%      1626   0.04%         3   0.01%  pat1.wufi.wustl.edu
95         0.03%        95   0.04%       760   0.02%         1   0.00%  bsn-61-6-233.dial-up.dsl.siol.net
95         0.03%        50   0.02%      1036   0.03%         3   0.01%  cpc3-lewi6-0-0-cust219.bmly.cable.ntl.com
95         0.03%         0   0.00%         0   0.00%         2   0.01%  host81-151-58-117.range81-151.btcentralplus.com
94         0.03%        91   0.04%       310   0.01%         4   0.01%  222.127.228.7
94         0.03%        84   0.03%      4315   0.12%         1   0.00%  adsl-68-95-154-48.dsl.rcsntx.swbell.net
94         0.03%         0   0.00%         0   0.00%         3   0.01%  host81-157-165-77.range81-157.btcentralplus.com
93         0.03%        93   0.04%       480   0.01%         4   0.01%  fl-71-55-213-177.dhcp.embarqhsd.net
93         0.03%        29   0.01%       208   0.01%         1   0.00%  user025154.pclan.ets.org
92         0.03%        64   0.02%       300   0.01%         2   0.01%  p57bd6511.dip.t-dialin.net
91         0.03%        67   0.03%      2942   0.08%         2   0.01%  167.102.159.2
91         0.03%        87   0.03%       502   0.01%         4   0.01%  78.137.163.133
90         0.03%        68   0.03%       274   0.01%         4   0.01%  203.87.184.62
90         0.03%        89   0.03%       542   0.01%         3   0.01%  mail.jungefreiheit.de
89         0.03%        88   0.03%      1063   0.03%         1   0.00%  clsm-208-111-244-194-pppoe.dsl.clsm.epix.net
89         0.03%        89   0.03%       177   0.00%        14   0.05%  dingo.hostrack.com
89         0.03%        29   0.01%       752   0.02%         1   0.00%  szgt-d9b8e8f7.pool.mediaways.net
88         0.03%        85   0.03%       318   0.01%         5   0.02%  222.127.223.71
88         0.03%        84   0.03%       251   0.01%         4   0.01%  69.43.88.2
88         0.03%        85   0.03%       709   0.02%         2   0.01%  d150-32-206.home.cgocable.net
87         0.03%        27   0.01%       312   0.01%         1   0.00%  c-24-19-245-84.hsd1.wa.comcast.net
87         0.03%        66   0.03%      1948   0.05%         5   0.02%  chello080109123073.9.15.vie.surfer.at
87         0.03%        44   0.02%       182   0.00%         2   0.01%  dhcp-00395.wireless.unc.edu
87         0.03%        86   0.03%       538   0.01%         1   0.00%  ip68-6-160-48.sd.sd.cox.net
86         0.03%        41   0.02%       170   0.00%         3   0.01%  cpe-071-068-034-146.carolina.res.rr.com
86         0.03%        85   0.03%      1700   0.05%         1   0.00%  h226.c18.b96.tor.eicat.ca
86         0.03%        86   0.03%       306   0.01%         1   0.00%  ofhadbogaoob.directus.net
86         0.03%        85   0.03%       357   0.01%         4   0.01%  r74-193-231-140.bssrcmta02.bscyla.by.dh.suddenlink.net
85         0.03%        80   0.03%       441   0.01%         3   0.01%  121.54.70.2
85         0.03%        30   0.01%       171   0.00%         1   0.00%  c-66-177-216-167.hsd1.fl.comcast.net
85         0.03%        59   0.02%       430   0.01%         5   0.02%  helius.csd.selu.edu
85         0.03%        57   0.02%       392   0.01%         1   0.00%  host86-157-238-237.range86-157.btcentralplus.com
85         0.03%        43   0.02%       184   0.00%         3   0.01%  pool-71-185-37-226.phlapa.fios.verizon.net
85         0.03%        64   0.02%       384   0.01%         4   0.01%  px3ar.ed.shawcable.net
85         0.03%        84   0.03%       898   0.02%         1   0.00%  rrcs-76-79-224-176.west.biz.rr.com
84         0.03%        83   0.03%       410   0.01%         3   0.01%  219.142.99.29
84         0.03%        80   0.03%      2236   0.06%         4   0.01%  adsl-249-214-36.bna.bellsouth.net
84         0.03%        76   0.03%       831   0.02%         3   0.01%  utl-193-74.library.utoronto.ca
83         0.03%        83   0.03%       197   0.01%         1   0.00%  190.198.48.60.klj02-home.tm.net.my
83         0.03%        79   0.03%      1440   0.04%         2   0.01%  adsl-126.114.66.info.com.ph
83         0.03%        78   0.03%       357   0.01%         5   0.02%  dhcp-lta-8-144.oakland.resnet.pitt.edu
83         0.03%        80   0.03%      3779   0.10%         6   0.02%  dopccacheus.directonpc.net
83         0.03%        82   0.03%      2153   0.06%         1   0.00%  host-209-174-182-254.champaignschools.org
83         0.03%        29   0.01%       233   0.01%         1   0.00%  ip5654132f.speed.planet.nl
83         0.03%        16   0.01%       506   0.01%         6   0.02%  ns.km32226.keymachine.de
82         0.03%        78   0.03%      1235   0.03%         1   0.00%  adsl-70-143-85-236.dsl.pltn13.sbcglobal.net
82         0.03%        80   0.03%      2043   0.05%         1   0.00%  cpe-66-25-245-170.gt.res.rr.com
82         0.03%        82   0.03%       436   0.01%         3   0.01%  cpe-74-64-94-4.hvc.res.rr.com
82         0.03%        75   0.03%       689   0.02%         5   0.02%  nc5-rba-e0a-2.cache.isnet.net
82         0.03%        66   0.03%       646   0.02%         1   0.00%  wlpl-fw1.wintek.com
81         0.03%        79   0.03%      7537   0.20%        57   0.20%  53.134.226.200.in-addr.arpa.ig.com.br
81         0.03%        59   0.02%       559   0.01%         3   0.01%  proxy-21.swgfl.ifl.net
80         0.03%        77   0.03%       354   0.01%         4   0.01%  170.185.83.19
80         0.03%        78   0.03%       528   0.01%         4   0.01%  mx1.embc.org.uk
80         0.03%        79   0.03%       679   0.02%         1   0.00%  pool-71-188-38-210.cmdnnj.east.verizon.net
79         0.03%        79   0.03%      1594   0.04%         1   0.00%  202.141.90.89
79         0.03%        74   0.03%       661   0.02%         2   0.01%  71.91.137.1
79         0.03%        28   0.01%       153   0.00%         3   0.01%  cpe-66-69-210-160.austin.res.rr.com
78         0.03%        73   0.03%       616   0.02%         1   0.00%  82-76-36-92.rdsnet.ro
78         0.03%        78   0.03%       948   0.03%         1   0.00%  86-42-136-185.b-ras1.bbh.dublin.eircom.net
78         0.03%        71   0.03%       665   0.02%         6   0.02%  cpc2-leed1-0-0-cust773.leed.cable.ntl.com
78         0.03%        73   0.03%       562   0.02%         1   0.00%  cpe-76-168-106-249.socal.res.rr.com
78         0.03%        57   0.02%       476   0.01%         1   0.00%  ip70-160-62-180.hr.hr.cox.net
77         0.03%        76   0.03%       240   0.01%         1   0.00%  121.97.234.19.bti.net.ph
77         0.03%        63   0.02%       476   0.01%         2   0.01%  64-252-45-82.adsl.snet.net
77         0.03%        33   0.01%       147   0.00%         3   0.01%  82-35-202-221.cable.ubr04.enfi.blueyonder.co.uk
77         0.03%        73   0.03%       323   0.01%         1   0.00%  adsl-sj-9-150.rockisland.net
77         0.03%        56   0.02%       611   0.02%         2   0.01%  c-68-81-245-248.hsd1.nj.comcast.net
77         0.03%        46   0.02%       437   0.01%         1   0.00%  cpe-24-25-217-229.san.res.rr.com
77         0.03%        75   0.03%       489   0.01%         4   0.01%  globax2.insat-net.de
76         0.03%        50   0.02%       254   0.01%         2   0.01%  192.138.214.116
76         0.03%        73   0.03%      1894   0.05%         2   0.01%  196.15.16.20
76         0.03%        34   0.01%       419   0.01%         1   0.00%  78.158.172.37
76         0.03%        76   0.03%      1588   0.04%         1   0.00%  nimue-37.its.uow.edu.au
75         0.02%        28   0.01%       125   0.00%         5   0.02%  152-145.dsl.scrtc.com
75         0.02%        74   0.03%      1524   0.04%         1   0.00%  5aca95ac.bb.sky.com
75         0.02%        22   0.01%        63   0.00%         1   0.00%  c-68-37-53-83.hsd1.nj.comcast.net
75         0.02%        53   0.02%       424   0.01%         2   0.01%  cpe-144-137-19-119.vic.bigpond.net.au
75         0.02%        54   0.02%       354   0.01%         3   0.01%  cpe001346d2d487-cm00195ed9b812.cpe.net.cable.rogers.com
75         0.02%        56   0.02%      2477   0.07%        55   0.19%  egspd42424.ask.com
75         0.02%        75   0.03%       149   0.00%        18   0.06%  fuzzy.cirtexhosting.com
74         0.02%        72   0.03%       906   0.02%         3   0.01%  213.42.21.61
74         0.02%        74   0.03%       233   0.01%         1   0.00%  ac8f43ca.ipt.aol.com
74         0.02%        34   0.01%       263   0.01%         3   0.01%  c-76-117-133-31.hsd1.pa.comcast.net
74         0.02%        65   0.03%      1256   0.03%         1   0.00%  ip203-139.digitalrealm.net
74         0.02%        73   0.03%      1356   0.04%         1   0.00%  jl1000jlr26.lab.ecu.edu
74         0.02%        74   0.03%       381   0.01%         3   0.01%  ust.edu.ph
73         0.02%        68   0.03%      4076   0.11%         1   0.00%  76-231-206-51.lightspeed.irvnca.sbcglobal.net
73         0.02%        73   0.03%     61341   1.64%        26   0.09%  82.79.205.102
73         0.02%        62   0.02%      4024   0.11%        50   0.18%  crawler4008.ask.com
73         0.02%        34   0.01%       184   0.00%         1   0.00%  ppp089210069139.dsl.hol.gr
73         0.02%        73   0.03%       449   0.01%         1   0.00%  user3.hanesbi.net
72         0.02%        52   0.02%       423   0.01%         2   0.01%  210.213.144.30.pldt.net
72         0.02%        46   0.02%       541   0.01%         1   0.00%  74.12.99.151
72         0.02%        30   0.01%       289   0.01%         2   0.01%  75-38-153-152.lightspeed.kentoh.sbcglobal.net
72         0.02%        66   0.03%       248   0.01%         4   0.01%  83-216-147-78.ashraf251.adsl.metronet.co.uk
72         0.02%        71   0.03%       520   0.01%         1   0.00%  d83-183-24-242.cust.tele2.se
72         0.02%        50   0.02%       395   0.01%         1   0.00%  kokosnoot.wur.nl
72         0.02%        30   0.01%       137   0.00%         1   0.00%  tnt01-proj8-1-99.bti.net.ph
71         0.02%        48   0.02%       199   0.01%         4   0.01%  124.6.177.170
71         0.02%        47   0.02%       514   0.01%         3   0.01%  147.222.229.249
71         0.02%        50   0.02%       214   0.01%         1   0.00%  203.117.101.34
71         0.02%        49   0.02%       490   0.01%         3   0.01%  207-47-206-231.regn.hsdb.sasknet.sk.ca
71         0.02%        71   0.03%       307   0.01%         2   0.01%  210.4.15.54
71         0.02%        69   0.03%       471   0.01%         1   0.00%  212.234.116.126
71         0.02%        33   0.01%       228   0.01%         1   0.00%  236.76.203.68.cfl.res.rr.com
71         0.02%        38   0.01%       194   0.01%         1   0.00%  58.69.151.34.pldt.net
71         0.02%        70   0.03%       860   0.02%         1   0.00%  74-33-189-92.br1.clt.wi.frontiernet.net
71         0.02%        31   0.01%       288   0.01%         2   0.01%  c-67-176-167-124.hsd1.il.comcast.net
71         0.02%        47   0.02%       152   0.00%         1   0.00%  c-68-53-193-102.hsd1.tn.comcast.net
71         0.02%        71   0.03%       752   0.02%         1   0.00%  c-71-203-42-200.hsd1.fl.comcast.net
71         0.02%        66   0.03%       783   0.02%         4   0.01%  cpe-69-203-9-202.nyc.res.rr.com
71         0.02%        62   0.02%       762   0.02%         4   0.01%  cpe-74-78-62-69.buffalo.res.rr.com
71         0.02%        27   0.01%        93   0.00%         3   0.01%  ip68-103-113-42.ks.ok.cox.net
71         0.02%        40   0.02%       779   0.02%         1   0.00%  p5490dd9f.dip.t-dialin.net
71         0.02%        28   0.01%       121   0.00%         3   0.01%  pool-72-83-222-104.washdc.east.verizon.net
70         0.02%        50   0.02%       201   0.01%         1   0.00%  121.97.155.237.bti.net.ph
70         0.02%         5   0.00%        27   0.00%         1   0.00%  169-26.62-81.cust.bluewin.ch
70         0.02%        67   0.03%       334   0.01%         3   0.01%  201.46.246.156
70         0.02%        25   0.01%        80   0.00%         1   0.00%  203.235.78.62
70         0.02%        12   0.00%       191   0.01%         4   0.01%  204.108.96.20
70         0.02%        48   0.02%       281   0.01%         2   0.01%  210.213.142.207.pldt.net
70         0.02%        25   0.01%       211   0.01%         4   0.01%  adsl-074-184-006-245.sip.asm.bellsouth.net
70         0.02%        21   0.01%        57   0.00%         1   0.00%  gtng-4db596b7.pool.einsundeins.de
70         0.02%        36   0.01%       371   0.01%         1   0.00%  host81-129-157-27.range81-129.btcentralplus.com
70         0.02%        69   0.03%       457   0.01%         1   0.00%  ip68-7-28-48.sd.sd.cox.net
70         0.02%        26   0.01%       167   0.00%         1   0.00%  n25z191l244.broadband.ctm.net
70         0.02%        69   0.03%      1006   0.03%         1   0.00%  nigo1pcrm06pc08.pcr.univie.ac.at
70         0.02%        69   0.03%       219   0.01%         2   0.01%  pc32003.hum.au.dk
70         0.02%        23   0.01%       208   0.01%         3   0.01%  pool-72-88-193-151.nwrknj.fios.verizon.net
69         0.02%        67   0.03%       273   0.01%         3   0.01%  194.72.81.141
69         0.02%        47   0.02%       196   0.01%         1   0.00%  210.213.142.184.pldt.net
69         0.02%        65   0.03%      1308   0.04%        15   0.05%  66.249.85.87
69         0.02%        69   0.03%     56330   1.51%        34   0.12%  89.44.41.49
69         0.02%        64   0.02%       614   0.02%         4   0.01%  adsl-70-132-3-122.dsl.snfc21.sbcglobal.net
