Usage Statistics for www.trialectics.com

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 14:53 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4807       2.13%      4807   2.42%     72119   2.79%       917   4.04%  webmaster2.firstvds.ru
1194       0.53%        13   0.01%       291   0.01%        22   0.10%  host86-134-187-36.range86-134.btcentralplus.com
686        0.30%       377   0.19%     28156   1.09%       218   0.96%  crawl-66-249-70-45.googlebot.com
638        0.28%       537   0.27%      4782   0.19%       224   0.99%  livebot-207-46-98-80.search.live.com
625        0.28%       625   0.32%      1395   0.05%         1   0.00%  216-110-190-154.ptr.primarydns.com
569        0.25%       543   0.27%      3343   0.13%        25   0.11%  65.214.39.180
564        0.25%       476   0.24%      7042   0.27%       188   0.83%  livebot-207-46-98-78.search.live.com
460        0.20%       392   0.20%      3169   0.12%       156   0.69%  livebot-207-46-98-79.search.live.com
428        0.19%       424   0.21%     11190   0.43%         2   0.01%  cpe-72-183-97-227.austin.res.rr.com
427        0.19%       345   0.17%      1455   0.06%         9   0.04%  69.88.253.62
404        0.18%       402   0.20%     14138   0.55%         1   0.00%  123.252.129.123
375        0.17%       374   0.19%     15371   0.60%         1   0.00%  pool-71-103-108-148.lsanca.dsl-w.verizon.net
365        0.16%       349   0.18%      2268   0.09%        16   0.07%  193.95.154.69
352        0.16%       352   0.18%      1290   0.05%         1   0.00%  user-vcauljj.dsl.mindspring.com
350        0.16%       350   0.18%      7619   0.29%         1   0.00%  ppp71-237dynamic.pyrgos.altecnet.gr
346        0.15%        17   0.01%       222   0.01%         0   0.00%  crm38.image.search.mud.yahoo.net
334        0.15%       334   0.17%      6607   0.26%         1   0.00%  91.64.227.110
310        0.14%        73   0.04%       789   0.03%         1   0.00%  ip68-108-5-33.lv.lv.cox.net
300        0.13%       229   0.12%      1607   0.06%         1   0.00%  62.162.185.107
296        0.13%       280   0.14%     12379   0.48%        19   0.08%  livebot-65-55-213-56.search.live.com
263        0.12%       248   0.13%      6748   0.26%        21   0.09%  xcrawl107.alexa.com
258        0.11%       223   0.11%      8249   0.32%        34   0.15%  livebot-65-55-212-241.search.live.com
240        0.11%       109   0.05%      1235   0.05%         6   0.03%  217.219.244.21
239        0.11%       237   0.12%     11241   0.44%         1   0.00%  79-73-211-185.dynamic.dsl.as9105.com
237        0.11%       235   0.12%      5789   0.22%         1   0.00%  i-83-67-102-215.freedom2surf.net
229        0.10%       229   0.12%      9326   0.36%         1   0.00%  125-236-130-219.broadband-telecom.global-gateway.net.nz
226        0.10%        83   0.04%       510   0.02%         6   0.03%  host86-143-117-125.range86-143.btcentralplus.com
225        0.10%       136   0.07%      1168   0.05%         5   0.02%  unknown.lds.al.charter.com
207        0.09%       206   0.10%      5872   0.23%         1   0.00%  193.63.43.10
204        0.09%        51   0.03%       213   0.01%         1   0.00%  121.90.65.44
195        0.09%       173   0.09%       719   0.03%         8   0.04%  xlate.regis.edu
186        0.08%       186   0.09%       674   0.03%         1   0.00%  p5089a41c.dip0.t-ipconnect.de
183        0.08%       183   0.09%      3218   0.12%         1   0.00%  m1947p023.adsl.highway.telekom.at
180        0.08%       180   0.09%      1363   0.05%         1   0.00%  amontsouris-156-1-126-150.w83-202.abo.wanadoo.fr
180        0.08%       180   0.09%      4597   0.18%       110   0.49%  dmsws.com
174        0.08%       151   0.08%      2904   0.11%         3   0.01%  dhcp11-15.cable.conwaycorp.net
169        0.07%       116   0.06%      3496   0.14%        67   0.30%  livebot-207-46-98-116.search.live.com
167        0.07%       106   0.05%       489   0.02%        10   0.04%  pd1px1.st.vc.shawcable.net
165        0.07%       164   0.08%      3252   0.13%         1   0.00%  124.217.83.179
165        0.07%       165   0.08%     36891   1.43%       119   0.52%  64.27.13.129
164        0.07%        53   0.03%       425   0.02%         1   0.00%  adsl-70-248-164-173.dsl.hstntx.swbell.net
164        0.07%       115   0.06%       459   0.02%         6   0.03%  ipnet14-host254.subictel.com
163        0.07%       154   0.08%       468   0.02%         7   0.03%  adsl-69-209-64-144.dsl.chcgil.ameritech.net
160        0.07%       117   0.06%      1254   0.05%         6   0.03%  212-118.34-65.tampabay.res.rr.com
160        0.07%       107   0.05%      1138   0.04%         1   0.00%  node4.uphs.upenn.edu
159        0.07%       159   0.08%      2044   0.08%         3   0.01%  bces-1435.de
158        0.07%        51   0.03%       431   0.02%         2   0.01%  hst000045391um.outreach.olemiss.edu
157        0.07%       145   0.07%      4809   0.19%         1   0.00%  89.150.76.87
156        0.07%        50   0.03%       297   0.01%         1   0.00%  adsl-76-223-207-170.dsl.emhril.sbcglobal.net
152        0.07%       151   0.08%      3531   0.14%         2   0.01%  cpe-76-172-81-157.socal.res.rr.com
148        0.07%        51   0.03%       495   0.02%         1   0.00%  kotnet-149.kulnet.kuleuven.be
141        0.06%       103   0.05%      1101   0.04%         1   0.00%  p5b140abc.dip0.t-ipconnect.de
140        0.06%       122   0.06%       439   0.02%         6   0.03%  user-0c6su4d.cable.mindspring.com
139        0.06%       139   0.07%      9137   0.35%        94   0.41%  85-126-82-66.static.leased-line.inode.at
137        0.06%        72   0.04%       748   0.03%         3   0.01%  ppp-71-134-55-177.dsl.irvnca.pacbell.net
136        0.06%       102   0.05%       749   0.03%         2   0.01%  b12webproxy03.direcpc.com
136        0.06%       125   0.06%      4211   0.16%         1   0.00%  c-67-169-133-229.hsd1.ca.comcast.net
136        0.06%        82   0.04%      2051   0.08%        65   0.29%  livebot-207-46-98-117.search.live.com
135        0.06%        61   0.03%      1521   0.06%         1   0.00%  cn-227-3-a3.team.ba
134        0.06%        73   0.04%      3054   0.12%        53   0.23%  sbider1.sitebuildit.com
132        0.06%        21   0.01%       143   0.01%         2   0.01%  adsl-69-152-237-101.dsl.snantx.swbell.net
132        0.06%       132   0.07%      4577   0.18%         1   0.00%  s01060004e2c9b9e8.wp.shawcable.net
131        0.06%       131   0.07%       882   0.03%         7   0.03%  host18.cbe.ab.ca
131        0.06%       127   0.06%       537   0.02%         4   0.02%  mtsd.k12.nj.us
131        0.06%       106   0.05%      1960   0.08%         1   0.00%  pool-71-107-127-108.lsanca.dsl-w.verizon.net
128        0.06%        49   0.02%       395   0.02%         4   0.02%  202.106.82.3
128        0.06%        34   0.02%      1433   0.06%         1   0.00%  222.109.17.131
127        0.06%       115   0.06%      4351   0.17%         2   0.01%  203.223.150.64
127        0.06%        37   0.02%       359   0.01%         1   0.00%  nv-71-49-248-181.dhcp.embarqhsd.net
127        0.06%        72   0.04%      2339   0.09%        49   0.22%  sbider8.sitebuildit.com
126        0.06%        69   0.03%      3719   0.14%        52   0.23%  sbider4.sitebuildit.com
125        0.06%        25   0.01%       257   0.01%         1   0.00%  147.8.18.19
125        0.06%       124   0.06%      1966   0.08%         1   0.00%  c-71-58-221-32.hsd1.nj.comcast.net
123        0.05%       100   0.05%      2522   0.10%         1   0.00%  ool-182e42c8.dyn.optonline.net
121        0.05%       118   0.06%      4990   0.19%         1   0.00%  c-75-67-173-201.hsd1.ma.comcast.net
120        0.05%       108   0.05%      1055   0.04%         2   0.01%  c-68-46-8-177.hsd1.nj.comcast.net
120        0.05%       120   0.06%      1033   0.04%         1   0.00%  e182075113.adsl.alicedsl.de
120        0.05%        80   0.04%      2093   0.08%        53   0.23%  livebot-65-55-209-143.search.live.com
119        0.05%       118   0.06%      2547   0.10%         1   0.00%  static-67-62-26-40.dsl.cavtel.net
118        0.05%        62   0.03%       963   0.04%         1   0.00%  0x503ead86.bynxx8.adsl-dhcp.tele.dk
118        0.05%       116   0.06%       787   0.03%         3   0.01%  165.29.8.67
118        0.05%       117   0.06%      3750   0.15%         1   0.00%  ip70-178-192-136.ks.ks.cox.net
117        0.05%        27   0.01%        86   0.00%         1   0.00%  124.105.18.78.pldt.net
117        0.05%        64   0.03%      2777   0.11%        46   0.20%  sbider5.sitebuildit.com
116        0.05%       116   0.06%      2732   0.11%         1   0.00%  151.16.222.167
114        0.05%        73   0.04%      1259   0.05%         1   0.00%  55.red-81-39-128.dynamicip.rima-tde.net
114        0.05%        86   0.04%       358   0.01%         2   0.01%  leaf1.gti.net
113        0.05%       108   0.05%       595   0.02%         5   0.02%  g2spf.jeeves.ask.info
113        0.05%        43   0.02%       245   0.01%         3   0.01%  ppp-71-135-229-68.dsl.irvnca.pacbell.net
112        0.05%       111   0.06%       937   0.04%         1   0.00%  210.82.77.98
111        0.05%        77   0.04%       716   0.03%        45   0.20%  livebot-207-46-98-81.search.live.com
110        0.05%       110   0.06%       677   0.03%         3   0.01%  168.9.37.243
110        0.05%       106   0.05%       686   0.03%         5   0.02%  px3so.cg.shawcable.net
109        0.05%        69   0.03%      2943   0.11%        56   0.25%  livebot-65-55-209-147.search.live.com
108        0.05%        87   0.04%       407   0.02%         3   0.01%  69.64.219.3
107        0.05%        72   0.04%      2065   0.08%        50   0.22%  livebot-65-55-209-145.search.live.com
106        0.05%       106   0.05%       532   0.02%         1   0.00%  66-215-121-15.dhcp.mrba.ca.charter.com
106        0.05%        28   0.01%       257   0.01%         1   0.00%  pcd371191.netvigator.com
103        0.05%       102   0.05%      2033   0.08%         1   0.00%  pool-72-95-233-9.pitbpa.east.verizon.net
102        0.05%       101   0.05%      1034   0.04%         2   0.01%  204.13.204.194
102        0.05%       102   0.05%      1886   0.07%         1   0.00%  36.46.uthscsa.edu
102        0.05%        84   0.04%       223   0.01%         3   0.01%  xdsl-87-78-163-225.netcologne.de
101        0.04%        78   0.04%       701   0.03%         4   0.02%  202.138.180.33
101        0.04%       100   0.05%      2190   0.08%         1   0.00%  64-194-46-170.jck.clearwire-dns.net
100        0.04%       100   0.05%       369   0.01%         2   0.01%  125.60.243.100
100        0.04%        60   0.03%      2913   0.11%        52   0.23%  livebot-65-55-209-149.search.live.com
100        0.04%        54   0.03%      2427   0.09%        41   0.18%  sbider3.sitebuildit.com
99         0.04%        98   0.05%      1032   0.04%         1   0.00%  ip51cfe217.direct-adsl.nl
98         0.04%        74   0.04%       545   0.02%         3   0.01%  2416460hfc27.tampabay.res.rr.com
98         0.04%        98   0.05%       529   0.02%         1   0.00%  dynamic-acs-24-154-132-98.zoominternet.net
97         0.04%        28   0.01%       120   0.00%         2   0.01%  210.red-81-33-223.dynamicip.rima-tde.net
97         0.04%        97   0.05%       192   0.01%        21   0.09%  a80-126-97-78.adsl.xs4all.nl
97         0.04%        61   0.03%      3669   0.14%        52   0.23%  livebot-65-55-209-144.search.live.com
97         0.04%        49   0.02%       453   0.02%         4   0.02%  x218.stmartin.edu
96         0.04%        26   0.01%        87   0.00%         1   0.00%  alyon-251-1-6-41.w81-251.abo.wanadoo.fr
95         0.04%        58   0.03%      3147   0.12%        49   0.22%  livebot-65-55-209-146.search.live.com
94         0.04%        31   0.02%       212   0.01%         2   0.01%  d254-55.dhcp.pacificu.edu
93         0.04%        74   0.04%       838   0.03%         2   0.01%  196.47.90.78
93         0.04%        92   0.05%      1992   0.08%         7   0.03%  72.14.194.32
93         0.04%        28   0.01%       135   0.01%         4   0.02%  host-69-146-185-156.chy-wy.client.bresnan.net
93         0.04%        52   0.03%      2530   0.10%        37   0.16%  sbider2.sitebuildit.com
92         0.04%        90   0.05%       438   0.02%         2   0.01%  216-164-145-236.c3-0.eas-ubr3.atw-eas.pa.cable.rcn.com
92         0.04%        47   0.02%      2026   0.08%        39   0.17%  sbider6.sitebuildit.com
91         0.04%        91   0.05%      1427   0.06%         1   0.00%  c-76-20-40-123.hsd1.ca.comcast.net
91         0.04%        68   0.03%       312   0.01%         2   0.01%  pat.fw08nat.dot.ca.gov
90         0.04%        32   0.02%       412   0.02%         1   0.00%  adsl-69-153-8-240.dsl.snantx.swbell.net
89         0.04%        49   0.02%       266   0.01%         1   0.00%  87-196-50-20.net.novis.pt
89         0.04%        69   0.03%      3859   0.15%        65   0.29%  egspd42424.ask.com
88         0.04%        44   0.02%       412   0.02%         3   0.01%  adsl-71-129-59-169.dsl.irvnca.pacbell.net
88         0.04%        28   0.01%       295   0.01%         1   0.00%  adsl-71-146-174-161.dsl.pltn13.sbcglobal.net
88         0.04%        24   0.01%        84   0.00%         1   0.00%  bsn-77-45-82.dial-up.dsl.siol.net
88         0.04%        84   0.04%       818   0.03%         4   0.02%  cpc2-cmbg5-0-0-cust821.cmbg.cable.ntl.com
88         0.04%        67   0.03%       423   0.02%         3   0.01%  cpe00402b7013db-cm0019474822fc.cpe.net.cable.rogers.com
88         0.04%        47   0.02%      2703   0.10%        34   0.15%  sbider7.sitebuildit.com
87         0.04%        86   0.04%      2462   0.10%         1   0.00%  23.131.95.219.brf01-home.tm.net.my
87         0.04%        25   0.01%        96   0.00%         3   0.01%  38.suny.dynamic.apogeenet.net
87         0.04%        33   0.02%       335   0.01%         1   0.00%  pool-71-184-80-176.bstnma.fios.verizon.net
86         0.04%        32   0.02%       169   0.01%         1   0.00%  c-76-105-150-208.hsd1.or.comcast.net
86         0.04%        53   0.03%      1374   0.05%        45   0.20%  livebot-207-46-98-118.search.live.com
86         0.04%        43   0.02%      3547   0.14%        16   0.07%  server204-184.live-servers.net
85         0.04%        26   0.01%       203   0.01%         1   0.00%  125.177.58.12
85         0.04%        64   0.03%       269   0.01%         3   0.01%  74-60-146-217.mrc.clearwire-dns.net
85         0.04%        29   0.01%       151   0.01%         1   0.00%  89.243.148.28
85         0.04%        24   0.01%        94   0.00%         4   0.02%  adsl-225-49-72.mia.bellsouth.net
85         0.04%        24   0.01%        94   0.00%         3   0.01%  d66-222-241-12.abhsia.telus.net
84         0.04%        66   0.03%       201   0.01%         3   0.01%  adsl-68-255-106-164.dsl.chcgil.ameritech.net
84         0.04%        61   0.03%       499   0.02%         1   0.00%  cm222-166-15-23.hkcable.com.hk
84         0.04%        73   0.04%       592   0.02%         1   0.00%  xplr-ts-w10-208-114-176-44.barrettxplore.com
83         0.04%        62   0.03%       426   0.02%         3   0.01%  251.pool85-56-47.dynamic.orange.es
83         0.04%        77   0.04%       757   0.03%         1   0.00%  bas8-toronto12-1177610381.dsl.bell.ca
83         0.04%        46   0.02%      1040   0.04%        41   0.18%  livebot-65-55-209-148.search.live.com
82         0.04%        82   0.04%       477   0.02%         1   0.00%  5ac379ea.bb.sky.com
82         0.04%        67   0.03%       202   0.01%         2   0.01%  cpe0011950bfc79-cm001868d93ce6.cpe.net.cable.rogers.com
82         0.04%        73   0.04%       549   0.02%         5   0.02%  dsl-003.mtcnet.net
81         0.04%        63   0.03%       613   0.02%         3   0.01%  128.252.250.67
81         0.04%        58   0.03%       263   0.01%         2   0.01%  5268
81         0.04%        79   0.04%      2117   0.08%         1   0.00%  p549a4e66.dip.t-dialin.net
80         0.04%        79   0.04%       517   0.02%         1   0.00%  66-202.97-97.tampabay.res.rr.com
80         0.04%        59   0.03%       443   0.02%         1   0.00%  adsl-75-58-186-216.dsl.stlsmo.sbcglobal.net
80         0.04%        62   0.03%      2766   0.11%         2   0.01%  c-67-188-72-172.hsd1.ca.comcast.net
80         0.04%        80   0.04%        78   0.00%        20   0.09%  cache-ntc-ac01.proxy.aol.com
80         0.04%        42   0.02%       956   0.04%         1   0.00%  p57b45a42.dip.t-dialin.net
79         0.04%        58   0.03%       368   0.01%         2   0.01%  133.6.164.15
79         0.04%        79   0.04%       312   0.01%         2   0.01%  72.a2c-net236.astra2connect.com
79         0.04%        78   0.04%      1094   0.04%         1   0.00%  c-24-1-84-126.hsd1.il.comcast.net
79         0.04%        50   0.03%       385   0.01%         3   0.01%  c-76-108-228-96.hsd1.fl.comcast.net
79         0.04%        55   0.03%       451   0.02%         3   0.01%  dhcp16-148.cable.conwaycorp.net
79         0.04%        79   0.04%       637   0.02%         2   0.01%  host-198-7-227-203.oshean.org
79         0.04%        78   0.04%       827   0.03%         1   0.00%  p5b013080.dip0.t-ipconnect.de
79         0.04%         0   0.00%         0   0.00%         0   0.00%  spider5.picsearch.com
79         0.04%        77   0.04%       523   0.02%         1   0.00%  wlanbib1.campus.utfsm.cl
78         0.03%        36   0.02%       156   0.01%         1   0.00%  host90-108-static.105-80-b.business.telecomitalia.it
78         0.03%        74   0.04%       467   0.02%         4   0.02%  pd2px3.st.vc.shawcable.net
77         0.03%        76   0.04%       793   0.03%         1   0.00%  94.63.67-86.rev.gaoland.net
77         0.03%        56   0.03%       375   0.01%         2   0.01%  nat-9-104.butler.edu
77         0.03%        35   0.02%       315   0.01%         3   0.01%  ppp-71-133-86-91.dsl.irvnca.pacbell.net
76         0.03%        73   0.04%       285   0.01%         3   0.01%  69.64.219.3.nyc.electricfiber.net
76         0.03%        24   0.01%        94   0.00%         3   0.01%  adsl-75-2-25-75.dsl.ipltin.sbcglobal.net
76         0.03%        70   0.04%      1141   0.04%         2   0.01%  d58-106-167-83.sun5.vic.optusnet.com.au
76         0.03%        64   0.03%       578   0.02%         3   0.01%  h23-171.wlan.ucalgary.ca
75         0.03%        71   0.04%      2263   0.09%         2   0.01%  81-214-124-91.pool.ukrtel.net
75         0.03%        75   0.04%      1608   0.06%         1   0.00%  bl10-205-68.dsl.telepac.pt
75         0.03%        74   0.04%       472   0.02%         2   0.01%  ceatl2.public.lib.ga.us
75         0.03%        52   0.03%       374   0.01%         1   0.00%  d220-236-163-71.dsl.nsw.optusnet.com.au
75         0.03%        75   0.04%       439   0.02%         1   0.00%  hlfxns0161w-142177026202.pppoe-dynamic.ns.aliant.net
74         0.03%        25   0.01%       104   0.00%         1   0.00%  189.red-81-33-223.dynamicip.rima-tde.net
74         0.03%        44   0.02%        97   0.00%         1   0.00%  71-32-65-236.cdrr.qwest.net
74         0.03%        66   0.03%       201   0.01%         3   0.01%  adsl-074-236-001-006.sip.mia.bellsouth.net
74         0.03%        69   0.03%       591   0.02%         2   0.01%  cpe-76-185-33-175.tx.res.rr.com
73         0.03%        52   0.03%       416   0.02%         1   0.00%  220.152.132.178
73         0.03%        73   0.04%       721   0.03%         1   0.00%  53531153.cable.casema.nl
73         0.03%        72   0.04%       475   0.02%         1   0.00%  adsl-69-107-121-17.dsl.pltn13.pacbell.net
73         0.03%        63   0.03%       268   0.01%         2   0.01%  adsl-75-4-128-225.dsl.emhril.sbcglobal.net
73         0.03%        73   0.04%      1035   0.04%         1   0.00%  alille-256-1-1-173.w86-198.abo.wanadoo.fr
73         0.03%        73   0.04%       854   0.03%         1   0.00%  ev1s-75-125-37-98.ev1servers.net
73         0.03%        72   0.04%      1850   0.07%         1   0.00%  m615f36d0.tmodns.net
73         0.03%        40   0.02%       494   0.02%         4   0.02%  vicce005.net.gov.bc.ca
72         0.03%        67   0.03%       307   0.01%         3   0.01%  97.66.28.156
72         0.03%        72   0.04%       300   0.01%         1   0.00%  redhook.oxfordms.net
71         0.03%        46   0.02%       181   0.01%         3   0.01%  adsl-215-207-95.aep.bellsouth.net
71         0.03%        29   0.01%       124   0.00%         1   0.00%  adsl-34-31-127.asm.bellsouth.net
71         0.03%        69   0.03%      1077   0.04%         1   0.00%  adsl-71-138-130-84.dsl.pltn13.pacbell.net
71         0.03%        27   0.01%       177   0.01%         1   0.00%  bas3-london14-1096786415.dsl.bell.ca
71         0.03%        62   0.03%      2660   0.10%        49   0.22%  crawler4008.ask.com
71         0.03%        71   0.04%       593   0.02%         1   0.00%  h80-227.iline.cz
71         0.03%        67   0.03%       203   0.01%         3   0.01%  ip68-12-197-159.ok.ok.cox.net
70         0.03%        29   0.01%       142   0.01%         1   0.00%  bas10-montreal02-1177583949.dsl.bell.ca
70         0.03%        70   0.04%      1402   0.05%         1   0.00%  host81-155-136-181.range81-155.btcentralplus.com
70         0.03%        41   0.02%       840   0.03%        35   0.15%  livebot-207-46-98-115.search.live.com
70         0.03%        27   0.01%        98   0.00%         2   0.01%  mobchptfwext.peco.com
70         0.03%        21   0.01%        89   0.00%         1   0.00%  resnet135-129.medford.tufts.edu
69         0.03%        28   0.01%       135   0.01%         2   0.01%  206-163-245-56.swcr.hsdb.sasknet.sk.ca
69         0.03%        43   0.02%       411   0.02%         3   0.01%  adsl-074-170-085-239.sip.mem.bellsouth.net
69         0.03%        66   0.03%       325   0.01%         3   0.01%  c-67-182-153-165.hsd1.wa.comcast.net
69         0.03%        66   0.03%       325   0.01%         3   0.01%  i-195-137-72-49.freedom2surf.net
69         0.03%        59   0.03%       188   0.01%         1   0.00%  netblock-68-183-238-121.dslextreme.com
69         0.03%        29   0.01%       124   0.00%         1   0.00%  ord-static-208.57.45.203.mpowercom.net
69         0.03%        69   0.03%       192   0.01%         1   0.00%  tcsr138.plus.com
68         0.03%        62   0.03%      2409   0.09%         2   0.01%  198-199-dsl.kielnet.net
68         0.03%        27   0.01%       121   0.00%         2   0.01%  255
68         0.03%        64   0.03%       196   0.01%         3   0.01%  46.163.28.61.unassigned.static.eastern-tele.com
68         0.03%        46   0.02%       273   0.01%         1   0.00%  acb1d3c4.ipt.aol.com
68         0.03%        68   0.03%       187   0.01%         2   0.01%  bas9-toronto63-1088799502.dsl.bell.ca
68         0.03%        24   0.01%        58   0.00%         1   0.00%  p57a8e756.dip.t-dialin.net
67         0.03%        25   0.01%       113   0.00%         3   0.01%  166-70-75-9.ip.xmission.com
67         0.03%        64   0.03%       615   0.02%         2   0.01%  194.80.183.1
67         0.03%        67   0.03%       313   0.01%         3   0.01%  204.52.179.199
67         0.03%        21   0.01%        89   0.00%         1   0.00%  adsl-69-208-85-227.dsl.klmzmi.ameritech.net
67         0.03%        44   0.02%       127   0.00%         2   0.01%  cpe-66-68-98-91.austin.res.rr.com
67         0.03%        44   0.02%       181   0.01%         2   0.01%  nat-24-116.butler.edu
67         0.03%        63   0.03%       613   0.02%         2   0.01%  no-reverse.redstone-isp.net
67         0.03%        66   0.03%       895   0.03%         1   0.00%  s010600e091019c79.vc.shawcable.net
66         0.03%        43   0.02%       180   0.01%         2   0.01%  12.suny.dynamic.apogeenet.net
66         0.03%        64   0.03%       444   0.02%         6   0.03%  203-144-160-250.static.asianet.co.th
66         0.03%        47   0.02%       450   0.02%         2   0.01%  204.69.4.81
66         0.03%        66   0.03%       538   0.02%         1   0.00%  bsn-77-199-44.dial-up.dsl.siol.net
66         0.03%        26   0.01%        67   0.00%         2   0.01%  cpe-124-186-52-209.qld.bigpond.net.au
66         0.03%        26   0.01%       119   0.00%         1   0.00%  e237231.upc-e.chello.nl
66         0.03%        63   0.03%       268   0.01%         3   0.01%  pool-71-250-148-225.nwrknj.east.verizon.net
66         0.03%        65   0.03%       473   0.02%         3   0.01%  proxy-05.th.ifl.net
65         0.03%        23   0.01%       208   0.01%         3   0.01%  128.252.254.1
65         0.03%        63   0.03%       613   0.02%         2   0.01%  208.255.127.58
65         0.03%        63   0.03%       716   0.03%         1   0.00%  47-247-dsl.kielnet.net
65         0.03%        43   0.02%       180   0.01%         2   0.01%  55.domain.tld
65         0.03%        30   0.02%       193   0.01%         1   0.00%  adsl-6-51-209.tys.bellsouth.net
65         0.03%        24   0.01%       247   0.01%         2   0.01%  b89
65         0.03%        63   0.03%       336   0.01%         3   0.01%  c-24-6-246-27.hsd1.ca.comcast.net
65         0.03%        64   0.03%       512   0.02%         1   0.00%  cpe-70-113-45-131.austin.res.rr.com
65         0.03%        65   0.03%       773   0.03%         1   0.00%  d205-250-99-224.bchsia.telus.net
65         0.03%        65   0.03%       572   0.02%         1   0.00%  dsl-64-246-151-105.bbr0.gmtwny.valstar.net
65         0.03%        25   0.01%       153   0.01%         1   0.00%  hf318-202046.klientdrift.uib.no
65         0.03%        27   0.01%       185   0.01%         1   0.00%  pool-71-182-79-14.ptldor.fios.verizon.net
64         0.03%        26   0.01%       246   0.01%         1   0.00%  202.55.58.183
64         0.03%        64   0.03%      1918   0.07%        31   0.14%  203.223.153.107
64         0.03%        64   0.03%     23535   0.91%        35   0.15%  66.55.151.2
64         0.03%        63   0.03%       268   0.01%         3   0.01%  69.43.65.27
64         0.03%        26   0.01%       130   0.01%         1   0.00%  6f.7d.b9d8.static.theplanet.com
64         0.03%        22   0.01%        91   0.00%         2   0.01%  c-76-98-213-224.hsd1.nj.comcast.net
64         0.03%        57   0.03%       556   0.02%         2   0.01%  cpe-75-185-108-175.insight.res.rr.com
64         0.03%        24   0.01%        63   0.00%         3   0.01%  host57-150-dynamic.16-87-r.retail.telecomitalia.it
64         0.03%        63   0.03%       268   0.01%         3   0.01%  ip72-204-70-4.fv.ks.cox.net
64         0.03%        62   0.03%       741   0.03%         1   0.00%  p57b3d3eb.dip.t-dialin.net
64         0.03%        23   0.01%        69   0.00%         3   0.01%  pool-71-254-41-44.roa.east.verizon.net
63         0.03%        60   0.03%       139   0.01%         1   0.00%  128.173.193.230
63         0.03%        63   0.03%       166   0.01%         3   0.01%  194.209.42.69
63         0.03%        23   0.01%        60   0.00%         3   0.01%  adsl-76-229-91-35.dsl.pltn13.sbcglobal.net
63         0.03%        42   0.02%       242   0.01%         1   0.00%  cpe-24-167-105-229.satx.res.rr.com
63         0.03%        52   0.03%       248   0.01%         1   0.00%  d83-189-65-224.cust.tele2.de
63         0.03%        23   0.01%       208   0.01%         2   0.01%  fw.ranken.edu
62         0.03%        60   0.03%       139   0.01%         1   0.00%  203-214-28-167.dyn.iinet.net.au
62         0.03%        56   0.03%       370   0.01%         3   0.01%  387
62         0.03%        62   0.03%       662   0.03%         2   0.01%  98.10.232.72.static.reverse.ltdomains.com
62         0.03%        61   0.03%       489   0.02%         2   0.01%  c-68-53-34-204.hsd1.tn.comcast.net
62         0.03%        62   0.03%     18929   0.73%         2   0.01%  modemcable064.49-203-24.mc.videotron.ca
61         0.03%        26   0.01%       102   0.00%         1   0.00%  adsl-145-135-20.asm.bellsouth.net
61         0.03%        61   0.03%       279   0.01%         2   0.01%  c-24-14-112-205.hsd1.il.comcast.net
61         0.03%         1   0.00%        57   0.00%         0   0.00%  crm55.image.search.mud.yahoo.net
61         0.03%        32   0.02%       372   0.01%         1   0.00%  ip70-187-45-32.pn.at.cox.net
61         0.03%        19   0.01%        41   0.00%         1   0.00%  ppp-kt2-a.telkom.net.id
60         0.03%        22   0.01%        46   0.00%         1   0.00%  74.12.144.153
60         0.03%        37   0.02%       178   0.01%         1   0.00%  c75-111-158-197.unknwn.ab.dh.suddenlink.net
60         0.03%        42   0.02%       350   0.01%        23   0.10%  livebot-207-46-98-77.search.live.com
59         0.03%        59   0.03%       480   0.02%         1   0.00%  64.104.127.195
59         0.03%        57   0.03%       492   0.02%         1   0.00%  c-24-7-130-166.hsd1.ca.comcast.net
59         0.03%        29   0.01%       161   0.01%         2   0.01%  ip24-56-47-120.ph.ph.cox.net
58         0.03%        58   0.03%       406   0.02%         1   0.00%  1-1-7-17a.ars.sth.bostream.se
58         0.03%        56   0.03%       357   0.01%         2   0.01%  198.83.120.99
58         0.03%        57   0.03%      3148   0.12%         6   0.03%  203.69.39.251
58         0.03%        37   0.02%       151   0.01%         1   0.00%  61.51.174.101
58         0.03%        56   0.03%       100   0.00%         1   0.00%  74-129-22-73.dhcp.insightbb.com
58         0.03%        57   0.03%       246   0.01%         1   0.00%  cpc1-leic3-0-0-cust169.lei3.cable.ntl.com
58         0.03%        32   0.02%       217   0.01%         1   0.00%  d58-110-37-60.rdl6.qld.optusnet.com.au
58         0.03%        58   0.03%      1085   0.04%         2   0.01%  e181229076.adsl.alicedsl.de
58         0.03%        31   0.02%       564   0.02%        28   0.12%  livebot-65-55-209-252.search.live.com
58         0.03%        27   0.01%       123   0.00%         1   0.00%  nat-pra-1.aster.pl
58         0.03%        58   0.03%       795   0.03%         1   0.00%  yb8b2.y.pppool.de
57         0.03%        56   0.03%       497   0.02%         1   0.00%  59.92.85.69
57         0.03%        33   0.02%       169   0.01%         1   0.00%  67.151.69.149
