
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 8588 | 6940 | 2602 | 678 | 19679 | 5984065 | 19672 | 75472 | 201278 | 249076 |
| Jun 2010 | 9638 | 8207 | 2604 | 685 | 22745 | 4641705 | 20566 | 78135 | 246218 | 289149 |
| May 2010 | 11262 | 9547 | 2816 | 729 | 27140 | 4664949 | 22622 | 87313 | 295974 | 349135 |
| Apr 2010 | 11057 | 9413 | 2724 | 750 | 30003 | 4551113 | 22523 | 81742 | 282392 | 331716 |
| Mar 2010 | 11294 | 9723 | 2412 | 799 | 37307 | 5305026 | 24782 | 74784 | 301431 | 350130 |
| Feb 2010 | 13094 | 11453 | 2611 | 903 | 35495 | 5205942 | 25304 | 73126 | 320708 | 366655 |
| Jan 2010 | 10503 | 8889 | 2546 | 726 | 43900 | 5161928 | 22531 | 78927 | 275560 | 325609 |
| Dec 2009 | 9921 | 8562 | 2233 | 741 | 34305 | 4332789 | 22994 | 69251 | 265452 | 307579 |
| Nov 2009 | 12847 | 10747 | 3785 | 851 | 32347 | 4727549 | 25556 | 113570 | 322417 | 385436 |
| Oct 2009 | 11836 | 9101 | 3124 | 838 | 37031 | 5493479 | 26008 | 96866 | 282134 | 366935 |
| Sep 2009 | 11106 | 8396 | 3480 | 781 | 27833 | 4477476 | 23430 | 104414 | 251885 | 333181 |
| Aug 2009 | 11650 | 9762 | 3389 | 912 | 29510 | 4543003 | 28286 | 105086 | 302626 | 361179 |
| Totals | 59089024 | 284274 | 1038686 | 3348075 | 4015780 | |||||
| Generated by Webalizer Version 2.01 |